The following is a list of squads for each nation competing at the second FIFA U-17 Women's World Cup in Trinidad and Tobago.
Ages and club as of 5 September 2010.
Group A
Chile
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | María Troncoso | (1993-04-02)2 April 1993 (aged 17) | Universidad Católica | |
2 | 2DF | Yocelyn Cisternas | (1993-05-20)20 May 1993 (aged 17) | Everton | |
3 | 2DF | Nicole Cornejo | (1993-06-19)19 June 1993 (aged 17) | Universidad de Chile | |
4 | 2DF | Camila Sáez | (1994-10-17)17 October 1994 (aged 15) | Everton | |
5 | 2DF | Leticia Torres (c) | (1994-05-30)30 May 1994 (aged 16) | Universidad Católica | |
6 | 3MF | Yorky Arriagada | (1993-05-31)31 May 1993 (aged 17) | Santiago Morning | |
7 | 4FW | Michelle Bernstein | (1993-07-07)7 July 1993 (aged 17) | Colo-Colo | |
8 | 3MF | Jetzabeth Zepeda | (1993-08-23)23 August 1993 (aged 17) | Universidad de Chile | |
9 | 4FW | Yanara Aedo | (1993-08-05)5 August 1993 (aged 17) | Colo-Colo | |
10 | 4FW | Bárbara Santibáñez | (1993-08-23)23 August 1993 (aged 17) | Colo-Colo | |
11 | 4FW | Francisca Moroso | (1993-03-20)20 March 1993 (aged 17) | Universidad Católica | |
12 | 1GK | Carla Tejas | (1993-09-18)18 September 1993 (aged 16) | Universidad Católica | |
13 | 3MF | Iona Rothfeld | (1993-01-19)19 January 1993 (aged 17) | Universidad Católica | |
14 | 4FW | María José Urrutia | (1993-12-17)17 December 1993 (aged 16) | Universidad Católica | |
15 | 2DF | Isadora Cubillos | (1993-01-20)20 January 1993 (aged 17) | Universidad Católica | |
16 | 3MF | Claudia Soto | (1993-07-06)6 July 1993 (aged 17) | Colo-Colo | |
17 | 3MF | Fernanda Pinilla | (1993-11-06)6 November 1993 (aged 16) | Universidad Católica | |
18 | 3MF | Rocío Soto | (1993-09-21)21 September 1993 (aged 16) | Colo-Colo | |
19 | 4FW | Yudith Rojas | (1994-02-13)13 February 1994 (aged 16) | Colo-Colo | |
20 | 3MF | Melissa Espina | (1994-07-06)6 July 1994 (aged 16) | Audax Italiano | |
21 | 1GK | Verónica Sáez | (1993-04-28)28 April 1993 (aged 17) | Audax Italiano |
Nigeria
Coach: Peter Dedevbo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Amina Abu | (1993-08-08)8 August 1993 (aged 17) | Delta Queens | |
2 | 2DF | Sarah Nnodim | (1995-12-25)25 December 1995 (aged 14) | Adamawa Queens | |
3 | 2DF | Gladys Abasi | (1995-12-28)28 December 1995 (aged 14) | Inneh Queens | |
4 | 3MF | Oluchi Ofoegbu (c) | (1995-07-20)20 July 1995 (aged 15) | Pelican Stars | |
5 | 2DF | Chioma Alimba | (1995-12-22)22 December 1995 (aged 14) | Inneh Queens | |
6 | 2DF | Ugo Njoku | (1994-11-27)27 November 1994 (aged 15) | Delta Queens | |
7 | 4FW | Loveth Ayila | (1994-09-06)6 September 1994 (aged 15) | Adamawa Queens | |
8 | 3MF | Christiana Osundele | (1995-09-24)24 September 1995 (aged 14) | Bayelsa Queens | |
9 | 4FW | Francisca Ordega | (1993-10-19)19 October 1993 (aged 16) | Sunshine Queens | |
10 | 3MF | Ngozi Okobi | (1993-12-14)14 December 1993 (aged 16) | Delta Queens | |
11 | 3MF | Winifred Eyebhoria | (1994-02-14)14 February 1994 (aged 16) | Ibom Angels | |
12 | 1GK | Damiola Akano | (1993-12-30)30 December 1993 (aged 16) | Sunshine Queens | |
13 | 3MF | Kemi Abiodun | (1994-12-20)20 December 1994 (aged 15) | Amazons Queens | |
14 | 4FW | Halimatu Ayinde | (1995-05-16)16 May 1995 (aged 15) | Amazons Queens | |
15 | 2DF | Victoria Aidelomon | (1995-12-11)11 December 1995 (aged 14) | Pelican Stars | |
16 | 4FW | Jane David | (1993-08-10)10 August 1993 (aged 17) | Delta Queens | |
17 | 2DF | Omolade Akinbiyi | (1994-12-31)31 December 1994 (aged 15) | Sunshine Queens | |
18 | 4FW | Ebere Okoye | (1995-12-03)3 December 1995 (aged 14) | Inneh Queens | |
19 | 4FW | Yetunde Aluko | (1995-12-26)26 December 1995 (aged 14) | Sunshine Queens | |
20 | 3MF | Ogechi Okwaraji | (1995-06-01)1 June 1995 (aged 15) | Adamawa Queens | |
21 | 1GK | Ibijoke Sangonuga | (1994-12-20)20 December 1994 (aged 15) | Inneh Queens |
North Korea
Coach: Ri Song-gun
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Choe Kyong-im | (1993-07-15)15 July 1993 (aged 17) | Pyongyang City Sports Club | |
2 | 2DF | Song Im | (1993-01-31)31 January 1993 (aged 17) | Sobaeksu Sports Club | |
3 | 3MF | Ri Un-gyong | (1993-01-11)11 January 1993 (aged 17) | Chebi Sports Club | |
4 | 2DF | Kim Hyang-sim | (1993-11-15)15 November 1993 (aged 16) | Kyonggongop Sports Club | |
5 | 2DF | Jo Jong-sim | (1993-06-23)23 June 1993 (aged 17) | Rimyongsu Sports Club | |
6 | 3MF | Han Hyang-suk | (1993-12-23)23 December 1993 (aged 16) | Pyongyang City Sports Club | |
7 | 2DF | Pong Son-hwa | (1993-02-18)18 February 1993 (aged 17) | Pyongyang City Sports Club | |
8 | 3MF | Kim Yun-mi | (1993-07-01)1 July 1993 (aged 17) | April 25 Sports Club | |
9 | 3MF | O Hui-sun (c) | (1993-11-22)22 November 1993 (aged 16) | Sobaeksu Sports Club | |
10 | 4FW | Kim Kum-jong | (1994-05-23)23 May 1994 (aged 16) | Pyongyang City Sports Club | |
11 | 4FW | Kim Su-gyong | (1995-01-04)4 January 1995 (aged 15) | April 25 Sports Club | |
12 | 3MF | Choe Jong-hwa | (1993-04-09)9 April 1993 (aged 17) | Ponghwasan Sports Club | |
13 | 2DF | Kim Nam-hui | (1994-03-04)4 March 1994 (aged 16) | Wangjaesan Sports Club | |
14 | 4FW | Ri Yong-mi | (1993-05-08)8 May 1993 (aged 17) | Amrokkang Sports Club | |
15 | 2DF | Kim Un-ha | (1993-03-23)23 March 1993 (aged 17) | Sobaeksu Sports Club | |
16 | 2DF | Kang Ok-gum | (1994-01-10)10 January 1994 (aged 16) | Amrokkang Sports Club | |
17 | 2DF | Yang Yong-sun | (1993-10-04)4 October 1993 (aged 16) | Pyongyang City Sports Club | |
18 | 1GK | Kwak Chuk-bok | (1993-12-15)15 December 1993 (aged 16) | Wolmido Sports Club | |
19 | 3MF | Pak Kyong-mi | (1993-04-08)8 April 1993 (aged 17) | April 25 Sports Club | |
20 | 1GK | Rim Myong | (1993-09-16)16 September 1993 (aged 16) | Amrokkang Sports Club | |
21 | 3MF | Rim Un-sim | (1994-01-01)1 January 1994 (aged 16) | Sobaeksu Sports Club |
Trinidad and Tobago
Coach: Even Pellerud
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Keri Myers | (1994-01-11)11 January 1994 (aged 16) | Waterloo Starlets | |
2 | 2DF | Rose Bahadursingh | (1993-10-27)27 October 1993 (aged 16) | Ajax United Magic | |
3 | 4FW | Diarra Simmons | (1995-09-11)11 September 1995 (aged 14) | Pickering Power | |
4 | 2DF | Patrice Vincent | (1993-04-10)10 April 1993 (aged 17) | Petrotrin SC | |
5 | 2DF | Lauren Schmidt (c) | (1993-04-27)27 April 1993 (aged 17) | MVLA Avalanche | |
6 | 2DF | Khadisha Debesette | (1995-01-06)6 January 1995 (aged 15) | Alutrint FC | |
7 | 4FW | Brianna Ryce | (1994-01-25)25 January 1994 (aged 16) | Concorde Fire | |
8 | 3MF | Victoria Swift | (1995-01-29)29 January 1995 (aged 15) | Waterloo Starlets | |
9 | 3MF | Liana Hinds | (1995-02-23)23 February 1995 (aged 15) | Soccerplus Connecticut | |
10 | 4FW | Jo Marie Lewis | (1993-12-11)11 December 1993 (aged 16) | Step By Step | |
11 | 3MF | Khadidra Debesette | (1995-01-06)6 January 1995 (aged 15) | Alutrint FC | |
12 | 3MF | Kayla Taylor | (1994-10-29)29 October 1994 (aged 15) | Petrotrin SC | |
13 | 4FW | Nykosi Simmons | (1993-01-31)31 January 1993 (aged 17) | Pickering Power | |
14 | 3MF | Emma Abdul | (1995-08-17)17 August 1995 (aged 15) | Brampton Rebels | |
15 | 4FW | Camille Charles | (1993-10-01)1 October 1993 (aged 16) | Point Fortin Pioneers | |
16 | 2DF | Rehana Omardeen | (1993-03-25)25 March 1993 (aged 17) | International School | |
17 | 2DF | Jonelle Warrick | (1995-03-14)14 March 1995 (aged 15) | Trinicity Nationals | |
18 | 3MF | Jasmine Sampson | (1993-12-21)21 December 1993 (aged 16) | Bethesda Freedom | |
19 | 4FW | Anique Walker | (1995-02-04)4 February 1995 (aged 15) | Maple Leaf International | |
20 | 1GK | Shalette Alexander | (1993-12-20)20 December 1993 (aged 16) | Waterloo Starlets | |
21 | 1GK | Linfah Jones | (1993-02-07)7 February 1993 (aged 17) | Petrotrin SC |
Group B
Germany
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Lena Nuding | (1993-02-18)18 February 1993 (aged 17) | VfL Sindelfingen | |
2 | 2DF | Claire Savin | (1993-04-02)2 April 1993 (aged 17) | TSG 1899 Hoffenheim | |
3 | 2DF | Luisa Wensing | (1993-02-08)8 February 1993 (aged 17) | FCR 2001 Duisburg | |
4 | 2DF | Kristin Demann (c) | (1993-04-07)7 April 1993 (aged 17) | 1. FFC Turbine Potsdam | |
5 | 2DF | Jennifer Cramer | (1993-02-24)24 February 1993 (aged 17) | 1. FFC Turbine Potsdam | |
6 | 3MF | Isabella Schmid | (1993-03-06)6 March 1993 (aged 17) | SC Freiburg | |
7 | 2DF | Annabel Jäger | (1994-01-06)6 January 1994 (aged 16) | FSV Gütersloh 2009 | |
8 | 3MF | Lina Magull | (1994-08-15)15 August 1994 (aged 16) | FSV Gütersloh 2009 | |
9 | 4FW | Kyra Malinowski | (1993-01-20)20 January 1993 (aged 17) | SGS Essen | |
10 | 4FW | Silvana Chojnowski | (1994-04-17)17 April 1994 (aged 16) | FSV Frankfurt | |
11 | 3MF | Lena Lotzen | (1993-09-11)11 September 1993 (aged 16) | Bayern Munich | |
12 | 1GK | Friederike Abt | (1994-07-07)7 July 1994 (aged 16) | Herforder SV | |
13 | 3MF | Natalie Moik | (1993-08-11)11 August 1993 (aged 17) | Bayer 04 Leverkusen | |
14 | 3MF | Melanie Leupolz | (1994-04-14)14 April 1994 (aged 16) | SC Freiburg | |
15 | 4FW | Lena Petermann | (1994-02-05)5 February 1994 (aged 16) | Hamburger SV | |
16 | 2DF | Anne Rheinheimer | (1993-02-26)26 February 1993 (aged 17) | 1. FFC Frankfurt | |
17 | 3MF | Clara Schöne | (1993-07-06)6 July 1993 (aged 17) | Bayern Munich | |
18 | 3MF | Sarah Romert | (1993-12-13)13 December 1993 (aged 16) | Bayern Munich | |
19 | 3MF | Karoline Heinze | (1994-10-15)15 October 1994 (aged 15) | 1. FFC Turbine Potsdam | |
20 | 4FW | Sandra Starke | (1993-07-31)31 July 1993 (aged 17) | 1. FFC Turbine Potsdam | |
21 | 1GK | Meike Kaemper | (1994-04-23)23 April 1994 (aged 16) | FCR 2001 Duisburg |
South Korea
Coach: Choi Duck-joo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Shim Dan-bi | (1993-01-18)18 January 1993 (aged 17) | Gwangyang Girls' HS | |
2 | 2DF | Kim Bich-na | (1993-12-02)2 December 1993 (aged 16) | Hanbyeol HS | |
3 | 2DF | Jang Sel-gi | (1994-05-31)31 May 1994 (aged 16) | Chungnam Internet HS | |
4 | 3MF | Oh Da-hye | (1993-04-01)1 April 1993 (aged 17) | Pohang Girls' Electronic HS | |
5 | 2DF | Shin Dam-yeong | (1993-10-02)2 October 1993 (aged 16) | Dongbu Girls' HS | |
6 | 3MF | Lee Jung-eun | (1993-12-15)15 December 1993 (aged 16) | Haman Daesan HS | |
7 | 3MF | Kim Na-ri | (1993-03-28)28 March 1993 (aged 17) | Hyundai Info-Tech HS | |
8 | 3MF | Kim A-reum (c) | (1993-08-07)7 August 1993 (aged 16) | Pohang Girls' Electronic HS | |
9 | 4FW | Kim Da-hye | (1993-06-05)5 June 1993 (aged 17) | Hyundai Info-Tech HS | |
10 | 4FW | Yeo Min-ji | (1993-04-27)27 April 1993 (aged 17) | Haman Daesan HS | |
11 | 3MF | Lee Geum-min | (1994-04-07)7 April 1994 (aged 16) | Hyundai Info-Tech HS | |
12 | 3MF | Kim In-ji | (1994-07-05)5 July 1994 (aged 16) | Incheon Design HS | |
13 | 2DF | Joo Soo-jin | (1993-09-19)19 September 1993 (aged 16) | Hyundai Info-Tech HS | |
14 | 3MF | Lee So-dam | (1994-10-12)12 October 1994 (aged 15) | Hyundai Info-Tech HS | |
15 | 2DF | Baek Eun-mi | (1993-06-02)2 June 1993 (aged 17) | Gwangyang Girls' HS | |
16 | 2DF | Kim Soo-bin | (1993-01-19)19 January 1993 (aged 17) | Hyundai Info-Tech HS | |
17 | 3MF | Lee Yoo-na | (1994-01-10)10 January 1994 (aged 16) | Gangil Girls' HS | |
18 | 1GK | Kim Min-ah | (1993-04-27)27 April 1993 (aged 17) | Pohang Girls' Electronic HS | |
19 | 3MF | Jeon Han-wool | (1994-10-23)23 October 1994 (aged 15) | Incheon Design HS | |
20 | 2DF | Lim Ha-young | (1993-08-30)30 August 1993 (aged 16) | Chungnam Internet HS | |
21 | 1GK | Kim Yoo-jin | (1993-02-10)10 February 1993 (aged 17) | Kwangyang Girls' HS |
Mexico
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Rosa Mérida | (1993-05-31)31 May 1993 (aged 17) | Dallas Texans | |
2 | 2DF | Amber Hernandez | (1993-07-14)14 July 1993 (aged 17) | South Valley Chivas | |
3 | 2DF | Alejandra Amador | (1993-09-14)14 September 1993 (aged 16) | Irvine Strikers | |
4 | 2DF | Alexandra Duran | (1993-09-12)12 September 1993 (aged 16) | Arsenal | |
5 | 2DF | Paulina Bueno | (1993-07-15)15 July 1993 (aged 17) | Tamaulipas | |
6 | 2DF | Anakaren Llamas | (1993-03-11)11 March 1993 (aged 17) | Tlaquepaque | |
7 | 3MF | Amanda Pérez | (1994-07-31)31 July 1994 (aged 16) | PSV Union | |
8 | 3MF | Diana González | (1993-09-10)10 September 1993 (aged 16) | Toluca | |
9 | 4FW | Tanya Samarzich | (1994-12-28)28 December 1994 (aged 15) | Legends | |
10 | 3MF | Christina Murillo | (1993-01-28)28 January 1993 (aged 17) | Camarillo Eagles | |
11 | 3MF | Andrea Sánchez | (1994-03-31)31 March 1994 (aged 16) | Jalisco | |
12 | 1GK | Alejandra Gutiérrez | (1994-07-02)2 July 1994 (aged 16) | Morelos | |
13 | 2DF | Cristina Ferral | (1993-02-16)16 February 1993 (aged 17) | Tamaulipas | |
14 | 2DF | Cintia Sandoval | (1993-06-08)8 June 1993 (aged 17) | La Raza | |
15 | 2DF | Adrianna Nuñez | (1993-08-17)17 August 1993 (aged 17) | Real So Cal | |
16 | 3MF | Mariel Gutiérrez | (1994-08-06)6 August 1994 (aged 16) | Andrea's Soccer | |
17 | 3MF | Ana Paola López | (1994-02-09)9 February 1994 (aged 16) | ITESEM Puebla | |
18 | 4FW | Fernanda Piña | (1993-12-17)17 December 1993 (aged 16) | ITESEM Puebla | |
19 | 4FW | Daniela Solís | (1993-04-19)19 April 1993 (aged 17) | Sherwood High School | |
20 | 1GK | Karen Gomez | (1993-06-10)10 June 1993 (aged 17) | Tlaquepaque | |
21 | 4FW | Fabiola Ibarra | (1994-02-02)2 February 1994 (aged 16) | Colegio Once |
South Africa
Coach: Solomon Luvhengo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Nkosingiphile Zungu | (1993-01-30)30 January 1993 (aged 17) | Real City | |
2 | 2DF | Khosi Mnyakeni | (1993-01-04)4 January 1993 (aged 17) | Springs Home Sweepers | |
3 | 2DF | Nomvula Kgoale | (1995-11-20)20 November 1995 (aged 14) | Bakone Ladies | |
4 | 2DF | Jabulile Mazibuko | (1993-01-26)26 January 1993 (aged 17) | Alexandra Ladies | |
5 | 2DF | Meagan Newman | (1995-09-16)16 September 1995 (aged 14) | Cape Town Roses | |
6 | 2DF | Octovia Nogwanya | (1994-03-07)7 March 1994 (aged 16) | Brazilian Ladies | |
7 | 2DF | Maphuti Manamela | (1993-03-04)4 March 1993 (aged 17) | Dlalantombazana | |
8 | 3MF | Rachel Sebati (c) | (1993-02-03)3 February 1993 (aged 17) | Mphahlele Ladies | |
9 | 3MF | Robyn Moodaly | (1994-06-16)16 June 1994 (aged 16) | Stepping Stones | |
10 | 3MF | Christelene Jantjies | (1993-11-21)21 November 1993 (aged 16) | Cape Town Spurs | |
11 | 4FW | Tshegofatso Makinta | (1993-07-13)13 July 1993 (aged 17) | Home Sweepers | |
12 | 3MF | Kelso Peskin | (1995-07-23)23 July 1995 (aged 14) | University of the Western Cape | |
13 | 4FW | Jermaine Seoposenwe | (1993-10-12)12 October 1993 (aged 16) | Santos Cape Town | |
14 | 4FW | Catlin Fryer | (1996-09-04)4 September 1996 (aged 13) | Patriots | |
15 | 2DF | Lindiwe Mkhize | (1993-06-27)27 June 1993 (aged 17) | Stepping Stones | |
16 | 1GK | Kaylin Swart | (1994-09-30)30 September 1994 (aged 15) | Springs Home Sweepers | |
17 | 4FW | Alice Khosa | (1994-02-23)23 February 1994 (aged 16) | Mamelodi Sundowns | |
18 | 3MF | Aviwe Kalolo | (1994-11-13)13 November 1994 (aged 15) | Liverpool | |
19 | 2DF | Manthipu Mabote | (1994-11-18)18 November 1994 (aged 15) | Bakone Ladies | |
20 | 3MF | Presocious Matabologa | (1993-07-30)30 July 1993 (aged 16) | Cape Town Roses | |
21 | 1GK | Nthabiseng Masunte | (1993-12-11)11 December 1993 (aged 16) | Cape Town Roses |
Group C
Spain
Head coach: Jorge Vilda
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Lola Gallardo | (1993-06-10)10 June 1993 (aged 17) | Sevilla | |
2 | 2DF | Ana Sáenz | (1993-02-05)5 February 1993 (aged 17) | Prainsa Zaragoza | |
3 | 2DF | Ana María Catalá | (1993-07-20)20 July 1993 (aged 17) | Rayo Vallecano | |
4 | 2DF | Ivana Andrés | (1994-07-13)13 July 1994 (aged 16) | Valencia | |
5 | 2DF | Laura Gutiérrez | (1994-05-02)2 May 1994 (aged 16) | Barcelona | |
6 | 2DF | Nagore Calderón | (1993-06-02)2 June 1993 (aged 17) | Atlético Madrid | |
7 | 3MF | Gemma Gili | (1994-05-21)21 May 1994 (aged 16) | Valencia | |
8 | 3MF | Marina García | (1994-08-03)3 August 1994 (aged 16) | Cáceres | |
9 | 4FW | Paloma Lázaro | (1993-09-28)28 September 1993 (aged 16) | Rayo Vallecano | |
10 | 4FW | Amanda Sampedro | (1993-06-26)26 June 1993 (aged 17) | Atlético Madrid | |
11 | 4FW | Alexia Putellas | (1994-02-04)4 February 1994 (aged 16) | Espanyol | |
12 | 3MF | Sara Tazo | (1993-07-09)9 July 1993 (aged 17) | Aurrerá Vitoria | |
13 | 1GK | Elena Fernández | (1993-03-15)15 March 1993 (aged 17) | Atlético Madrid | |
14 | 2DF | Arene Altonaga | (1993-02-25)25 February 1993 (aged 17) | Athletic Club | |
15 | 3MF | Iraia Pérez | (1994-01-14)14 January 1994 (aged 16) | Gasteiz Cup | |
16 | 2DF | Paula Nicart | (1994-09-08)8 September 1994 (aged 15) | Barcelona | |
17 | 3MF | Sara Mérida | (1993-04-08)8 April 1993 (aged 17) | Espanyol | |
18 | 4FW | Raquel Pinel | (1994-08-30)30 August 1994 (aged 16) | Real Jaén | |
19 | 2DF | Paula López | (1994-07-04)4 July 1994 (aged 16) | Atlético Madrid | |
20 | 3MF | Nerea Pérez | (1994-01-11)11 January 1994 (aged 16) | Plaza Argel | |
20 | 1GK | Patricia Asensio | (1993-02-06)6 February 1993 (aged 17) | Badajoz |
Japan
Head coach: Hiroshi Yoshida
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Eri Hirao | (1993-01-28)28 January 1993 (aged 17) | Seiwa Gakuen H.S | |
2 | 2DF | Serina Kashimoto | (1993-01-09)9 January 1993 (aged 17) | Fujieda Junshin H.S | |
3 | 2DF | Mami Kanazawa | (1993-08-03)3 August 1993 (aged 17) | Tokoha Gakuen Tachibana H.S | |
4 | 2DF | Yume Nagasawa | (1993-04-06)6 April 1993 (aged 17) | NTV Menina | |
5 | 2DF | Naoko Wada | (1993-05-24)24 May 1993 (aged 17) | JFA Academy Fukushima | |
6 | 3MF | Ayu Nakada | (1993-08-15)15 August 1993 (aged 17) | Tokiwagi Gakuen H.S | |
7 | 3MF | Hikaru Naomoto | (1994-03-03)3 March 1994 (aged 16) | Fukuoka J. Anclas | |
8 | 3MF | Yoko Tanaka | (1993-07-30)30 July 1993 (aged 17) | JFA Academy Fukushima | |
9 | 3MF | Haruna Kawashima | (1993-04-12)12 April 1993 (aged 17) | JFA Academy Fukushima | |
10 | 4FW | Mai Kyokawa | (1993-12-28)28 December 1993 (aged 16) | Tokiwagi Gakuen H.S | |
11 | 4FW | Mina Tanaka | (1994-04-28)28 April 1994 (aged 16) | NTV Menina | |
12 | 1GK | Arisa Mochizuki | (1994-04-15)15 April 1994 (aged 16) | NTV Menina | |
13 | 2DF | Tomoko Muramatsu | (1994-10-23)23 October 1994 (aged 15) | NTV Menina | |
14 | 3MF | Haruka Hamada | (1993-01-26)26 January 1993 (aged 17) | JFA Academy Fukushima | |
15 | 3MF | Hikari Takagi | (1993-05-21)21 May 1993 (aged 17) | Tokoha Gakuen Tachibana H.S | |
16 | 3MF | Chika Kato | (1994-02-28)28 February 1994 (aged 16) | Urawa Red Diamonds | |
17 | 4FW | Kumi Yokoyama | (1993-08-13)13 August 1993 (aged 17) | Jumonji H.S | |
18 | 4FW | Yuka Honda | (1993-06-13)13 June 1993 (aged 17) | JFA Academy Fukushima | |
19 | 4FW | Aya Goto | (1993-12-09)9 December 1993 (aged 16) | Tokoha Gakuen Tachibana H.S | |
20 | 2DF | Hikari Nagashima | (1993-12-20)20 December 1993 (aged 16) | Urawa Red Diamonds | |
21 | 1GK | Isayo Mita | (1993-03-16)16 March 1993 (aged 17) | Kyoto Seika Joshi H.S |
New Zealand
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Chloe-May Geurts | (1993-06-20)20 June 1993 (aged 17) | Hawera | |
2 | 2DF | Rachel Head | (1993-12-12)12 December 1993 (aged 16) | Metro | |
3 | 2DF | Tessa McPherson | (1993-05-16)16 May 1993 (aged 17) | Lynn-Avon United | |
4 | 3MF | Olivia Chance | (1993-10-05)5 October 1993 (aged 16) | Claudelands Rovers | |
5 | 4FW | Brittany Dudley-Smith | (1993-11-08)8 November 1993 (aged 16) | Eastern Suburbs AFC | |
6 | 3MF | Evie Millynn | (1994-11-23)23 November 1994 (aged 15) | Eastern Suburbs AFC | |
7 | 3MF | Holly Patterson | (1994-04-16)16 April 1994 (aged 16) | Claudelands Rovers | |
8 | 3MF | Kate Loye | (1993-05-15)15 May 1993 (aged 17) | Claudelands Rovers | |
9 | 3MF | Hannah Carlsen | (1995-11-25)25 November 1995 (aged 14) | Metro | |
10 | 4FW | Hannah Wong | (1993-10-11)11 October 1993 (aged 16) | Three Kings United | |
11 | 4FW | Grace Parkinson | (1994-03-29)29 March 1994 (aged 16) | Claudelands Rovers | |
12 | 4FW | Steph Skilton | (1994-10-27)27 October 1994 (aged 15) | Three Kings United | |
13 | 2DF | Megan Lee | (1995-02-07)7 February 1995 (aged 15) | Lynn-Avon United | |
14 | 2DF | Katie Bowen (c) | (1994-04-15)15 April 1994 (aged 16) | Glenfield Rovers | |
15 | 2DF | Kate Carlton | (1993-07-21)21 July 1993 (aged 17) | Claudelands Rovers | |
16 | 3MF | Jessie Mathews | (1994-06-04)4 June 1994 (aged 16) | Three Kings United | |
17 | 2DF | Sivitha Boyce | (1994-10-21)21 October 1994 (aged 15) | Metro | |
18 | 3MF | Rebecca Burrows | (1994-08-29)29 August 1994 (aged 16) | Metro | |
19 | 2DF | Michelle Windsor | (1993-12-10)10 December 1993 (aged 16) | Metro | |
20 | 1GK | Jess Reddaway | (1994-01-12)12 January 1994 (aged 16) | Metro | |
21 | 1GK | Lily Alfeld | (1995-08-04)4 August 1995 (aged 15) | Coastal Spirit FC |
Venezuela
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Maleike Pacheco | (1993-10-20)20 October 1993 (aged 16) | Universidad Central de Venezuela FC | |
2 | 2DF | Génesis Moreno | (1993-05-03)3 May 1993 (aged 17) | La Fría | |
3 | 2DF | Yaribeth Ulacio | (1993-01-10)10 January 1993 (aged 17) | Estudiantes de Guarico | |
4 | 2DF | Soleidys Rengel | (1993-12-03)3 December 1993 (aged 16) | Unión Atlético Piar | |
5 | 3MF | Yurimar Toledo | (1993-02-25)25 February 1993 (aged 17) | Mickey Sport | |
6 | 2DF | María Eugenia Rodríguez | (1994-11-26)26 November 1994 (aged 15) | Caracas FC | |
7 | 4FW | Paola Villamizar | (1994-06-30)30 June 1994 (aged 16) | Colegio Centro América | |
8 | 3MF | María Carrero | (1993-03-14)14 March 1993 (aged 17) | Universidad de Los Andes | |
9 | 4FW | Ysaura Viso | (1993-06-17)17 June 1993 (aged 17) | Estudiantes de Guarico | |
10 | 3MF | Marialba Zambrano (captain) | (1995-06-17)17 June 1995 (aged 15) | Caracas | |
11 | 3MF | Michelle Clemente | (1994-12-07)7 December 1994 (aged 15) | Market | |
12 | 1GK | Nathaly Natera | (1993-01-11)11 January 1993 (aged 17) | Pedagogico | |
13 | 1GK | Orliany Marcano | (1995-01-04)4 January 1995 (aged 15) | Mickey Sport | |
14 | 3MF | Natasha Rosas | (1993-08-21)21 August 1993 (aged 17) | Mickey Sport | |
15 | 3MF | Anna Alvarado | (1994-07-23)23 July 1994 (aged 16) | La Fría | |
16 | 2DF | Génesis Moncada | (1993-09-21)21 September 1993 (aged 16) | Universidad Central de Venezuela FC | |
17 | 3MF | Maryeling Martínez | (1995-01-14)14 January 1995 (aged 15) | Unión Atlético Piar | |
18 | 4FW | Joemar Guarecuco | (1994-06-20)20 June 1994 (aged 16) | Barinas | |
19 | 3MF | Silvana Aron | (1994-10-10)10 October 1994 (aged 15) | Universidad Central de Venezuela FC | |
20 | 3MF | Jessyca Montes | (1993-04-17)17 April 1993 (aged 17) | Universidad de Los Andes | |
21 | 3MF | Wendy Padilla | (1993-07-28)28 July 1993 (aged 17) | La Fría |
Group D
Brazil
Head coach: Edvaldo Erlacher
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Daniele Neuhaus Turnes | (1993-05-21)21 May 1993 (aged 17) | Foz do Iguaçu | |
2 | 2DF | Tainara da Silva Nery | (1993-11-15)15 November 1993 (aged 16) | CBF | |
3 | 2DF | Ingrid Carolina Frisanco | (1993-10-08)8 October 1993 (aged 16) | CA Juventus | |
