This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2010 Brno Superbike World Championship round" – news · newspapers · books · scholar · JSTOR (August 2010) (Learn how and when to remove this message) |
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 9 of 13 rounds in the 2010 Superbike World Championship. and Round 9 of 13 rounds in the 2010 Supersport World Championship. | |||||||||||||
← Previous round San MarinoNext round → Great Britain | |||||||||||||
Date | July 11, 2010 | ||||||||||||
Location | Masaryk Circuit | ||||||||||||
Course | Permanent racing facility 5.403 km (3.357 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2010 Brno Superbike World Championship round was the ninth round of the 2010 Superbike World Championship season. It took place on the weekend of July 9–11, 2010 at the Masaryk Circuit located in Brno.