Doubles | ||||
---|---|---|---|---|
2008 Bank of the West Classic | ||||
Final | ||||
Champions | Cara Black Liezel Huber | |||
Runners-up | Elena Vesnina Vera Zvonareva | |||
Score | 6–4, 6–3 | |||
Details | ||||
Draw | 16 | |||
Seeds | 4 | |||
Events | ||||
| ||||
|
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2008 Bank of the West Classic – Doubles" – news · newspapers · books · scholar · JSTOR (July 2011) (Learn how and when to remove this message) |
The defending champions lost separately in the first round. Sania Mirza partnered with Anna Chakvetadze and lost to Eva Hrdinová and Vladimíra Uhlířová. Shahar Pe'er teamed with Gisela Dulko to lose to Ayumi Morita and Ai Sugiyama.
Cara Black and Liezel Huber won the final 6–4, 6–3, over Elena Vesnina and Vera Zvonareva.
Seeds
- Cara Black / Liezel Huber (champions)
- Chia-jung Chuang / Francesca Schiavone (withdrew due to a left ankle sprain for Schiavone)
- Gisela Dulko / Shahar Pe'er (first round)
- Tatiana Poutchek / Anastasia Rodionova (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | C Black L Huber | 6 | 6 | ||||||||||||||||||||||||
N Grandin A Haynes | 4 | 3 | 1 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
E Hrdinová V Uhlířová | 6 | 6 | E Hrdinová V Uhlířová | 3 | 4 | ||||||||||||||||||||||
A Chakvetadze S Mirza | 3 | 4 | 1 | C Black L Huber | 4 | 6 | |||||||||||||||||||||
4 | T Poutchek A Rodionova | 6 | 6 | 4 | T Poutchek A Rodionova | 6 | 3 | ||||||||||||||||||||
D Hantuchová N Petrova | 4 | 3 | 4 | T Poutchek A Rodionova | 6 | 6 | |||||||||||||||||||||
WC | A Yelsey R Zalameda | 6 | 2 | WC | A Yelsey R Zalameda | 3 | 1 | ||||||||||||||||||||
WC | K Anderson P Schnyder | 3 | 6 | 1 | C Black L Huber | 6 | 6 | ||||||||||||||||||||
A Kleybanova M Niculescu | 6 | 6 | E Vesnina V Zvonareva | 4 | 3 | ||||||||||||||||||||||
O Govortsova D Kustova | 4 | 2 | A Kleybanova M Niculescu | 6 | 6 | ||||||||||||||||||||||
A Morita A Sugiyama | 4 | 6 | A Morita A Sugiyama | 1 | 4 | ||||||||||||||||||||||
3 | G Dulko S Pe'er | 6 | 2 | A Kleybanova M Niculescu | 6 | 3 | |||||||||||||||||||||
E Vesnina V Zvonareva | 6 | 6 | E Vesnina V Zvonareva | 2 | 6 | ||||||||||||||||||||||
L Dekmeijere A Spears | 4 | 3 | E Vesnina V Zvonareva | 7 | 5 | ||||||||||||||||||||||
A Amanmuradova K Bondarenko | 6 | 6 | A Amanmuradova K Bondarenko | 6 | 7 | ||||||||||||||||||||||
Alt | A Harkleroad A Jidkova | 1 | 2 |
External links
2008 WTA Tour « 2007 2009 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Team events | |