Below are the rosters for the 2007 U-20 World Cup CONCACAF qualifying tournament held in Panama and Mexico from 7 January to 25 February 2007.
Group A
Guatemala
Coach: Rodrigo Kenton
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Carlos Reyes | (1987-09-08)8 September 1987 (aged 19) | Antigua | ||
2 | 2DF | Dor Yasur | (1987-05-09)9 May 1987 (aged 19) | American University | ||
3 | 2DF | Ricardo Sandoval | (1987-04-25)25 April 1987 (aged 19) | Sacachispas | ||
4 | 3MF | Cristian Noriega | (1987-03-20)20 March 1987 (aged 19) | Municipal | ||
5 | 3MF | Jean Howell | (1988-03-13)13 March 1988 (aged 18) | Municipal | ||
6 | 2DF | Jaime Vides | (1987-07-12)12 July 1987 (aged 19) | Municipal | ||
7 | 3MF | Julián Priego | (1987-09-23)23 September 1987 (aged 19) | Municipal | ||
8 | 3MF | Marco Ponce | (1987-11-15)15 November 1987 (aged 19) | Municipal | ||
9 | 4FW | Minor López | (1987-02-01)1 February 1987 (aged 19) | Xelajú | ||
10 | 4FW | Marco Ciani | (1987-03-07)7 March 1987 (aged 19) | Comunicaciones | ||
11 | 4FW | Edward Santeliz | (1987-06-18)18 June 1987 (aged 19) | Suchitepéquez | ||
14 | 2DF | Rafael Morales | (1988-04-06)6 April 1988 (aged 18) | Antigua | ||
15 | 3MF | Manuel León | (1987-09-23)23 September 1987 (aged 19) | Municipal | ||
16 | 4FW | Jonathan López | (1988-05-10)10 May 1988 (aged 18) | Malacateco | ||
17 | 4FW | Christian Mena | (1987-01-26)26 January 1987 (aged 19) | Suchitepéquez | ||
18 | 2DF | Allan Secada | (1987-01-06)6 January 1987 (aged 20) | Comunicaciones | ||
19 | 4FW | Abner Trigueros | (1987-12-27)27 December 1987 (aged 19) | Comunicaciones | ||
20 | 4FW | David Aroche | (1990-07-07)7 July 1990 (aged 16) | Municipal | ||
21 | 2DF | Pablo Solórzano | (1988-03-01)1 March 1988 (aged 18) | Jalapa | ||
22 | 1GK | Carlos Rodríguez | (1987-09-02)2 September 1987 (aged 19) | Marquense |
Haiti
Coach: Claudio Frean
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Peterson Occénat | (1989-12-03)3 December 1989 (aged 17) | FHF | ||
2 | 2DF | Pascal Scifaite | (1987-01-19)19 January 1987 (aged 19) | FHF | ||
3 | 2DF | Abdias D’Aout | (1988-06-18)18 June 1988 (aged 18) | FHF | ||
4 | 2DF | Symson Exume | (1988-10-04)4 October 1988 (aged 18) | FHF | ||
5 | 2DF | Judelin Aveska | (1987-10-21)21 October 1987 (aged 19) | FHF | ||
6 | 2DF | Junior Natoux | (1988-08-12)12 August 1988 (aged 18) | FHF | ||
7 | 4FW | Etienne Yveson | (1987-05-13)13 May 1987 (aged 19) | FHF | ||
8 | 4FW | Adelt Maddy | (1988-02-12)12 February 1988 (aged 18) | FHF | ||
9 | 4FW | Desroches Samuel | (1987-10-18)18 October 1987 (aged 19) | FHF | ||
10 | 3MF | Brisly Renaud | (1989-04-20)20 April 1989 (aged 17) | FHF | ||
11 | 3MF | Roberts Saintilus | (1987-01-05)5 January 1987 (aged 20) | FHF | ||
14 | 3MF | Peterson Joseph | (1990-04-24)24 April 1990 (aged 16) | FHF | ||
15 | 3MF | Junior Saul | (1988-01-18)18 January 1988 (aged 18) | FHF | ||
16 | 4FW | Sony Norde | (1989-07-27)27 July 1989 (aged 17) | FHF | ||
17 | 4FW | Augustin Walson | (1988-07-20)20 July 1988 (aged 18) | FHF | ||
18 | 2DF | Vaniel Sirin | (1989-10-26)26 October 1989 (aged 17) | FHF | ||
19 | 3MF | Jean Dieulemps | (1987-02-07)7 February 1987 (aged 19) | FHF | ||
22 | 1GK | Andy Collinet | (1987-01-06)6 January 1987 (aged 20) | FHF |
Panama
Coach: Julio Dely Valdés
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Guillermo Murillo | (1987-11-04)4 November 1987 (aged 19) | San Francisco | ||
2 | 2DF | Eric Vásquez | (1988-01-08)8 January 1988 (aged 19) | Chorrillo | ||
3 | 2DF | Luis Ovalle | (1988-09-07)7 September 1988 (aged 18) | Sporting 89 | ||
4 | 4FW | Josué Brown | (1987-10-11)11 October 1987 (aged 19) | Atlético Veragüense | ||
5 | 2DF | Marvin Mitchell | (1987-01-23)23 January 1987 (aged 19) | Arabe Unido | ||
6 | 3MF | Francisco Castañeda | (1988-11-23)23 November 1988 (aged 18) | Tauro | ||
7 | 3MF | Javier González | (1988-06-20)20 June 1988 (aged 18) | Alianza | ||
8 | 3MF | Luis Jaramillo | (1988-04-25)25 April 1988 (aged 18) | Chepo | ||
9 | 4FW | Gabriel Torres | (1988-10-31)31 October 1988 (aged 18) | San Francisco | ||
10 | 3MF | Nelson Barahona | (1987-11-22)22 November 1987 (aged 19) | Arabe Unido | ||
11 | 3MF | Armando Cooper | (1987-11-26)26 November 1987 (aged 19) | Arabe Unido | ||
12 | 1GK | Luis Mejía | (1991-03-16)16 March 1991 (aged 15) | Tauro | ||
13 | 3MF | Pablo González | (1989-03-21)21 March 1989 (aged 17) | No club | ||
14 | 2DF | Christian Vergara | (1988-12-10)10 December 1988 (aged 18) | No club | ||
15 | 2DF | Miguel González | (1987-10-15)15 October 1987 (aged 19) | Atlético Veragüense | ||
16 | 3MF | Fernando Barber | (1987-03-12)12 March 1987 (aged 19) | No club | ||
17 | 2DF | Antonio Leslie | (1987-04-23)23 April 1987 (aged 19) | Arabe Unido | ||
18 | 4FW | Davis Wallace | (1988-07-31)31 July 1988 (aged 18) | Tauro | ||
19 | 3MF | Celso Polo | (1987-03-19)19 March 1987 (aged 19) | San Francisco | ||
20 | 3MF | Manuel Aparicio | (1987-12-01)1 December 1987 (aged 19) | No club |
United States
Coach: Thomas Rongen
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Chris Seitz | (1987-03-12)12 March 1987 (aged 19) | University of Maryland | ||
2 | 2DF | Tim Ward | (1987-02-28)28 February 1987 (aged 19) | Columbus Crew | ||
3 | 3MF | Bryan Arguez | (1989-01-13)13 January 1989 (aged 18) | West Kendal Optomists | ||
4 | 2DF | Amaechi Igwe | (1988-05-20)20 May 1988 (aged 18) | Santa Clara Broncos | ||
5 | 2DF | Nathan Sturgis | (1987-07-06)6 July 1987 (aged 19) | Los Angeles Galaxy | ||
6 | 2DF | Quavas Kirk | (1988-04-13)13 April 1988 (aged 18) | Los Angeles Galaxy | ||
7 | 3MF | Danny Szetela | (1987-06-17)17 June 1987 (aged 19) | Columbus Crew | ||
8 | 3MF | Robbie Rogers | (1987-05-12)12 May 1987 (aged 19) | Heerenveen | ||
9 | 4FW | Johann Smith | (1987-04-25)25 April 1987 (aged 19) | Bolton Wanderers | ||
10 | 3MF | Jonathan Villanueva | (1988-03-30)30 March 1988 (aged 18) | University of Virginia | ||
11 | 3MF | Freddy Adu | (1989-06-02)2 June 1989 (aged 17) | Real Salt Lake | ||
12 | 4FW | Jozy Altidore | (1989-11-06)6 November 1989 (aged 17) | New York Red Bulls | ||
13 | 2DF | Ofori Sarkodie | (1988-06-18)18 June 1988 (aged 18) | Indiana University | ||
14 | 2DF | Anthony Wallace | (1989-01-26)26 January 1989 (aged 17) | Brandon FC | ||
15 | 4FW | Sal Zizzo | (1987-04-03)3 April 1987 (aged 19) | UCLA Bruins | ||
16 | 2DF | Julian Valentin | (1987-02-23)23 February 1987 (aged 19) | Wake Forest Demon Deacons | ||
17 | 4FW | Preston Zimmerman | (1988-11-21)21 November 1988 (aged 18) | Hamburger SV | ||
18 | 1GK | Brian Perk | (1989-07-21)21 July 1989 (aged 17) | UCLA Bruins | ||
19 | 3MF | Tony Beltran | (1987-10-11)11 October 1987 (aged 19) | UCLA Bruins | ||
20 | 4FW | Andre Akpan | (1987-12-09)9 December 1987 (aged 19) | Harvard University |
Group B
Costa Rica
Coach: Geovanni Alfaro
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Alfonso Quesada | (1988-03-15)15 March 1988 (aged 18) | Cádiz | ||
2 | 2DF | Brayan Jiménez | (1988-03-15)15 March 1988 (aged 18) | Saprissa | ||
3 | 2DF | Rudy Dawson | (1988-05-08)8 May 1988 (aged 18) | Alajuelense | ||
4 | 2DF | Giancarlo González | (1988-02-08)8 February 1988 (aged 18) | Alajuelense | ||
5 | 3MF | Esteban Rodríguez | (1988-01-25)25 January 1988 (aged 18) | Alajuelense | ||
6 | 3MF | José Cubero | (1987-02-14)14 February 1987 (aged 19) | Herediano | ||
7 | 3MF | José Luis Cordero | (1987-02-14)14 February 1987 (aged 19) | No club | ||
8 | 3MF | Celso Borges | (1988-05-27)27 May 1988 (aged 18) | Saprissa | ||
9 | 4FW | César Elizondo | (1988-02-10)10 February 1988 (aged 18) | Saprissa | ||
10 | 3MF | Luis Pérez | (1987-03-17)17 March 1987 (aged 19) | Pérez Zeledón | ||
11 | 4FW | Jean Carlos Solórzano | (1988-01-08)8 January 1988 (aged 19) | Alajuelense | ||
12 | 4FW | Jonathan McDonald | (1987-10-28)28 October 1987 (aged 19) | No club | ||
13 | 2DF | Enmanuel Esquivel | (1987-01-26)26 January 1987 (aged 19) | San Carlos | ||
14 | 2DF | Pablo Herrera | (1987-02-14)14 February 1987 (aged 19) | Alajuelense | ||
15 | 3MF | Orlando González | (1988-01-20)20 January 1988 (aged 18) | Carmelita | ||
16 | 2DF | Leslie Ramos | (1988-01-25)25 January 1988 (aged 18) | Alajuelense | ||
17 | 2DF | David Myrie | (1988-06-01)1 June 1988 (aged 18) | Cádiz | ||
18 | 1GK | Esteban Alvarado | (1989-04-28)28 April 1989 (aged 17) | Saprissa | ||
19 | 4FW | Ricardo García | (1988-02-18)18 February 1988 (aged 18) | Puntarenas | ||
20 | 2DF | Kendall Waston | (1988-01-01)1 January 1988 (aged 19) | Saprissa |
Jamaica
Coach: Dean Weatherly
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Dwayne Miller | (1987-07-14)14 July 1987 (aged 19) | Harbour View | ||
3 | 4FW | Andre Fagan | (1987-07-16)16 July 1987 (aged 19) | Fraser | ||
4 | 3MF | Joel Senior | (1987-12-09)9 December 1987 (aged 19) | Howard University | ||
5 | 3MF | Norman Bailey | (1988-02-01)1 February 1988 (aged 18) | Meadhaven United | ||
7 | 3MF | Ricardo Cousins | (1987-08-07)7 August 1987 (aged 19) | Portmore United | ||
8 | 2DF | Nicholas Beckett | (1987-12-11)11 December 1987 (aged 19) | Harbour View | ||
9 | 2DF | Eric Vernan | (1987-07-04)4 July 1987 (aged 19) | Portmore United | ||
10 | 3MF | James Thomas | (1988-12-20)20 December 1988 (aged 18) | No club | ||
11 | 2DF | Dawyne Smith | (1988-03-07)7 March 1988 (aged 18) | Meadhaven United | ||
12 | 4FW | Keammar Daley | (1988-02-18)18 February 1988 (aged 18) | Jamaica Collage | ||
13 | 1GK | Duwayne Kerr | (1987-01-16)16 January 1987 (aged 20) | Reno | ||
14 | 3MF | Omar Persad | (1987-03-21)21 March 1987 (aged 19) | No club | ||
15 | 2DF | Michael Binns | (1988-08-12)12 August 1988 (aged 18) | Portmore United | ||
16 | 3MF | Edward Campbell | (1988-10-15)15 October 1988 (aged 18) | Village United | ||
17 | 2DF | Troy Smith | (1987-04-24)24 April 1987 (aged 19) | Village United | ||
18 | 4FW | Draion McNain | (1988-11-28)28 November 1988 (aged 18) | Reno | ||
19 | 3MF | Joel Grant | (1987-08-26)26 August 1987 (aged 19) | Aldershot Town | ||
20 | 2DF | Montrose Phinn | (1987-11-27)27 November 1987 (aged 19) | Harbour View | ||
22 | 4FW | Alanzo Adlam | (1989-03-12)12 March 1989 (aged 17) | Harbour View | ||
23 | 3MF | Andrae Campbell | (1989-03-14)14 March 1989 (aged 17) | Portmore United |
Mexico
Coach: Jesús Ramírez
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Alfonso Blanco | (1987-07-31)31 July 1987 (aged 19) | Pachuca | ||
2 | 2DF | Patricio Araujo | (1988-01-30)30 January 1988 (aged 18) | Guadalajara | ||
3 | 2DF | Efraín Juárez | (1988-02-22)22 February 1988 (aged 18) | Barbate | ||
4 | 2DF | Christian Sánchez | (1989-04-04)4 April 1989 (aged 17) | Atlas | ||
5 | 2DF | Héctor Moreno | (1988-01-07)7 January 1988 (aged 19) | Pumas | ||
6 | 3MF | Omar Esparza | (1988-05-21)21 May 1988 (aged 18) | Guadalajara | ||
7 | 3MF | Jorge Hernández | (1988-06-01)1 June 1988 (aged 18) | Barbate | ||
8 | 3MF | Martín González | (1987-05-11)11 May 1987 (aged 19) | Tecos | ||
9 | 4FW | Carlos Vela | (1989-03-01)1 March 1989 (aged 17) | Salamanca | ||
10 | 4FW | Giovani Dos Santos | (1989-05-11)11 May 1989 (aged 17) | Barcelona | ||
11 | 3MF | Javier Hernández | (1988-06-01)1 June 1988 (aged 18) | Guadalajara | ||
12 | 1GK | Rodolfo Cota | (1987-07-03)3 July 1987 (aged 19) | Indios | ||
13 | 2DF | Osmar Mares | (1987-06-17)17 June 1987 (aged 19) | Santos Laguna | ||
14 | 2DF | Marco Iván Pérez | (1987-12-09)9 December 1987 (aged 19) | Pachuca | ||
15 | 2DF | Alejandro Castro | (1987-03-27)27 March 1987 (aged 19) | Cruz Azul | ||
16 | 3MF | Adrián Aldrete | (1988-06-14)14 June 1988 (aged 18) | Monarcas Morelia | ||
17 | 4FW | José Daniel Guerrero | (1987-11-18)18 November 1987 (aged 19) | Atlante | ||
18 | 3MF | César Villaluz | (1988-07-18)18 July 1988 (aged 18) | Cruz Azul | ||
19 | 3MF | Christian Bermúdez | (1987-04-26)26 April 1987 (aged 19) | Atlante | ||
20 | 4FW | Enrique Esqueda | (1988-04-19)19 April 1988 (aged 18) | América |
Saint Kitts and Nevis
Coach: Lester Morris
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Alexis Richards | (1987-10-31)31 October 1987 (aged 19) | Garden Hotspurs | ||
2 | 2DF | Patrece Liburd | (1988-03-01)1 March 1988 (aged 18) | Nottingham Forest | ||
3 | 2DF | Javin Matthew | (1988-08-30)30 August 1988 (aged 18) | Village Superstars | ||
4 | 2DF | Akil Mason | (1987-10-30)30 October 1987 (aged 19) | Parsons | ||
5 | 2DF | Rovan Wigley | (1988-02-11)11 February 1988 (aged 18) | St. Peters | ||
7 | 3MF | Tiran Hanley | (1988-03-22)22 March 1988 (aged 18) | Washington Archibald HS | ||
8 | 3MF | Kevin Banjamin | (1989-02-18)18 February 1989 (aged 17) | Cayon Rockets | ||
9 | 2DF | Kareem Harris | (1988-01-06)6 January 1988 (aged 19) | St. Peters | ||
10 | 4FW | Aaron Moses-Garvey | (1989-09-06)6 September 1989 (aged 17) | Birmingham City | ||
11 | 3MF | Gerard Williams | (1988-06-04)4 June 1988 (aged 18) | Old Road | ||
12 | 3MF | Tyron Amory | (1989-12-25)25 December 1989 (aged 17) | Derby County | ||
13 | 2DF | Tishan Hanley | (1990-08-22)22 August 1990 (aged 16) | Watts | ||
14 | 3MF | Kelvin Taylor | (1987-05-13)13 May 1987 (aged 19) | Tabernadle | ||
15 | 3MF | Orlando Mitchum | (1987-05-19)19 May 1987 (aged 19) | Washington Archibald HS | ||
16 | 2DF | Shawn Boothe | (1988-09-25)25 September 1988 (aged 18) | Tamworth | ||
17 | 4FW | Matthew Berkeley | (1987-08-03)3 August 1987 (aged 19) | Gretna | ||
18 | 3MF | Irandy Byron | (1989-01-25)25 January 1989 (aged 17) | Washington Archibald HS | ||
19 | 4FW | Jolston Wattley | (1988-12-23)23 December 1988 (aged 18) | No club | ||
22 | 1GK | Kervin Benjamin | (1989-02-18)18 February 1989 (aged 17) | Conaree | ||
26 | 2DF | Mudassa Howe | (1988-10-22)22 October 1988 (aged 18) | Washington Archibald HS |
References
- Steve.torres. "CONCACAF 2007 Under-20 Tournament Recap" (PDF). Archived from the original (PDF) on 2009-09-05. Retrieved 2009-08-24.
CONCACAF Under-20 Championship | |||||||
---|---|---|---|---|---|---|---|
Seasons |
| ||||||
Qualifying | |||||||
Squads |