← 2005 2007 → |
This article displays the rosters for the participating teams at the 2006 FIBA Africa Club Championship for Women.
Abidjan Basket Club
Abidjan Basket Club – 2006 FIBA Africa Women's Clubs Champions Cup – 11th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Maïmouna Coulibaly | (1987-07-29)29 July 1987 (aged 19) | |||||
5 | Brou N'Goran | (1987-05-04)4 May 1987 (aged 19) | |||||
6 | Mariam Gbane | (1982-04-16)16 April 1982 (aged 24) | Assistant coach(es) | ||||
7 | Adjheï Abbady | (1987-06-17)17 June 1987 (aged 19) | |||||
9 | Masouratou Youssouf | (1984-11-11)11 November 1984 (aged 21) | |||||
10 | Louise Ngoy Muadi | (1985-11-26)26 November 1985 (aged 20) | |||||
G | 12 | Aïchata Diomande | 1.69 | (1984-07-17)17 July 1984 (aged 22) | |||
13 | Adjoua Kouadio | (1981-10-13)13 October 1981 (aged 25) | |||||
14 | Minata Fofana | (1986-03-22)22 March 1986 (aged 20) | |||||
15 | Mariame Sylla | (1986-03-20)20 March 1986 (aged 20) |
Arc-en-Ciel
Arc-en-Ciel – 2006 FIBA Africa Women's Clubs Champions Cup – 9th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Rukonkish Kamin | (1979-12-25)25 December 1979 (aged 26) | |||||
5 | Tangama-Tshuina | (1977-06-30)30 June 1977 (aged 29) | |||||
6 | Jeanine Kalombo | (1984-02-16)16 February 1984 (aged 22) | Assistant coach(es) | ||||
7 | Wivine Lelo | (1975-11-08)8 November 1975 (aged 30) | |||||
8 | Ilanga Tshitshi | (1977-04-14)14 April 1977 (aged 29) | |||||
9 | Mbudi-Nkoko | (1982-07-01)1 July 1982 (aged 24) | |||||
10 | Emilie Mozengo | (1973-06-23)23 June 1973 (aged 33) | |||||
11 | Kalenga Ngoy | (1982-02-22)22 February 1982 (aged 24) | |||||
12 | Laurence Odimba | (1973-04-04)4 April 1973 (aged 33) | |||||
13 | Irene Nyama | (1969-11-28)28 November 1969 (aged 36) | |||||
14 | Musau Kalundu | (1977-11-30)30 November 1977 (aged 28) | |||||
15 | Micheline Ngobe | (1978-09-18)18 September 1978 (aged 28) |
Djoliba
Djoliba – 2006 FIBA Africa Women's Clubs Champions Cup – 8th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Nassira Traore | (1988-10-28)28 October 1988 (aged 18) | |||||
5 | Adja Ba | (1975-08-09)9 August 1975 (aged 31) | |||||
6 | Fatoumata Dia | (1985-01-26)26 January 1985 (aged 21) | Assistant coach(es) | ||||
7 | Kama Dembélé | (1988-10-08)8 October 1988 (aged 18) | |||||
G | 8 | Aminata Seremé | 1.68 m (5 ft 6 in) | (1984-01-01)1 January 1984 (aged 22) | |||
9 | Aminata Seck | (1984-04-02)2 April 1984 (aged 22) | |||||
10 | Fanta Toure | (1989-02-18)18 February 1989 (aged 17) | |||||
11 | Fanta Toure | (1989-02-18)18 February 1989 (aged 17) | |||||
12 | Djenaba Samake | (1985-08-22)22 August 1985 (aged 21) | |||||
13 | Aïssata Bore | (1989-06-12)12 June 1989 (aged 17) | |||||
14 | Aminata Diedhiou | (1975-05-05)5 May 1975 (aged 31) | |||||
15 | Minata Keita | (1989-03-15)15 March 1989 (aged 17) |
Dolphins
Dolphins – 2006 FIBA Africa Women's Clubs Champions Cup – 12th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Nkechi Akashili | (1990-02-22)22 February 1990 (aged 16) | |||||
5 | Ochunko Okworogun | (1985-07-03)3 July 1985 (aged 21) | |||||
6 | Juliet Ejogo | (1990-06-12)12 June 1990 (aged 16) | Assistant coach(es) | ||||
7 | Nkoyo George | (1989-04-30)30 April 1989 (aged 17) | |||||
8 | Esther Igben | (1988-04-01)1 April 1988 (aged 18) | |||||
9 | Shade Ogunsemoyin | (1990-10-10)10 October 1990 (aged 16) | |||||
10 | Chioma Nwoye | (1988-03-13)13 March 1988 (aged 18) | |||||
11 | Tinuke Arowosafe | (1990-09-25)25 September 1990 (aged 16) | |||||
12 | Peace Aliyu | (1986-11-22)22 November 1986 (aged 19) | |||||
13 | Julie Onyelugo | (1987-09-30)30 September 1987 (aged 19) | |||||
14 | Juliana Fuludu | (1988-04-26)26 April 1988 (aged 18) | |||||
15 | Temitope Ogunbodede | (1989-10-25)25 October 1989 (aged 17) |
Ferroviário de Maputo
Ferroviário de Maputo – 2006 FIBA Africa Women's Clubs Champions Cup – Silver medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Ana Azinheira | (1977-02-08)8 February 1977 (aged 29) | |||||
5 | Kátia Machai | (1982-11-16)16 November 1982 (aged 23) | |||||
6 | Zinóbia Machanguana | (1977-03-04)4 March 1977 (aged 29) | Assistant coach(es) | ||||
7 | Rute Muianga | (1983-04-06)6 April 1983 (aged 23) | |||||
8 | Janet Monteiro | (1987-02-02)2 February 1987 (aged 19) | |||||
9 | Nádia Rodrigues | (1980-04-08)8 April 1980 (aged 26) | |||||
10 | Nica Gemo | (1982-12-02)2 December 1982 (aged 23) | |||||
11 | Júlia Machalela | (1975-12-15)15 December 1975 (aged 30) | |||||
12 | Márcia Langa | (1981-12-03)3 December 1981 (aged 24) | |||||
13 | Deolinda Gimo | (1987-08-15)15 August 1987 (aged 19) | |||||
15 | Ondina Nhampossa | (1979-06-18)18 June 1979 (aged 27) |
First Bank
First Bank – 2006 FIBA Africa Women's Clubs Champions Cup – Bronze medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Bintu Bhadmus | (1985-11-10)10 November 1985 (aged 20) | |||||
5 | Nwamaka Adibeli | (1985-03-10)10 March 1985 (aged 21) | |||||
6 | Tamunomiete Whyte | (1988-05-28)28 May 1988 (aged 18) | Assistant coach(es) | ||||
7 | Oluchi Okorie | (1981-08-28)28 August 1981 (aged 25) | |||||
8 | Bianca Brown | (1982-11-03)3 November 1982 (aged 23) | |||||
9 | Catherine Nzekwe | (1986-08-14)14 August 1986 (aged 20) | |||||
10 | Tayelolu Adeniyi | (1980-03-23)23 March 1980 (aged 26) | |||||
G | 11 | Mobolaji Akiode | 1.90 m (6 ft 3 in) | 75 kg (165 lb) | (1982-05-12)12 May 1982 (aged 24) | ||
12 | Martha Imoh | (1989-12-21)21 December 1989 (aged 16) | |||||
13 | Adeola Olanrewaju | (1982-01-12)12 January 1982 (aged 24) | |||||
14 | Priscilla Udeaja | (1984-06-29)29 June 1984 (aged 22) | |||||
15 | Ezinne James | (1985-06-22)22 June 1985 (aged 21) |
Hatari
Hatari – 2006 FIBA Africa Women's Clubs Champions Cup – 6th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Pierrette Mboyo-Ipema | (1980-07-05)5 July 1980 (aged 26) | |||||
5 | Puati Ndandu | (1984-01-17)17 January 1984 (aged 22) | |||||
6 | Olga Kaziama-Sengu | (1980-06-10)10 June 1980 (aged 26) | Assistant coach(es) | ||||
7 | Kibinda Ndangi | (1978-03-26)26 March 1978 (aged 28) | |||||
F | 8 | Cecile Nyoka | 1.77 m (5 ft 9+1⁄2 in) | (1986-09-18)18 September 1986 (aged 20) | |||
9 | Aisha Ntumba | (1987-02-02)2 February 1987 (aged 19) | |||||
10 | Kikwiki Munono | (1979-07-30)30 July 1979 (aged 27) | |||||
11 | Youyou Mpinda-Ngolela | (1984-03-13)13 March 1984 (aged 22) | |||||
F | 12 | Lisette Eyenga | 1.78 m (5 ft 10 in) | (1987-09-06)6 September 1987 (aged 19) | |||
13 | Rachel Salima | (1986-03-30)30 March 1986 (aged 20) | |||||
14 | Jolie Olingende | (1980-03-06)6 March 1980 (aged 26) | |||||
15 | Mokaleba Manteka | (1968-11-13)13 November 1968 (aged 37) |
Interclube
Interclube – 2006 FIBA Africa Women's Clubs Champions Cup – 4th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
PG | 4 | Catarina Camufal | 1.68 m (5 ft 6 in) | 67 kg (148 lb) | (1980-03-30)30 March 1980 (aged 26) | Apolinário Paquete | |
SF | 5 | Judith Queta | 1.86 m (6 ft 1 in) | (1985-08-29)29 August 1985 (aged 21) | |||
6 | Teresa Gonçalves | (1981-05-10)10 May 1981 (aged 25) | Assistant coach(es) | ||||
7 | Neusa Afonso | (1982-07-14)14 July 1982 (aged 24) | |||||
8 | Nádia Guimarães | (1984-01-08)8 January 1984 (aged 22) | |||||
9 | Nelly Bopoli | (1979-07-16)16 July 1979 (aged 27) | |||||
10 | Celina da Conceição | (1980-04-05)5 April 1980 (aged 26) | |||||
11 | Irene Guerreiro | (1970-09-10)10 September 1970 (aged 36) | |||||
12 | Ana Machado | (1976-10-18)18 October 1976 (aged 30) | |||||
13 | Rosada Ida | (1981-08-29)29 August 1981 (aged 25) | |||||
14 | Luísa Mouzinho | (1980-10-18)18 October 1980 (aged 26) | |||||
PF | 15 | Ngiendula Filipe | 1.80 m (5 ft 11 in) | 72 kg (159 lb) | (1982-05-20)20 May 1982 (aged 24) |
ISPU
ISPU – 2006 FIBA Africa Women's Clubs Champions Cup – 7th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Marta Gange | (1984-05-27)27 May 1984 (aged 22) | |||||
5 | Eduarda Chongo | (1983-09-03)3 September 1983 (aged 23) | |||||
6 | Tânia Wachena | (1985-12-15)15 December 1985 (aged 20) | Assistant coach(es) | ||||
7 | Ana Branquinho | (1980-02-02)2 February 1980 (aged 26) | |||||
9 | Amélia Macamo | (1985-09-23)23 September 1985 (aged 21) | |||||
11 | Aleia Rachide | (1985-01-23)23 January 1985 (aged 21) | |||||
12 | Vânia Filipe | (1983-09-04)4 September 1983 (aged 23) | |||||
13 | Vaneza Júnior | (1986-09-07)7 September 1986 (aged 20) | |||||
14 | Iracema Ndauane | (1980-10-19)19 October 1980 (aged 26) | |||||
15 | Nália Simão | (1979-05-22)22 May 1979 (aged 27) |
Kenya Ports Authority
Kenya Ports Authority – 2006 FIBA Africa Women's Clubs Champions Cup – 10th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Susan Anyango Okech | (1982-12-29)29 December 1982 (aged 23) | |||||
5 | Mwajuma Makau | (1980-06-26)26 June 1980 (aged 26) | |||||
6 | Carolyne Aratoh | (1973-10-25)25 October 1973 (aged 33) | Assistant coach(es) | ||||
7 | Gladys Wanyama | (1984-04-03)3 April 1984 (aged 22) | |||||
8 | Everlyne Olang | (1987-04-02)2 April 1987 (aged 19) | |||||
9 | Fadya Said | (1980-09-13)13 September 1980 (aged 26) | |||||
10 | Irene Murambi | (1978-01-24)24 January 1978 (aged 28) | |||||
11 | Dorcas Anyango | (1978-05-26)26 May 1978 (aged 28) | |||||
12 | Yvonne Odhiambo | (1988-02-26)26 February 1988 (aged 18) | |||||
13 | Ethel Mdachi | (1978-07-29)29 July 1978 (aged 28) | |||||
14 | Agnes Anyango | (1978-01-13)13 January 1978 (aged 28) | |||||
15 | Miriam Obwong | (1978-10-06)6 October 1978 (aged 28) |
Primeiro de Agosto
Primeiro de Agosto – 2006 FIBA Africa Women's Clubs Champions Cup – Gold medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Sónia Guadalupe | (1985-09-15)15 September 1985 (aged 21) | Higino Garcia | ||||
5 | Luísa Miguel | 1.78 m (5 ft 10 in) | (1975-06-13)13 June 1975 (aged 31) | ||||
6 | Domitila Ventura | (1978-11-28)28 November 1978 (aged 27) | Assistant coach(es) | ||||
7 | Ângela Cardoso | (1979-04-09)9 April 1979 (aged 27) | Eva Garcia | ||||
8 | Isabel Francisco | (1980-07-21)21 July 1980 (aged 26) | |||||
9 | Bárbara Guimarães | (1980-09-14)14 September 1980 (aged 26) | |||||
10 | Mariana Rafael | (1981-09-20)20 September 1981 (aged 25) | |||||
11 | Luísa Tomás | (1983-03-24)24 March 1983 (aged 23) | |||||
12 | Astrida Vicente | (1978-10-06)6 October 1978 (aged 28) | |||||
13 | Bokomba Masela | (1969-09-27)27 September 1969 (aged 37) | |||||
14 | Ernestina Neto | (1979-11-06)6 November 1979 (aged 26) | |||||
15 | Jaquelina Francisco | (1978-03-16)16 March 1978 (aged 28) |
Somo BB
Somo BB – 2006 FIBA Africa Women's Clubs Champions Cup – 5th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | Aline Etoubé | (1977-10-20)20 October 1977 (aged 29) | |||||
5 | Bernice Ngoua | (1984-03-20)20 March 1984 (aged 22) | |||||
6 | Synthia Benga | (1978-11-18)18 November 1978 (aged 27) | Assistant coach(es) | ||||
7 | Ginette Olendé | (1984-12-28)28 December 1984 (aged 21) | |||||
8 | Karine Mebyame | (1987-06-04)4 June 1987 (aged 19) | |||||
9 | Jose Kanasi | (1977-04-22)22 April 1977 (aged 29) | |||||
10 | Pauline Nsimbo | (1982-01-09)9 January 1982 (aged 24) | |||||
11 | Marlène Fouty-Obasi | (1982-03-30)30 March 1982 (aged 24) | |||||
12 | Lyla Sombo | (1982-02-02)2 February 1982 (aged 24) | |||||
13 | Emilienne Nziengue | (1984-07-05)5 July 1984 (aged 22) | |||||
14 | Julie Nkoma | (1981-06-02)2 June 1981 (aged 25) | |||||
15 | Nelly Leyama | (1975-01-28)28 January 1975 (aged 31) |
References
- "Abidjan Basket Club". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Arc-en-Ciel". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Djoliba". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Dolphins". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Ferroviário de Maputo". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "First Bank". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Hatari". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Interclube". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "ISPU". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Kenya Ports Authority". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Primeiro de Agosto". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.
- "Somo BB". FIBA.com. Archived from the original on 2013-12-11. Retrieved 2014-01-02.