Tournament details | |
---|---|
Host country | Jordan |
Dates | 23 September – 1 October |
Teams | 5 (from 1 sub-confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Jordan (1st title) |
Runners-up | Iran |
Third place | Syria |
Fourth place | Bahrain |
Tournament statistics | |
Matches played | 10 |
Goals scored | 55 (5.5 per match) |
Top scorer(s) | Maysa Jbarah (9 goals) |
Best player(s) | Stephanie Al-Naber |
2007 → |
The 2005 West Asian Women's Football Championship took place in Amman, Jordan. It was the first West Asian Football Federation Women's championship. Five teams participated and the hosts won.
Results
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Jordan | 12 | 4 | 4 | 0 | 0 | 26 | 1 | +25 |
Iran | 9 | 4 | 3 | 0 | 1 | 20 | 2 | +18 |
Syria | 6 | 4 | 2 | 0 | 2 | 6 | 12 | −6 |
Bahrain | 1 | 4 | 0 | 1 | 3 | 2 | 19 | −17 |
Palestine | 1 | 4 | 0 | 1 | 3 | 1 | 21 | −20 |
Iran | 5 – 0 | Syria |
---|---|---|
Report |
Jordan | 9 – 0 | Palestine |
---|---|---|
Report |
Palestine | 0 – 4 | Syria |
---|---|---|
Jordan | 9 – 0 | Bahrain |
---|---|---|
Bahrain | 0 – 7 | Iran |
---|---|---|
Syria | 0 – 6 | Jordan |
---|---|---|
Syria | 2 – 1 | Bahrain |
---|---|---|
Palestine | 0 – 7 | Iran |
---|---|---|
Bahrain | 1 – 1 | Palestine |
---|---|---|
Al-Hashmi ??' | Report | Najm ??' |
Iran | 1 – 2 | Jordan |
---|---|---|
13' | Report |
|
2005 West Asian Football Federation Women's champions |
---|
Jordan First title |
References
- "1st WAFF Women Championship - Jordan: Schedule Results" (Press release). West Asian Football Federation. Archived from the original on 4 October 2011. Retrieved 23 June 2010.
- "West Asian Championship (Women) 2005 (Jordan)". RSSSF. Retrieved 12 January 2017.
WAFF Women's Championship | |
---|---|
Senior | |
Squads | |
Under-18 | |
Under-16 | |
Under-14 |
International women's association football | ||
---|---|---|
Worldwide | ||
Asia | ||
Africa | ||
North America, Central America and the Caribbean | ||
South America | ||
Oceania | ||
Europe | ||
Non-FIFA | ||
Games | ||
Invitationals |
| |
This article about an association football competition within the area covered by the Asian Football Confederation is a stub. You can help Misplaced Pages by expanding it. |