Doubles | ||||
---|---|---|---|---|
2005 Stella Artois Championships | ||||
Final | ||||
Champions | ||||
Runners-up | ||||
Score | 7–6, 7–6 | |||
Details | ||||
Draw | 24 | |||
Events | ||||
| ||||
|
Bob Bryan and Mike Bryan were the defending champions and successfully defended their title, defeating Jonas Björkman and Max Mirnyi 7–6, 7–6 in the final.
Seeds
All seeds receive a bye into the second round.
- Jonas Björkman / Max Mirnyi (final)
- Bob Bryan / Mike Bryan (champions)
- Wayne Black / Kevin Ullyett (second round)
- Wayne Arthurs / Paul Hanley (second round)
- Simon Aspelin / Todd Perry (semifinals)
- František Čermák / Leoš Friedl (semifinals)
- Gastón Etlis / Martín Rodríguez (quarterfinals)
- Graydon Oliver / Jared Palmer (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | 6 | 5 | 7 | ||||||||||
6 | 3 | 7 | 5 | ||||||||||
1 | 6 | 6 | |||||||||||
2 | 7 | 7 | |||||||||||
5 | 7 | 6 | 5 | ||||||||||
2 | 6 | 7 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
WC | 4 | 6 | 6 | WC | 3 | 3 | |||||||||||||||||||||
6 | 3 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
4 | 6 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||
7 | 6 | 7 | |||||||||||||||||||||||||
1 | 6 | 5 | 7 | ||||||||||||||||||||||||
6 | 3 | 7 | 5 | ||||||||||||||||||||||||
3 | 6 | 3 | |||||||||||||||||||||||||
7 | 6 | 7 | 6 | ||||||||||||||||||||||||
6 | 3 | ||||||||||||||||||||||||||
WC | Mark Hilton J Marray | 3 | 4 | 6 | w/o | ||||||||||||||||||||||
6 | 6 | 4 | 6 | 1 | |||||||||||||||||||||||
6 | 6 | 1 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | 6 | 6 | |||||||||||||||||||||||||
6 | 6 | 7 | 2 | 3 | |||||||||||||||||||||||
4 | 7 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||||||
6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
4 | 6 | 3 | 4 | ||||||||||||||||||||||||
5 | 7 | 6 | 5 | ||||||||||||||||||||||||
2 | 6 | 7 | 7 | ||||||||||||||||||||||||
8 | 7 | 6 | 6 | ||||||||||||||||||||||||
6 | 6 | 6 | 7 | 7 | |||||||||||||||||||||||
3 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
1 | 6 | 2 | 2 | 7 | 3 | 7 | |||||||||||||||||||||
6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
2 | 7 | 7 |
External links
2005 ATP Tour « 2004 2006 » | |
---|---|
Grand Slam events | |
ATP Masters Series | |
ATP International Series Gold | |
ATP International Series |
|
Team events | |
Tennis Masters Cup, Shanghai (S, D) |