The 2005 Australian Formula Ford Championship was an Australian motor racing competition for Formula Ford racing cars. Contested as the 2005 Ford Racing Australian Formula Ford Championship, it was recognised by the Confederation of Australian Motor Sport (CAMS) as a National Championship. The championship, which was administered by Formula Ford Australia Inc., was the 36th Australian national series for Formula Fords and the 13th to be contested under the Australian Formula Ford Championship name.
The championship was won by Daniel Elliott driving a Van Diemen RF05 for Fastlane Racing.
Championship calendar
The championship was contested over an eight-round series with three races per round.
Round | Circuit | State | Date | Winning driver | Car |
1 | Adelaide Parklands Circuit | South Australia | 17-20 March | Daniel Elliott | Van Diemen RF05 |
2 | Barbagallo Raceway | Western Australia | 6-8 May | Daniel Elliott | Van Diemen RF05 |
3 | Eastern Creek International Raceway | New South Wales | 27-29 May | David Sieders | Van Diemen RF04 |
4 | Eastern Creek International Raceway | New South Wales | 8-10 June | Shane Price | Spectrum 010b |
5 | Queensland Raceway | Queensland | 22-24 July | Shannon O'Brien | Van Diemen RF03 |
6 | Oran Park Motorsport Circuit | New South Wales | 12-14 August | Shannon O'Brien | Van Diemen RF03 |
7 | Mallala Motor Sport Park | South Australia | 19-21 August | David Sieders | Van Diemen RF04 |
8 | Sandown International Motor Raceway | Victioria | 9-11 September | John Martin | Spectrum 010b |
Points system
Championship points were awarded on a 20-16-14-12-10-8-6-4-2-1 basis to the top ten finishers in each race with an additional point awarded to the driver earning pole position for Race 1 at each round.
Championship standings
Position | Driver | No. | Car | Entrant | Ade. | Bar. | Que. | Eas. | Eas. | Ora. | Mal. | San. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Elliott | 36 | Van Diemen RF05 | Fastlane Racing | 61 | 61 | 27 | 14 | 49 | 40 | 40 | 15 | 307 |
2 | Shane Price | 39 | Spectrum 010b | Caltex Havoline | 38 | 24 | 32 | 54 | 16 | 7 | 41 | 48 | 260 |
3 | David Sieders | 3 | Van Diemen RF04 | All-Trans Trucks | 30 | 22 | 43 | 53 | 26 | - | 48 | 14 | 236 |
4 | Dean Fiore | 4 | Van Diemen RF04 | Landscape Developments | 34 | 10 | 36 | 8 | 36 | 8 | 24 | 36 | 192 |
5 | Shannon O'Brien | 79 & 26 | Van Diemen RF03 | Shannon O'Brien | 2 | 28 | - | - | 60 | 56 | 22 | - | 168 |
6 | Jason Liefting | 7 | Spectrum 010b | Project Motorsport | 6 | 40 | 32 | 40 | 8 | 12 | 16 | - | 154 |
7 | Nathan Caratti | 32 | Van Diemen RF04 | Fastlane Racing | 26 | 10 | - | 16 | 40 | 4 | 10 | 9 | 115 |
8 | Mark McNally | 74 | Van Diemen RF05 | Nomad Racing / Fastlane | - | 48 | - | 10 | 10 | 12 | 24 | 2 | 106 |
9 | Brett Hobson | 21 | Spectrum 010b | CAMS Rising Star | 46 | 2 | 8 | 26 | 10 | - | 3 | - | 95 |
10 | John Martin | 24 | Spectrum 010b | GK Martin P/L | - | - | 18 | - | - | - | - | 53 | 71 |
11 | Lee Holdsworth | 5 | Spectrum 010 | TTM Group | - | 5 | 12 | 24 | 4 | 4 | 18 | - | 67 |
12 | Joel Spychala | 11 | Van Diemen RF05 | Mid Coast Ford | 1 | 11 | 22 | 12 | 12 | - | 1 | - | 59 |
13 | Paul Laskaseski | 71 | Spectrum 010b | CAMS Rising Star | - | - | - | 12 | - | 40 | - | - | 52 |
14 | Grant Doulman | 15 | Van Diemen RF93 | Driwash Racing | - | 1 | - | 4 | 3 | 30 | 10 | - | 48 |
15 | Brad Lowe | 41 | Van Diemen RF95 | Marshall Tyres | - | - | - | - | - | 47 | - | - | 47 |
Dale Wood | 46 | Mygale SJ04 | Andy's Earthmovers / G-Force Mygale | - | - | 9 | - | - | - | - | 38 | 47 | |
17 | Andrew Thompson | 62 | Spectrum 010 | Latitude Development Group | 22 | 18 | 6 | - | - | - | - | - | 46 |
18 | Ben Guest | 14 | Van Diemen RF01 | Ben Guest Motorsport | - | - | 24 | - | - | 18 | - | - | 42 |
19 | Anthony Preston | 8 | Spectrum 010 | Bosch Batteries | 5 | - | 1 | 1 | 4 | - | 14 | 8 | 33 |
20 | Jack Perkins | 22 | Stealth Van Diemen RF92 | Perkins Engineering | - | - | - | - | - | - | 4 | 24 | 28 |
21 | Cade Southall | 28 | Van Diemen RF01 | Collex/Davies Craig | - | - | - | - | - | - | - | 14 | 14 |
22 | Daniel Pappas | 2 | Van Diemen RF02 | VIP Petfoods | 7 | - | - | - | - | - | - | - | 7 |
Terry Kerr | 25 | Spectrum 06b | Adroit Internet Solutions | - | - | - | - | - | - | - | 7 | 7 | |
24 | Tristan Hughes | 37 | Stealth Van Diemen RF95 | Escalate Management | - | - | - | - | 2 | - | 1 | 2 | 5 |
25 | Trent Ulmer | 45 | Spectrum 07 | Power Solutions | - | - | - | - | - | - | 4 | - | 4 |
Taz Douglas | 92 | Van Diemen RF01 | Minda Motorsport / Caterpillar | - | - | - | - | - | - | - | 4 | 4 | |
Todd Fiore | 40 | Van Diemen RF04 | Landscape Developments | - | - | - | - | - | - | - | 4 | 4 | |
28 | Andy Knight | 97 | Van Diemen RF93 | Powerbuilt Tools / Latimer Hotel | 2 | - | - | - | - | - | - | - | 2 |
Ben Morley | 27 | Spectrum 09 | Stubbies Workwear Racing | - | - | - | - | - | 2 | - | - | 2 | |
Tim Blanchard | 41 | Van Diemen RF04 | Jayair / Sanden | - | - | - | - | - | - | - | 2 | 2 | |
31 | Tony LeMessurier | 37 | Stealth Van Diemen RF95 | Escalate Management | - | - | - | 1 | - | - | - | - | 1 |
James Bergmuller | 13 | Van Diemen RF02 | JB Motorsport | - | - | - | 1 | - | - | - | - | 1 |
Notes
- All cars were required to comply with Formula Ford regulations as published by CAMS. These regulations specified the use of a Ford 1600cc crossflow engine.
- Shannon O'Brien was excluded from Round 3 and suspended from Round 4 for technical infringements.
- Shane Price was penalised 10 championship points as a result of an incident in Round 3.
- Nathan Caratti was penalised 2 championship points as a result of an incident in Round 4.
- Anthony Preston was penalised 2 championship points as a result of an incident in Round 4.
- The table shows nett points after these penalties were applied.
References
- CAMS Australian Championships, CAMS Manual of Motor Sport, 2005, Page 17-2
- ^ 2005 Australian Formula Ford Championship Sporting Regulations, cams.com.au, as archived at web.archive.org
- ^ Records, Titles and Awards, Australian Formula Ford Championship, 2006 CAMS Manual of Motor Sport, page 14-5
- ^ Grant Rowley, Formula Ford 2005: Chasing Tails, The Annual - Australian Motor Sport, Number 1/2005, pages 66–75
- ^ 2005 Ford Racing Australian Formula Ford Championship, www.formulaford.com.au, as archived at web.archive.org
- ^ Race Results Archive, 2005, www.natsoft.biz Archived 2012-02-09 at the Wayback Machine
- Specifications of Automobiles, Formula Ford, 2005 CAMS Manual of Motor Sport, page 7-23