This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2004 United States House of Representatives elections in Maryland" – news · newspapers · books · scholar · JSTOR (October 2012) (Learn how and when to remove this message) |
| |||||||||||||||||||||||||
All 8 Maryland seats to the United States House of Representatives | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
The Maryland Congressional elections of 2004 were held on Tuesday, November 2, 2004. The terms of all eight Representatives to the United States House of Representatives expired on January 3, 2005, and therefore all were put up for contest. The winning candidates served a two-year term from January 3, 2005, to January 3, 2007.
Overview
United States House of Representatives elections in Maryland, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Votes | Percentage | +/– | Seats | +/– | |
Democratic | 1,310,791 | 58.17% | +3.67% | 6 | — | |
Republican | 896,232 | 39.77% | -5.61% | 2 | — | |
Green | 44,563 | 1.98% | +1.97% | 0 | — | |
Constitution | 1,849 | 0.08% | +0.08% | 0 | — | |
Others | 85 | <0.01% | -0.11% | 0 | — | |
Totals | 2,253,520 | 100.00% | - | 8 | — |
District 1
See also: Maryland's 1st congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wayne Gilchrest (inc.) | 245,149 | 75.89% | −0.94 | |
Democratic | Kostas Alexakis | 77,872 | 24.11% | +0.91 | |
Total votes | 323,021 | 100.00 | |||
Republican hold |
District 2
See also: Maryland's 2nd congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Dutch Ruppersberger (inc.) | 164,751 | 66.68% | +12.37 | |
Republican | Jane Brooks | 75,812 | 30.68% | −15.01 | |
Green | Keith Salkowski | 6,508 | 2.63% | +2.63 | |
Total votes | 247,071 | 100.00 | |||
Democratic hold |
District 3
See also: Maryland's 3rd congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Benjamin Cardin (inc.) | 182,066 | 63.44% | −2.35 | |
Republican | Robert P. Duckworth | 97,008 | 33.80% | −0.41 | |
Green | Patsy Allen | 7,895 | 2.75% | +2.75 | |
Total votes | 286,969 | 100.00 | |||
Democratic hold |
District 4
See also: Maryland's 4th congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Al Wynn (inc.) | 196,809 | 75.23% | −3.73 | |
Republican | John McKinnis | 52,907 | 20.22% | −0.71 | |
Green | Theresa Mitchell Dudley | 11,885 | 4.54% | +4.54 | |
Write-ins | 6 | <0.01% | |||
Total votes | 261,607 | 100.00 | |||
Democratic hold |
District 5
See also: Maryland's 5th congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Steny Hoyer (inc.) | 204,867 | 68.72% | −0.64 | |
Republican | Brad Jewitt | 87,189 | 29.25% | −1.31 | |
Green | Bob S. Auerbach | 4,224 | 1.42% | +1.34 | |
Constitution | Steve Krukar | 1,849 | 0.62% | +0.62 | |
Total votes | 298,129 | 100.00 | |||
Democratic hold |
District 6
See also: Maryland's 6th congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roscoe Bartlett (inc.) | 206,076 | 67.45% | +1.28 | |
Democratic | Kenneth T. Bosley | 90,108 | 29.49% | −4.34 | |
Green | Gregory J. Hemingway | 9,324 | 3.05% | +3.05 | |
Total votes | 305,508 | 100.00 | |||
Republican hold |
District 7
See also: Maryland's 7th congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Elijah Cummings (inc.) | 179,189 | 73.43% | −0.16 | |
Republican | Tony Salazar | 60,102 | 24.63% | −1.78 | |
Green | Virginia T. Rodino | 4,727 | 1.94% | +1.94 | |
Total votes | 244,018 | 100.00 | |||
Democratic hold |
District 8
See also: Maryland's 8th congressional districtParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Chris Van Hollen (inc.) | 215,129 | 74.91% | +23.17 | |
Republican | Chuck Floyd | 71,989 | 25.07% | −22.45 | |
Write-ins | 79 | 0.03% | |||
Total votes | 287,197 | 100.00 | |||
Democratic hold |
References
- Clerk of the U.S. House of Representatives. "Statistics of the Presidential and Congressional Election of November 2, 2004" (PDF).
See also
Preceded by 2002 elections |
United States House elections in Maryland 2004 |
Succeeded by 2006 elections |
Maryland's current delegation to the United States Congress | |
---|---|
Senators |
|
Representatives (ordered by district) |
|
Elections in Maryland | |
---|---|
General | |
Governor |
|
State Senate | |
House of Delegates | |
U.S. President | |
U.S. Senate |
|
U.S. House |
|
Attorney General | |
Comptroller | |
County Executive | |
County offices | |
See also: Political party strength in Maryland |
(2003 ←) 2004 United States elections (→ 2005) | |
---|---|
President | |
U.S. Senate |
|
U.S. House |
|
State governors | |
State legislatures |
|
State officials |
|
Mayors | |
States |
|