2003 Rally Australia 16th Telstra Rally Australia | |||
---|---|---|---|
Round 10 of the 2003 World Rally Championship season
| |||
Host country | Australia | ||
Rally base | Perth | ||
Dates run | September 4, 2003 – September 7, 2003 | ||
Stages | 24 (386.31 km; 240.04 miles) | ||
Stage surface | Gravel | ||
Overall distance | 1,795.16 km (1,115.46 miles) | ||
Statistics | |||
Crews | 49 at start, 32 at finish | ||
Overall results | |||
Overall winner | Petter Solberg Phil Mills 555 Subaru World Rally Team Subaru Impreza S9 WRC '03 |
The 2003 Rally Australia (formally the 16th Telstra Rally Australia) was the tenth round of the 2003 World Rally Championship. The race was held over four days between 4 September and 7 September 2003, and was based in Perth, Australia. Subaru's Petter Solberg won the race, his 3rd win in the World Rally Championship.
Background
Entry list
Itinerary
All dates and times are AWST (UTC+8).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 145.20 km | ||||
4 September | 18:38 | SS1 | Perth City Super 1 | 2.45 km |
5 September | 08:19 | SS2 | Murray North 1 | 18.49 km |
08:47 | SS3 | Murray South 1 | 20.12 km | |
09:45 | SS4 | Gobbys | 5.20 km | |
12:12 | SS5 | Stirling West | 15.89 km | |
12:44 | SS6 | Stirling Long | 34.99 km | |
14:17 | SS7 | Turner Hill | 7.00 km | |
16:43 | SS8 | Murray North 2 | 18.49 km | |
17:11 | SS9 | Murray South 2 | 20.12 km | |
20:32 | SS10 | Perth City Super 2 | 2.45 km | |
Leg 2 — 124.00 km | ||||
6 September | 09:49 | SS11 | Beraking East | 8.88 km |
10:12 | SS12 | Helena East 1 | 20.49 km | |
10:45 | SS13 | Helena West 1 | 12.60 km | |
11:03 | SS14 | Helena South 1 | 17.31 km | |
14:12 | SS15 | Beraking West | 9.42 km | |
14:35 | SS16 | Helena East 2 | 20.49 km | |
15:08 | SS17 | Helena West 2 | 12.60 km | |
15:26 | SS18 | Helena South 2 | 17.31 km | |
19:40 | SS19 | Perth City Super 3 | 2.45 km | |
19:50 | SS20 | Perth City Super 4 | 2.45 km | |
Leg 3 — 117.11 km | ||||
7 September | 09:06 | SS21 | Bannister North | 24.81 km |
09:44 | SS22 | Bannister South | 34.16 km | |
12:30 | SS23 | Bannister West | 24.69 km | |
13:08 | SS24 | Bannister Central | 33.45 km |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | Petter Solberg | Phil Mills | 555 Subaru World Rally Team | Subaru Impreza S9 WRC '03 | 3:32:07.1 | 10 | |
2 | 18 | Sébastien Loeb | Daniel Elena | Citroën Total WRT | Citroën Xsara WRC | 3:32:33.7 | +26.6 | 8 |
3 | 2 | Richard Burns | Robert Reid | Marlboro Peugeot Total | Peugeot 206 WRC | 3:34:00.1 | +1:53.0 | 6 |
4 | 17 | Colin McRae | Derek Ringer | Citroën Total WRT | Citroën Xsara WRC | 3:34:37.8 | +2:30.7 | 5 |
5 | 19 | Carlos Sainz | Marc Martí | Citroën Total WRT | Citroën Xsara WRC | 3:34:44.3 | +2:37.2 | 4 |
6 | 8 | Tommi Mäkinen | Kaj Lindström | 555 Subaru World Rally Team | Subaru Impreza S9 WRC '03 | 3:35:08.6 | +3:01.5 | 3 |
7 | 3 | Harri Rovanperä | Risto Pietiläinen | Marlboro Peugeot Total | Peugeot 206 WRC | 3:36:11.0 | +4:03.9 | 2 |
8 | 11 | Freddy Loix | Sven Smeets | Hyundai World Rally Team | Hyundai Accent WRC3 | 3:39:07.8 | +7:00.7 | 1 |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (4 Sep) | SS1 | Perth City Super 1 | 2.45 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 1:31.9 | Petter Solberg |
Leg 1 (5 Sep) | SS2 | Murray North 1 | 18.49 km | Marcus Grönholm | Peugeot 206 WRC | 10:29.1 | Marcus Grönholm |
SS3 | Murray South 1 | 20.12 km | Marcus Grönholm | Peugeot 206 WRC | 11:51.8 | ||
SS4 | Gobbys | 5.20 km | Markko Märtin | Ford Focus RS WRC '03 | 2:29.6 | ||
SS5 | Stirling West | 15.89 km | Sébastien Loeb | Citroën Xsara WRC | 9:15.3 | ||
SS6 | Stirling Long | 34.99 km | Sébastien Loeb | Citroën Xsara WRC | 20:02.1 | ||
SS7 | Turner Hill | 7.00 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 4:22.4 | ||
SS8 | Murray North 2 | 18.49 km | Petter Solberg Sébastien Loeb |
Subaru Impreza S9 WRC '03 Citroën Xsara WRC |
10:14.4 | Sébastien Loeb | |
SS9 | Murray South 2 | 20.12 km | Sébastien Loeb | Citroën Xsara WRC | 11:30.0 | ||
SS10 | Perth City Super 2 | 2.45 km | François Duval | Ford Focus RS WRC '03 | 1:33.5 | ||
Leg 2 (6 Sep) | SS11 | Beraking East | 8.88 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 5:09.6 | |
SS12 | Helena East 1 | 20.49 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 11:38.2 | ||
SS13 | Helena West 1 | 12.60 km | Sébastien Loeb | Citroën Xsara WRC | 7:18.4 | ||
SS14 | Helena South 1 | 17.31 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 8:55.3 | ||
SS15 | Beraking West | 9.42 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 4:38.7 | ||
SS16 | Helena East 2 | 20.49 km | Sébastien Loeb | Citroën Xsara WRC | 11:23.8 | ||
SS17 | Helena West 2 | 12.60 km | Sébastien Loeb | Citroën Xsara WRC | 7:10.6 | ||
SS18 | Helena South 2 | 17.31 km | Sébastien Loeb | Citroën Xsara WRC | 8:46.6 | ||
SS19 | Perth City Super 3 | 2.45 km | Markko Märtin | Ford Focus RS WRC '03 | 1:31.7 | ||
SS20 | Perth City Super 4 | 2.45 km | Markko Märtin | Ford Focus RS WRC '03 | 1:31.8 | ||
Leg 3 (7 Sep) | SS21 | Bannister North | 24.81 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 13:11.9 | Petter Solberg |
SS22 | Bannister South | 34.16 km | Sébastien Loeb | Citroën Xsara WRC | 16:00.1 | Sébastien Loeb | |
SS23 | Bannister West | 24.69 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 12:22.6 | Petter Solberg | |
SS24 | Bannister Central | 33.45 km | Colin McRae | Citroën Xsara WRC | 18:10.0 |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | Richard Burns | 55 | Robert Reid | 55 | Marlboro Peugeot Total | 110 | ||||||
2 | 2 | Petter Solberg | 48 | 2 | Phil Mills | 48 | Citroën Total WRT | 110 | ||||
3 | 1 | Carlos Sainz | 48 | 1 | Marc Martí | 48 | 1 | 555 Subaru World Rally Team | 74 | |||
4 | 1 | Sébastien Loeb | 45 | 1 | Daniel Elena | 45 | 1 | Ford Motor Co. Ltd. | 61 | |||
5 | 2 | Marcus Grönholm | 38 | 2 | Timo Rautiainen | 38 | Škoda Motorsport | 20 |
Production World Rally Championship
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (4 Sep) | SS1 | Perth City Super 1 | 2.45 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 1:39.9 | Marcos Ligato |
Leg 1 (5 Sep) | SS2 | Murray North 1 | 18.49 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 11:25.8 | |
SS3 | Murray South 1 | 20.12 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 12:57.7 | ||
SS4 | Gobbys | 5.20 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 2:45.2 | ||
SS5 | Stirling West | 15.89 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 10:06.0 | ||
SS6 | Stirling Long | 34.99 km | Martin Rowe | Subaru Impreza WRX STI N10 | 21:54.6 | ||
SS7 | Turner Hill | 7.00 km | Karamjit Singh | Proton Pert | 4:51.7 | ||
SS8 | Murray North 2 | 18.49 km | Niall McShea | Mitsubishi Lancer Evo VI | 11:12.7 | Martin Rowe | |
SS9 | Murray South 2 | 20.12 km | Toshihiro Arai | Subaru Impreza WRX STI N10 | 12:52.0 | ||
SS10 | Perth City Super 2 | 2.45 km | Stig Blomqvist | Subaru Impreza WRX STI N10 | 1:40.7 | ||
Leg 2 (6 Sep) | SS11 | Beraking East | 8.88 km | Toshihiro Arai | Subaru Impreza WRX STI N10 | 5:40.1 | |
SS12 | Helena East 1 | 20.49 km | Martin Rowe | Subaru Impreza WRX STI N10 | 12:43.4 | ||
SS13 | Helena West 1 | 12.60 km | Toshihiro Arai | Subaru Impreza WRX STI N10 | 8:00.5 | ||
SS14 | Helena South 1 | 17.31 km | Martin Rowe | Subaru Impreza WRX STI N10 | 9:52.6 | ||
SS15 | Beraking West | 9.42 km | Daniel Solà | Mitsubishi Lancer Evo VII | 5:05.1 | ||
SS16 | Helena East 2 | 20.49 km | Daniel Solà | Mitsubishi Lancer Evo VII | 12:30.9 | ||
SS17 | Helena West 2 | 12.60 km | Daniel Solà | Mitsubishi Lancer Evo VII | 7:53.2 | ||
SS18 | Helena South 2 | 17.31 km | Daniel Solà | Mitsubishi Lancer Evo VII | 9:40.5 | ||
SS19 | Perth City Super 3 | 2.45 km | Stig Blomqvist | Subaru Impreza WRX STI N10 | 1:39.1 | ||
SS20 | Perth City Super 4 | 2.45 km | Stig Blomqvist | Subaru Impreza WRX STI N10 | 1:38.7 | ||
Leg 3 (7 Sep) | SS21 | Bannister North | 24.81 km | Martin Rowe | Subaru Impreza WRX STI N10 | 14:36.6 | |
SS22 | Bannister South | 34.16 km | Martin Rowe | Subaru Impreza WRX STI N10 | 17:36.1 | ||
SS23 | Bannister West | 24.69 km | Niall McShea | Mitsubishi Lancer Evo VI | 13:48.8 | ||
SS24 | Bannister Central | 33.45 km | Niall McShea | Mitsubishi Lancer Evo VI | 20:07.5 |
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | 1 | Martin Rowe | 37 |
2 | 1 | Toshihiro Arai | 30 |
3 | Karamjit Singh | 30 | |
4 | Stig Blomqvist | 26 | |
5 | Daniel Solà | 22 |
References
- "Rally Australia". juwra.com. Independent WRC archive. Retrieved 2021-11-15.
- "Rally Australia 2003 Entry List". Retrieved 15 November 2021.
External links
Rally Australia | ||
---|---|---|
2003 World Rally Championship | |
---|---|
Rallies |