2001–02 season | |
---|---|
Head coach | Carlos Manuel Manuel Fernandes |
Primeira Liga | 14th |
Taça de Portugal | Fifth round |
Top goalscorer | League: Toñito (7) All: Toñito (7) |
← 2000–012002–03 → |
The 2001–02 season was the 81st season in the existence of C.D. Santa Clara and the club's first consecutive season in the top-flight of Portuguese football. In addition to the domestic league, Santa Clara participated in this season's edition of the Taça de Portugal.
Season summary
Santa Clara comfortably escaped relegation and finished in 14th, which was until 2019 their best-ever league finish. They also qualified for the UEFA Intertoto Cup.
First-team squad
- Squad at end of season
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Overview
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Primeira Liga | 12 August 2001 | 5 May 2002 | Matchday 1 | 14th | 34 | 9 | 10 | 15 | 32 | 46 | −14 | 026.47 |
Taça de Portugal | 18 November 2001 | 12 December 2001 | Fourth round | Fifth round | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 050.00 |
Total | 36 | 10 | 10 | 16 | 36 | 50 | −14 | 027.78 |
Source: Competitions
Primeira Liga
Main article: 2001–02 Primeira LigaLeague table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
12 | Gil Vicente | 34 | 10 | 8 | 16 | 42 | 56 | −14 | 38 | |
13 | Vitória de Setúbal | 34 | 9 | 11 | 14 | 40 | 46 | −6 | 38 | |
14 | Santa Clara | 34 | 9 | 10 | 15 | 32 | 46 | −14 | 37 | Qualification to Intertoto Cup first round |
15 | Varzim | 34 | 8 | 8 | 18 | 27 | 55 | −28 | 32 | |
16 | Salgueiros (R) | 34 | 8 | 6 | 20 | 29 | 71 | −42 | 30 | Relegation to Segunda Liga |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(R) Relegated
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 9 | 10 | 15 | 32 | 46 | −14 | 37 | 7 | 7 | 3 | 16 | 13 | +3 | 2 | 3 | 12 | 16 | 33 | −17 |
Source: ZeroZero.pt
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H |
Result | W | D | D | L | W | L | L | D | D | L | L | W | L | W | W | W | D | L | D | W | W | L | W | D | L | L | L | D | L | D | L | D | L | L |
Position | 6 | 3 | 7 | 11 | 7 | 11 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 13 | 11 | 9 | 10 | 11 | 11 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 12 | 14 | 14 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Notes and references
Notes
- José Leal was born in Sá da Bandeira (now Lubango), Angola.
References
- ^ "Santa Clara in 2001–02". Zerozero. Retrieved 21 May 2021.
- "Santa Clara - 2001/02". FootballSquads.co.uk. Retrieved 21 May 2021.
Clube Desportivo Santa Clara | |
---|---|
Home stadium | |
Seasons |
2001–02 in Portuguese football | |
---|---|
Domestic leagues | |
Domestic cups | |
European competitions | |
Club seasons | |
Primeira Liga | |