2000 World Rowing Championships | |
---|---|
Venue | Jarun |
Location | Zagreb, Croatia |
Dates | 1 to 6 August |
← 1999 St. Catharines2001 Lucerne → |
The 2000 World Rowing Championships were World Rowing Championships that were held from 1 to 6 August 2000 in conjunction with the World Junior Rowing Championships in Zagreb, Croatia. Since 2000 was an Olympic year for rowing, the World Championships did not include Olympic events scheduled for the 2000 Summer Olympics.
Medal summary
Men's events
Women's events
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
W4- | Belarus Iryna Bazyleuskaya (b) Natallia Helakh (2) Olga Tratsevskaya (3) Marina Znak (s) |
6:44.90 | Poland Aneta Bełka (b) Honorata Motylewska (2) Iwona Tybinkowska (3) Iwona Zygmunt (s) |
6:47.16 | Romania Marioara Ciobanu-Popescu (b) Crina Serediuc (2) Doina Spircu-Craciun (3) Aurica Barascu-Chirita (s) |
6:49.90 |
Women's lightweight events | ||||||
LW1x | Finland Laila Finska-Bezerra |
8:13.50 | Germany Angelika Brand |
8:20.53 | Ireland Sinead Jennings |
8:24.30 |
LW2- | Great Britain Malindi Myers (b) Miriam Taylor (s) |
7:32.93 | United States Stacey Borgman (b) Catherine Humblet (s) |
7:35.80 | Germany Janet Radünzel (b) Gunda Reimers (s) |
7:49.94 |
LW4x | Germany Maja Darmstadt (b) Michelle Darvill (2) Anna Kleinz (3) Karin Stephan (s) |
6:54.16 | Australia Eliza Blair (b) Sally Causby (2) Amber Halliday (3) Catriona Roach (s) |
6:56.78 | China Tan Meiyun (b) Wang Yanni (2) Sun Yue (3) Song Xiujuan (s) |
6:58.21 |
Medal table
Place | Nation | Total | |||
---|---|---|---|---|---|
1 | United States | 2 | 2 | 0 | 4 |
Great Britain | 2 | 2 | 0 | 4 | |
3 | Germany | 1 | 1 | 2 | 4 |
4 | Japan | 1 | 0 | 0 | 1 |
Canada | 1 | 0 | 0 | 1 | |
Finland | 1 | 0 | 0 | 1 | |
Czech Republic | 1 | 0 | 0 | 1 | |
Belarus | 1 | 0 | 0 | 1 | |
9 | Australia | 0 | 1 | 1 | 2 |
Ireland | 0 | 1 | 1 | 2 | |
Romania | 0 | 1 | 1 | 2 | |
12 | Italy | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 | |
14 | France | 0 | 0 | 1 | 1 |
China | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Slovakia | 0 | 0 | 1 | 1 | |
Denmark | 0 | 0 | 1 | 1 | |
Total | 10 | 10 | 10 | 30 |
References
- "2000 World Rowing Championships". International Rowing Federation. Retrieved 18 March 2016.