Singles | ||||
---|---|---|---|---|
2000 Brighton International | ||||
Final | ||||
Champion | Tim Henman | |||
Runner-up | Dominik Hrbatý | |||
Score | 6–2, 6–2 | |||
Events | ||||
| ||||
|
Adrian Voinea was the defending champion, but did not participate.
Tim Henman won the title, defeating Dominik Hrbatý 6–2, 6–2 in the final.
Goran Ivanišević retired in his second round match against Lee Hyung-taik, after he angrily smashed all of his rackets.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Tim Henman (champion)
- Dominik Hrbatý (final)
- Fabrice Santoro (first round)
- Gianluca Pozzi (first round)
- Vladimir Voltchkov (semifinals)
- Greg Rusedski (first round)
- Davide Sanguinetti (quarterfinals)
- Markus Hantschk (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Tim Henman | 6 | 6 | ||||||||||
Lee Hyung-taik | 2 | 1 | |||||||||||
1 | Tim Henman | 6 | 6 | ||||||||||
2 | Dominik Hrbatý | 2 | 2 | ||||||||||
5 | Vladimir Voltchkov | 1 | 0 | ||||||||||
2 | Dominik Hrbatý | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Henman | 6 | 6 | ||||||||||||||||||||||||
M Tabara | 0 | 2 | 1 | T Henman | 7 | 6 | |||||||||||||||||||||
R Sluiter | 6 | 6 | R Sluiter | 6 | 1 | ||||||||||||||||||||||
Q | J-R Lisnard | 1 | 1 | 1 | T Henman | w/o | |||||||||||||||||||||
Q | M-K Goellner | 6 | 7 | C Woodruff | |||||||||||||||||||||||
W Arthurs | 0 | 6 | Q | M-K Goellner | 4 | 6 | 2 | ||||||||||||||||||||
C Woodruff | 6 | 6 | C Woodruff | 6 | 3 | 6 | |||||||||||||||||||||
8 | M Hantschk | 4 | 3 | 1 | T Henman | 6 | 6 | ||||||||||||||||||||
4 | G Pozzi | 6 | 5 | 5 | H-t Lee | 2 | 1 | ||||||||||||||||||||
G Ivanišević | 3 | 7 | 7 | G Ivanišević | 5 | 7 | 1 | ||||||||||||||||||||
LL | J Sekulov | 1 | 2 | H-t Lee | 7 | 6 | 3 | ||||||||||||||||||||
H-t Lee | 6 | 6 | H-t Lee | 6 | 6 | ||||||||||||||||||||||
Q | R Furlan | 5 | 6 | 7 | Q | R Furlan | 1 | 3 | |||||||||||||||||||
C Rochus | 7 | 3 | 6 | Q | R Furlan | 7 | 6 | ||||||||||||||||||||
P Goldstein | 7 | 6 | P Goldstein | 5 | 4 | ||||||||||||||||||||||
6 | G Rusedski | 6 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | V Voltchkov | 6 | 6 | 6 | |||||||||||||||||||||||
WC | L Milligan | 7 | 3 | 1 | 5 | V Voltchkov | w/o | ||||||||||||||||||||
Q | O Freelove | 7 | 3 | 4 | D Nargiso | ||||||||||||||||||||||
D Nargiso | 5 | 6 | 6 | 5 | V Voltchkov | 7 | 4 | 6 | |||||||||||||||||||
WC | L Childs | 6 | 7 | I Ljubičić | 6 | 6 | 3 | ||||||||||||||||||||
S Sargsian | 3 | 6 | WC | L Childs | 2 | 4 | |||||||||||||||||||||
I Ljubičić | 7 | 6 | I Ljubičić | 6 | 6 | ||||||||||||||||||||||
3 | F Santoro | 6 | 2 | 5 | V Voltchkov | 1 | 0 | ||||||||||||||||||||
7 | D Sanguinetti | 7 | 5 | 6 | 2 | D Hrbatý | 6 | 6 | |||||||||||||||||||
J Delgado | 5 | 7 | 1 | 7 | D Sanguinetti | 6 | 6 | ||||||||||||||||||||
B Cowan | 7 | 6 | B Cowan | 4 | 3 | ||||||||||||||||||||||
WC | M Lee | 6 | 4 | 7 | D Sanguinetti | 2 | 1 | ||||||||||||||||||||
J Tarango | 6 | 4 | 2 | D Hrbatý | 6 | 6 | |||||||||||||||||||||
A Popp | 7 | 6 | A Popp | 6 | 1 | 0 | |||||||||||||||||||||
V Spadea | 1 | 2 | 2 | D Hrbatý | 4 | 6 | 6 | ||||||||||||||||||||
2 | D Hrbatý | 6 | 6 |
References
- "Unseeded Romanian wins Samsung Open". BBC News. 20 September 1999. Retrieved 28 March 2014.
- "Samsung Open: Henman's first home title brings Wimbledon ambition to surface". The Daily Telegraph. 26 November 2000. Retrieved 28 March 2014.
- "Ivanisevic retires after losing Head". The Daily Telegraph. 24 November 2000. Retrieved 12 April 2016.