1999 Alcorn State Braves football | |
---|---|
Conference | Southwestern Athletic Conference |
Division | East Division |
Record | 3–7 (1–3 SWAC) |
Head coach |
|
Home stadium | Jack Spinks Stadium |
Seasons← 19982000 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Jackson State xy | 4 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 1 | – | 3 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 1 | – | 3 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Southern xy$ | 4 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 2 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 1 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 4 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Southern 31, Jackson State 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Alcorn State Braves football team represented Alcorn State University as a member of the Southwestern Athletic Conference (SWAC) during the 1999 NCAA Division I-AA football season. Led by second-year head coach Johnny Thomas, the Braves compiled an overall record of 3–7, with a conference record of 1–3, and finished tied for third in the SWAC East Division.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | vs. Grambling State* |
| L 25–41 | 18,070 | |
September 11 | at Alabama State | W 38–27 | 16,482 | ||
September 25 | at Arkansas–Pine Bluff* | L 17–33 | 10,589 | ||
October 2 | Morehouse* | W 41–27 | 14,500 | ||
October 9 | Prairie View A&M* |
| W 61–0 | 16,500 | |
October 16 | at Texas Southern* | L 21–23 | 12,890 | ||
October 23 | at No. 3 Southern* | L 6–28 | 27,012 | ||
November 6 | Mississippi Valley State |
| L 26–30 | 8,750 | |
November 13 | Alabama A&M |
| L 26–35 | 1,342 | |
November 20 | at No. 12 Jackson State | L 6–58 | 52,500 | ||
|
References
- "Hayes' 6 TD passes power Grambling". Chicago Tribune. September 5, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- ^ Alcorn State Athletics Department (January 27, 2000). "Alcorn State Braves Team Game-By-Game Statistics". Retrieved January 5, 2024 – via Wayback Machine
Click "1999 Statistics" in the left-hand corner. - "Alcorn gets 38–27 win". The Clarion-Ledger. September 12, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "ASU loses 33–17 to UAPB". Enterprise-Journal. September 26, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Taylor's 4 TD passes lift Alcorn 41–27". The Clarion-Ledger. October 3, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Alcorn St. 61, Prairie View 0". The Sun Herald. October 10, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Texas Southern 23, Alcorn 21". The Clarion-Ledger. October 17, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Southern 28, Alcorn State 6". The Clarion-Ledger. October 24, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Holmes surely sweet for Valley". The Greenwood Commonwealth. November 7, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "A&M puts Alcorn out of title chase". The Clarion-Ledger. November 14, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Classic Tigers claw Alcorn". The Sun Herald. November 21, 1999. Retrieved August 27, 2023 – via Newspapers.com.
- "Alcorn State Braves Yearly Results (1995–1999)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 27, 2023.
Alcorn State Braves football | |
---|---|
Venues |
|
Bowls & rivalries |
|
People | |
Seasons |
|
National championship seasons in bold |
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |