This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "1996 Macau Grand Prix" – news · newspapers · books · scholar · JSTOR (January 2017) (Learn how and when to remove this message) |
Race details | ||
---|---|---|
Date | 17 November 1996 | |
Location | Guia Circuit, Macau | |
Course | Temporary street circuit 6.120 km (3.803 mi) | |
Distance | Leg 1 15 laps, 73.44 km (45.63 mi) Leg 2 15 laps, 73.44 km (45.63 mi) | |
Leg 1 | ||
Pole | ||
Driver | Nick Heidfeld | Bertram Schafer Racing |
Time | 2:19.082 | |
Fastest Lap | ||
Driver | Ralph Firman | Paul Stewart Racing |
Time | 2:18.612 | |
Podium | ||
First | Nick Heidfeld | Bertram Schafer Racing |
Second | Jarno Trulli | Paul Stewart Racing |
Third | Massimiliano Angelelli | Bertram Schafer Racing |
Leg 2 | ||
Driver | Nick Heidfeld | Bertram Schafer Racing |
Fastest Lap | ||
Driver | Tom Coronel | TOM'S |
Time | 2:18.612 | |
Podium | ||
First | Ralph Firman | Paul Stewart Racing |
Second | Massimiliano Angelelli | Bertram Schafer Racing |
Third | Jarno Trulli | KMS |
The 1996 Macau Grand Prix Formula Three was the 43rd Macau Grand Prix race to be held on the streets of Macau on 17 November 1996. It was the thirteenth edition for Formula Three cars.
Entry list
Race Results
This section is empty. You can help by adding to it. (March 2016) |
References
- "Macau Grand Prix 1996" (PDF). Macau Grand Prix. Formel 3 Guide. Retrieved 29 March 2016.
External links
Macau Grand Prix | |
---|---|
Sports car | |
Formula Libre | |
Formula Pacific | |
Formula Three | |
Formula Four | |
Formula Regional |