Doubles | ||||
---|---|---|---|---|
1995 Stella Artois Championships | ||||
Final | ||||
Champions | Todd Martin Pete Sampras | |||
Runners-up | Jan Apell Jonas Björkman | |||
Score | 7–6, 6–4 | |||
Details | ||||
Draw | 28 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Jan Apell and Jonas Björkman were the defending champions but lost in the final 7–6, 6–4 against Todd Martin and Pete Sampras.
Seeds
The top four seeded teams received byes into the second round.
- Todd Woodbridge / Mark Woodforde (semifinals)
- Grant Connell / Patrick Galbraith (semifinals)
- Byron Black / Jonathan Stark (second round)
- Jan Apell / Jonas Björkman (final)
- Patrick McEnroe / Jared Palmer (quarterfinals)
- Trevor Kronemann / David Macpherson (quarterfinals)
- Mark Knowles / Daniel Nestor (first round)
- Lan Bale / John-Laffnie de Jager (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Todd Woodbridge Mark Woodforde | 3 | 6 | 10 | |||||||||
WC | Todd Martin Pete Sampras | 6 | 3 | 12 | |||||||||
WC | Todd Martin Pete Sampras | 7 | 6 | ||||||||||
4 | Jan Apell Jonas Björkman | 6 | 4 | ||||||||||
4 | Jan Apell Jonas Björkman | 6 | 7 | ||||||||||
2 | Grant Connell Patrick Galbraith | 4 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Woodbridge M Woodforde | 6 | 7 | 11 | |||||||||||||||||||||||
W Ferreira K Ullyett | 6 | 6 | W Ferreira K Ullyett | 7 | 5 | 9 | |||||||||||||||||||||
R Leach S Melville | 4 | 2 | 1 | T Woodbridge M Woodforde | 6 | 6 | |||||||||||||||||||||
L Jensen M Jensen | 6 | 6 | 4 | Q | M-K Goellner D Prinosil | 4 | 2 | ||||||||||||||||||||
B Becker G Forget | 3 | 7 | 6 | B Becker G Forget | 7 | 5 | 4 | ||||||||||||||||||||
Q | M-K Goellner D Prinosil | 7 | 6 | 6 | Q | M-K Goellner D Prinosil | 6 | 7 | 6 | ||||||||||||||||||
7 | M Knowles D Nestor | 6 | 7 | 4 | 1 | T Woodbridge M Woodforde | 3 | 6 | 10 | ||||||||||||||||||
WC | T Martin P Sampras | 6 | 3 | 12 | |||||||||||||||||||||||
3 | B Black J Stark | 4 | 6 | 3 | |||||||||||||||||||||||
T Ho B MacPhie | 3 | 6 | 4 | WC | T Martin P Sampras | 6 | 3 | 6 | |||||||||||||||||||
WC | T Martin P Sampras | 6 | 3 | 6 | WC | T Martin P Sampras | 6 | 6 | |||||||||||||||||||
WC | J Bates T Henman | 6 | 6 | 6 | T Kronemann D Macpherson | 3 | 4 | ||||||||||||||||||||
D Randall G Van Emburgh | 4 | 2 | WC | J Bates T Henman | 6 | 4 | |||||||||||||||||||||
B Haygarth P Nyborg | 6 | 5 | 6 | T Kronemann D Macpherson | 7 | 6 | |||||||||||||||||||||
6 | T Kronemann D Macpherson | 7 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | P McEnroe J Palmer | 6 | 7 | ||||||||||||||||||||||||
J Hlasek M Sinner | 3 | 5 | 5 | P McEnroe J Palmer | 7 | 6 | |||||||||||||||||||||
G Muller C Suk | 7 | 4 | 4 | A Antonitsch G Rusedski | 6 | 4 | |||||||||||||||||||||
A Antonitsch G Rusedski | 6 | 6 | 6 | 5 | P McEnroe J Palmer | 4 | 2 | ||||||||||||||||||||
Q | A Boetsch M Rosset | 3 | 4 | 4 | J Apell J Björkman | 6 | 6 | ||||||||||||||||||||
S Davis S Stolle | 6 | 6 | S Davis S Stolle | 4 | 6 | ||||||||||||||||||||||
4 | J Apell J Björkman | 6 | 7 | ||||||||||||||||||||||||
4 | J Apell J Björkman | 6 | 7 | ||||||||||||||||||||||||
8 | L Bale J-L de Jager | 1 | 5 | 2 | G Connell P Galbraith | 4 | 6 | ||||||||||||||||||||
WC | S Edberg P Korda | 6 | 7 | WC | S Edberg P Korda | 6 | 4 | 4 | |||||||||||||||||||
W Arthurs N Broad | 6 | 6 | W Arthurs N Broad | 3 | 6 | 6 | |||||||||||||||||||||
E Ferreira A Florent | 3 | 4 | W Arthurs N Broad | 4 | 3 | ||||||||||||||||||||||
G Ivanišević P Rafter | 6 | 3 | 2 | G Connell P Galbraith | 6 | 6 | |||||||||||||||||||||
WC | K Flach R Seguso | 7 | 6 | WC | K Flach R Seguso | 6 | 1 | ||||||||||||||||||||
2 | G Connell P Galbraith | 7 | 6 |
References
- John Barrett, ed. (1996). ITF World of Tennis 1996. London: CollinsWillow. pp. 128, 149. ISBN 9780002187138.