Women's singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 US Open | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Arantxa Sánchez Vicario | ||||||||||||||||||||||||
Runner-up | Steffi Graf | ||||||||||||||||||||||||
Score | 1–6, 7–6, 6–4 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 128 | ||||||||||||||||||||||||
Seeds | 16 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Arantxa Sánchez Vicario defeated the defending champion Steffi Graf in the final, 1–6, 7–6, 6–4 to win the women's singles tennis title at the 1994 US Open. It was her first US Open title and third major title overall. She lost just one set during the tournament, to Graf in the final.
Seeds
- Steffi Graf (final)
- Arantxa Sánchez Vicario (champion)
- Conchita Martínez (third round)
- Mary Pierce (quarterfinals)
- Kimiko Date (quarterfinals)
- Lindsay Davenport (third round)
- Jana Novotná (semifinals)
- Gabriela Sabatini (semifinals)
- Mary Joe Fernández (third round)
- Zina Garrison-Jackson (fourth round)
- Amanda Coetzer (quarterfinals)
- Sabine Hack (first round)
- Lori McNeil (first round)
- Anke Huber (second round)
- Magdalena Maleeva (fourth round)
- Amy Frazier (second round)
Qualifying
Main article: 1994 US Open – Women's singles qualifyingDraw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Steffi Graf | 6 | 6 | |||||||||||||||||
11 | Amanda Coetzer | 0 | 2 | |||||||||||||||||
1 | Steffi Graf | 6 | 7 | |||||||||||||||||
7 | Jana Novotná | 3 | 5 | |||||||||||||||||
4 | Mary Pierce | 4 | 0 | |||||||||||||||||
7 | Jana Novotná | 6 | 6 | |||||||||||||||||
1 | Steffi Graf | 6 | 6 | 4 | ||||||||||||||||
2 | Arantxa Sánchez Vicario | 1 | 7 | 6 | ||||||||||||||||
8 | Gabriela Sabatini | 6 | 7 | |||||||||||||||||
Gigi Fernández | 2 | 5 | ||||||||||||||||||
8 | Gabriela Sabatini | 1 | 6 | |||||||||||||||||
2 | Arantxa Sánchez Vicario | 6 | 7 | |||||||||||||||||
5 | Kimiko Date | 3 | 0 | |||||||||||||||||
2 | Arantxa Sánchez Vicario | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
WC | A Mall | 2 | 1 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
S Cacic | 7 | 6 | S Cacic | 0 | 2 | ||||||||||||||||||||||
Á Montolio | 5 | 3 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
WC | J Watanabe | 3 | 4 | R Bobková | 2 | 3 | |||||||||||||||||||||
N Bradtke | 6 | 6 | N Bradtke | 7 | 4 | 2 | |||||||||||||||||||||
R Bobková | 3 | 7 | 7 | R Bobková | 6 | 6 | 6 | ||||||||||||||||||||
K Po | 6 | 5 | 6 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
WC | A Lettiere | 1 | 6 | 10 | Z Garrison-Jackson | 1 | 2 | ||||||||||||||||||||
Q | MJ Gaidano | 6 | 7 | Q | MJ Gaidano | 5 | 3 | ||||||||||||||||||||
A Dechaume-Balleret | 6 | 6 | A Dechaume-Balleret | 7 | 6 | ||||||||||||||||||||||
M Oremans | 4 | 3 | A Dechaume-Balleret | 6 | 4 | 6 | |||||||||||||||||||||
WC | J Steven | 6 | 2 | 10 | Z Garrison-Jackson | 2 | 6 | 7 | |||||||||||||||||||
P Suárez | 7 | 6 | P Suárez | 4 | 3 | ||||||||||||||||||||||
K Radford | 3 | 4 | 10 | Z Garrison-Jackson | 6 | 6 | |||||||||||||||||||||
10 | Z Garrison-Jackson | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | A Coetzer | 6 | 7 | ||||||||||||||||||||||||
P Ritter | 1 | 6 | 11 | A Coetzer | 6 | 6 | |||||||||||||||||||||
E Maniokova | 4 | 6 | 2 | E Maniokova | 2 | 0 | |||||||||||||||||||||
H Kelesi | 6 | 2 | 0 | 11 | A Coetzer | 6 | 6 | ||||||||||||||||||||
M Werdel | 6 | 2 | 6 | Q | M de Swardt | 1 | 3 | ||||||||||||||||||||
L Richterová | 3 | 6 | 4 | M Werdel | 4 | 6 | 6 | ||||||||||||||||||||
Q | M de Swardt | 6 | 6 | Q | M de Swardt | 6 | 2 | 7 | |||||||||||||||||||
Y Basuki | 3 | 4 | 11 | A Coetzer | 6 | 6 | |||||||||||||||||||||
J Halard | 6 | 3 | 6 | M Endo | 3 | 0 | |||||||||||||||||||||
P Langrová | 1 | 6 | 2 | J Halard | 1 | 5 | |||||||||||||||||||||
T Whitlinger-Jones | 4 | 6 | M Endo | 6 | 7 | ||||||||||||||||||||||
M Endo | 6 | 7 | M Endo | 6 | 7 | ||||||||||||||||||||||
B Reinstadler | 6 | 4 | 6 | L Davenport | 3 | 6 | |||||||||||||||||||||
P Shriver | 7 | 6 | P Shriver | 1 | 2 | ||||||||||||||||||||||
M Grossi | 1 | 1 | 6 | L Davenport | 6 | 6 | |||||||||||||||||||||
6 | L Davenport | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
Q | A Temesvári | 3 | 2 | 4 | M Pierce | 6 | 2 | 6 | |||||||||||||||||||
K Studeníková | 6 | 3 | 6 | K Studeníková | 3 | 6 | 4 | ||||||||||||||||||||
D Graham | 3 | 6 | 4 | 4 | M Pierce | 6 | 6 | ||||||||||||||||||||
C Kuhlman | 6 | 6 | J Wiesner | 2 | 4 | ||||||||||||||||||||||
S Frankl | 3 | 1 | C Kuhlman | 2 | 2 | ||||||||||||||||||||||
R Tedjakusuma | 2 | 0 | J Wiesner | 6 | 6 | ||||||||||||||||||||||
J Wiesner | 6 | 6 | 4 | M Pierce | 6 | 6 | |||||||||||||||||||||
I Majoli | 6 | 2 | I Majoli | 1 | 2 | ||||||||||||||||||||||
N van Lottum | 1 | 0 | r | I Majoli | 6 | 6 | |||||||||||||||||||||
Q | D Van Rensburg | 3 | 6 | 4 | E Reinach | 2 | 2 | ||||||||||||||||||||
E Reinach | 6 | 2 | 6 | I Majoli | 6 | 6 | |||||||||||||||||||||
N Krijger-Jagerman | 5 | 1 | A Smashnova | 2 | 3 | ||||||||||||||||||||||
J Husárová | 7 | 6 | N Krijger-Jagerman | 2 | 6 | 3 | |||||||||||||||||||||
A Smashnova | 6 | 6 | A Smashnova | 6 | 3 | 6 | |||||||||||||||||||||
13 | L McNeil | 2 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | M Maleeva | 6 | 6 | ||||||||||||||||||||||||
C Rubin | 3 | 3 | 15 | M Maleeva | 7 | 6 | |||||||||||||||||||||
K Boogert | 5 | 2 | R Dragomir | 5 | 3 | ||||||||||||||||||||||
R Dragomir | 7 | 6 | 15 | M Maleeva | 6 | 7 | |||||||||||||||||||||
A Serra Zanetti | 0 | 4 | S Stafford | 3 | 6 | ||||||||||||||||||||||
L Harvey-Wild | 6 | 6 | L Harvey-Wild | 0 | 7 | 2 | |||||||||||||||||||||
N Sawamatsu | 6 | 6 | 4 | S Stafford | 6 | 6 | 6 | ||||||||||||||||||||
S Stafford | 2 | 7 | 6 | 15 | M Maleeva | 0 | 4 | ||||||||||||||||||||
A Gavaldón | 7 | 7 | 7 | J Novotná | 6 | 6 | |||||||||||||||||||||
B Fulco-Villella | 5 | 6 | A Gavaldón | 3 | 2 | ||||||||||||||||||||||
F Labat | 1 | 6 | P Hy | 6 | 6 | ||||||||||||||||||||||
P Hy | 6 | 7 | P Hy | 1 | 2 | ||||||||||||||||||||||
D Monami | 3 | 2 | 7 | J Novotná | 6 | 6 | |||||||||||||||||||||
K Habšudová | 6 | 6 | K Habšudová | 2 | 3 | ||||||||||||||||||||||
E Makarova | 5 | 5 | 7 | J Novotná | 6 | 6 | |||||||||||||||||||||
7 | J Novotná | 7 | 7 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | G Sabatini | 6 | 6 | ||||||||||||||||||||||||
L Neiland | 0 | 1 | 8 | G Sabatini | 6 | 6 | 6 | ||||||||||||||||||||
M McGrath | 6 | 6 | M McGrath | 4 | 7 | 1 | |||||||||||||||||||||
T Price | 1 | 2 | 8 | G Sabatini | 6 | 6 | |||||||||||||||||||||
R Zrubáková | 6 | 6 | Q | I Demongeot | 0 | 2 | |||||||||||||||||||||
P Tarabini | 2 | 2 | R Zrubáková | 6 | 1 | 2 | |||||||||||||||||||||
Q | L Ghirardi | 2 | 3 | Q | I Demongeot | 3 | 6 | 6 | |||||||||||||||||||
Q | I Demongeot | 6 | 6 | 8 | G Sabatini | 6 | 6 | ||||||||||||||||||||
S Farina | 7 | 6 | 6 | E Likhovtseva | 2 | 1 | |||||||||||||||||||||
WC | M Tu | 5 | 7 | 1 | S Farina | 5 | 6 | 3 | |||||||||||||||||||
J Kruger | 2 | 4 | E Likhovtseva | 7 | 2 | 6 | |||||||||||||||||||||
E Likhovtseva | 6 | 6 | E Likhovtseva | 7 | 7 | ||||||||||||||||||||||
N Medvedeva | 4 | 6 | 7 | N Medvedeva | 6 | 6 | |||||||||||||||||||||
B Schett | 6 | 2 | 6 | N Medvedeva | 6 | 6 | 6 | ||||||||||||||||||||
R McQuillan | 0 | 3 | 16 | A Frazier | 2 | 7 | 4 | ||||||||||||||||||||
16 | A Frazier | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | S Hack | 2 | 6 | 6 | |||||||||||||||||||||||
G Fernández | 6 | 2 | 7 | G Fernández | 7 | 6 | |||||||||||||||||||||
Q | E Brioukhovets | 5 | 5 | S Testud | 5 | 3 | |||||||||||||||||||||
S Testud | 7 | 7 | G Fernández | 6 | 6 | ||||||||||||||||||||||
F Li | 5 | 4 | S-t Wang | 3 | 2 | ||||||||||||||||||||||
S-t Wang | 7 | 6 | S-t Wang | 4 | 6 | 6 | |||||||||||||||||||||
K Nagatsuka | 6 | 6 | K Nagatsuka | 6 | 0 | 2 | |||||||||||||||||||||
S Dopfer | 1 | 3 | G Fernández | 6 | 6 | ||||||||||||||||||||||
G Helgeson | 6 | 6 | G Helgeson | 3 | 4 | ||||||||||||||||||||||
K Kschwendt | 2 | 1 | G Helgeson | 6 | 6 | ||||||||||||||||||||||
Å Carlsson | 4 | 6 | 6 | Å Carlsson | 1 | 1 | |||||||||||||||||||||
N Feber | 6 | 1 | 2 | G Helgeson | 3 | 6 | 6 | ||||||||||||||||||||
C Wood | 2 | 6 | 3 | C Martínez | 6 | 4 | 1 | ||||||||||||||||||||
N Arendt | 6 | 7 | N Arendt | 3 | 3 | ||||||||||||||||||||||
V Martinek | 1 | 0 | 3 | C Martínez | 6 | 6 | |||||||||||||||||||||
3 | C Martínez | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | K Date | 6 | 6 | ||||||||||||||||||||||||
Q | R Hiraki | 0 | 2 | 5 | K Date | 6 | 6 | ||||||||||||||||||||
L Golarsa | 4 | 4 | Y Kamio | 0 | 2 | ||||||||||||||||||||||
Y Kamio | 6 | 6 | 5 | K Date | 6 | 6 | |||||||||||||||||||||
A Fusai | 6 | 6 | L Raymond | 4 | 2 | ||||||||||||||||||||||
B Schultz | 4 | 3 | A Fusai | 2 | 6 | 1 | |||||||||||||||||||||
L Raymond | 7 | 6 | L Raymond | 6 | 3 | 6 | |||||||||||||||||||||
WC | C Cunningham | 6 | 4 | 5 | K Date | 6 | 6 | 7 | |||||||||||||||||||
B Rittner | 6 | 6 | L Meskhi | 2 | 7 | 5 | |||||||||||||||||||||
M Bollegraf | 2 | 1 | B Rittner | 6 | 6 | ||||||||||||||||||||||
E Martincová | 3 | 0 | E Zardo | 0 | 3 | ||||||||||||||||||||||
E Zardo | 6 | 6 | B Rittner | 6 | 3 | 2 | |||||||||||||||||||||
A Sugiyama | 1 | 4 | L Meskhi | 4 | 6 | 6 | |||||||||||||||||||||
L Meskhi | 6 | 6 | L Meskhi | 6 | 6 | ||||||||||||||||||||||
I Spîrlea | 4 | 2 | 14 | A Huber | 2 | 2 | |||||||||||||||||||||
14 | A Huber | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||||||
S Appelmans | 4 | 3 | 9 | MJ Fernandez | 6 | 2 | 7 | ||||||||||||||||||||
P Fendick | 6 | 6 | 6 | P Fendick | 2 | 6 | 6 | ||||||||||||||||||||
WC | K Adams | 7 | 4 | 3 | 9 | MJ Fernandez | 4 | 4 | |||||||||||||||||||
A Grossman | 6 | 6 | A Grossman | 6 | 6 | ||||||||||||||||||||||
C Singer | 3 | 4 | A Grossman | 6 | 1 | 6 | |||||||||||||||||||||
M Kochta | 1 | 2 | K Maleeva | 4 | 6 | 1 | |||||||||||||||||||||
K Maleeva | 6 | 6 | A Grossman | 2 | 0 | ||||||||||||||||||||||
S Meier | 3 | 1 | 2 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
A-M Cecchini | 6 | 6 | A-M Cecchini | 6 | 3 | 6 | |||||||||||||||||||||
L Courtois | 1 | 3 | WC | A Keller | 3 | 6 | 4 | ||||||||||||||||||||
WC | A Keller | 6 | 6 | A-M Cecchini | 2 | 1 | |||||||||||||||||||||
N Tauziat | 7 | 2 | 7 | 2 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||
S Rottier | 5 | 6 | 5 | N Tauziat | 2 | 6 | |||||||||||||||||||||
L Ferrando | 5 | 1 | 2 | A Sánchez Vicario | 6 | 7 | |||||||||||||||||||||
2 | A Sánchez Vicario | 7 | 6 |
References
External links
Preceded by1994 Wimbledon Championships – Women's singles | Grand Slam women's singles | Succeeded by1995 Australian Open – Women's singles |
US Open women's singles drawsheets | |
---|---|
Pre Open Era |
|
Open Era |
1994 WTA Tour « 1993 1995 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments |
|
Tier III tournaments | |
Tier IV tournaments | |
Team events | |