Squash tournament held in London, England
British Open Squash Championships | |
---|---|
56th British Open Championships | |
Details | |
Location | London, England |
Venue | Lambs Squash Club and Wembley Conference Centre |
← 19931995 → |
The 1994 Hi-Tec British Open Championships was held at the Lambs Squash Club with the later stages being held at the Wembley Conference Centre from 3–11 April 1994.
Jansher Khan won his third consecutive title defeating Brett Martin in the final.
Seeds
- Jansher Khan
- Brett Martin
- Rodney Martin
- Peter Marshall
- Rodney Eyles
- Ross Norman
- Chris Walker
- Zarak Jahan Khan
- Phil Whitlock
- Tony Hands
- Peter Nicol
- Sami Elopuro
- Simon Parke
- Hansi Wiens
- Danny Meddings
- Anthony Hill
Draw and results
Final Qualifying round
Player One | Player Two | Score |
---|---|---|
Clive Leach | Amir Wagih | 9-5 4-9 9-7 9-0 |
Adam Schreiber | John White | 5-9 9-3 9-5 9-2 |
Julien Bonetat | Adrian Davies | 9-6 9-7 9-7 |
Del Harris | Craig Wapnick | 9-7 10-8 9-4 |
Gary Waite | Alex Gough | 3-9 9-4 9-5 9-4 |
Jason Nicolle | Paul Steel | 9-6 9-3 9-5 |
Craig Rowland | Darren Webb | 8-10 0-6 0-6 7-0 ret |
Angus Kirkland | Ahmed Barada | 9-5 9-7 9-0 |
Main draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | Jansher Khan | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
Angus Kirkland | 3 | 4 | 1 | 1 | Jansher K | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
Jason Nicolle | 9 | 9 | 9 | Nicolle | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
10 | Tony Hands | 6 | 5 | 6 | 1 | Jansher K | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
5 | Rodney Eyles | 9 | 4 | 9 | 9 | 5 | Eyles | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||
Gary Waite | 3 | 9 | 7 | 7 | 5 | Eyles | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
14 | Hansi Wiens | 6 | 9 | 8 | 9 | 9 | 14 | Wiens | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||
Clive Leach | 9 | 5 | 9 | 3 | 1 | 1 | Jansher K | 9 | 7 | 9 | 9 | |||||||||||||||||||||||||||||||||
4 | Peter Marshall | 9 | 9 | 9 | 4 | Marshall | 2 | 9 | 4 | 3 | ||||||||||||||||||||||||||||||||||
Stephen Meads | 1 | 2 | 5 | 4 | Marshall | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
Del Harris | 9 | 9 | 9 | Harris | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||
15 | Danny Meddings | 2 | 5 | 3 | 4 | Marshall | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
16 | Anthony Hill | 9 | 3 | 3 | 9 | 7 | 16 | Hill | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||
Mir Zaman Gul + | 4 | 9 | 9 | 2 | 0 | 16 | Hill | 9 | 9 | 9 | Final | |||||||||||||||||||||||||||||||||
6 | Ross Norman | 9 | 9 | 9 | 6 | Norman | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||
Paul Johnson | 7 | 0 | 4 | 1 | Jansher K | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
2 | Brett Martin | 2 | 7 | 9 | 9 | 9 | 2 | B Martin | 1 | 0 | 10 | 1 | ||||||||||||||||||||||||||||||||
Derek Ryan | 9 | 9 | 6 | 2 | 0 | 2 | B Martin | 9 | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||
9 | Phil Whitlock | 9 | 9 | 9 | 9 | Whitlock | 3 | 10 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Adam Schreiber | 7 | 4 | 3 | 2 | B Martin | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
8 | Zarak Jahan Khan | 9 | 7 | 6 | 9 | 9 | 8 | Z J Khan | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||
Craig van der Wath | 6 | 9 | 9 | 4 | 5 | 8 | Z J Khan | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
Julien Bonetat | 2 | 2 | 9 | 9 | 9 | Bonetat | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||
13 | Simon Parke | 9 | 9 | 7 | 5 | 5 | 2 | Martin B | 9 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||
7 | Chris Walker | 8 | 9 | 9 | 3 | 9 | 7 | Walker | 7 | 9 | 7 | 4 | ||||||||||||||||||||||||||||||||
Abdul Faheem | 10 | 3 | 3 | 9 | 67 | 7 | Walker | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||
Craig Rowland | 7 | 9 | 3 | 9 | 9 | Rowland | 5 | 8 | 5 | |||||||||||||||||||||||||||||||||||
11 | Peter Nicol | 9 | 5 | 9 | 7 | 0 | 7 | Walker | 9 | 4 | 9 | 9 | ||||||||||||||||||||||||||||||||
Mark Cairns | 3 | 9 | 9 | 5 | 10 | Cairns | 7 | 9 | 3 | 2 | ||||||||||||||||||||||||||||||||||
3 | Rodney Martin | 9 | 5 | 0 | 9 | 8 | Cairns | 9 | 6 | 9 | 9 | |||||||||||||||||||||||||||||||||
12 | Sami Elopuro | 9 | 9 | 9 | 12 | Elopuro | 2 | 9 | 5 | 6 | ||||||||||||||||||||||||||||||||||
Mark Carlyon | 4 | 4 | 2 |
+ In the first round Mir Zaman Gul was disqualified for butting Anthony Hill after the match got out of hand.
Preceded by1993 | British Open Squash Championships England (London) 1994 |
Succeeded by1995 |
References
- "Times Archives 1994 Open Championship". Oxfordshire Libraries.
- "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 June 2015.
Men's British Open Squash Championships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|