Singles | ||||
---|---|---|---|---|
1992 Torneo Internazionale Femminile di Palermo | ||||
Final | ||||
Champion | Mary Pierce | |||
Runner-up | Brenda Schultz | |||
Score | 6–1, 6–7, 6–1 | |||
Details | ||||
Draw | 32 (2WC/4Q/1LL) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Mary Pierce successfully defended her title by defeating Brenda Schultz 6–1, 6–7, 6–1 in the final.
Seeds
- Mary Pierce (champion)
- Brenda Schultz (final)
- Emanuela Zardo (second round)
- Mercedes Paz (second round)
- Jenny Byrne (first round)
- Katia Piccolini (first round)
- Sandrine Testud (first round)
- Catherine Mothes (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Mary Pierce | 6 | 6 | ||||||||||
Silvia Farina | 2 | 2 | |||||||||||
1 | Mary Pierce | 6 | 6 | 6 | |||||||||
2 | Brenda Schultz | 1 | 7 | 1 | |||||||||
Q | Nadin Ercegović | 4 | 2 | ||||||||||
2 | Brenda Schultz | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
R Bobková | 4 | 1 | 1 | M Pierce | 6 | 7 | |||||||||||||||||||||
WC | F Perfetti | 4 | 7 | 4 | K Kroupová | 3 | 6 | ||||||||||||||||||||
K Kroupová | 6 | 6 | 6 | 1 | M Pierce | 6 | 7 | ||||||||||||||||||||
LL | N Guerrée | 1 | 1 | P Langrová | 1 | 6 | |||||||||||||||||||||
F Bonsignori | 6 | 6 | F Bonsignori | 2 | 7 | 3 | |||||||||||||||||||||
P Langrová | 6 | 6 | 6 | P Langrová | 6 | 5 | 6 | ||||||||||||||||||||
6 | K Piccolini | 7 | 3 | 4 | 1 | M Pierce | 6 | 6 | |||||||||||||||||||
4 | M Paz | 6 | 6 | S Farina | 2 | 2 | |||||||||||||||||||||
B Mulej | 1 | 4 | 4 | M Paz | 3 | 4 | |||||||||||||||||||||
Q | E Hoogendoorn | 6 | 6 | S Farina | 6 | 6 | |||||||||||||||||||||
S Farina | 7 | 7 | S Farina | 6 | 6 | ||||||||||||||||||||||
E Pampoulova-Wagner | 4 | 3 | 8 | C Mothes | 1 | 1 | |||||||||||||||||||||
P Holubová | 6 | 6 | P Holubová | 6 | 4 | 2 | |||||||||||||||||||||
S Niox-Château | 7 | 3 | 1 | 8 | C Mothes | 2 | 6 | 6 | |||||||||||||||||||
8 | C Mothes | 6 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | J Byrne | 6 | 6 | 5 | |||||||||||||||||||||||
P Ritter | 7 | 2 | 7 | P Ritter | 6 | 6 | 4 | ||||||||||||||||||||
K Oeljeklaus | 1 | 0 | Q | N Ercegović | 7 | 2 | 6 | ||||||||||||||||||||
Q | N Ercegović | 6 | 6 | Q | N Ercegović | 6 | 6 | ||||||||||||||||||||
B Bowes | 6 | 3 | 3 | H Cioffi | 1 | 3 | |||||||||||||||||||||
H Cioffi | 4 | 6 | 6 | H Cioffi | 6 | 1 | 6 | ||||||||||||||||||||
P Tarabini | 3 | 5 | 3 | E Zardo | 1 | 6 | 1 | ||||||||||||||||||||
3 | E Zardo | 6 | 7 | Q | N Ercegović | 4 | 2 | ||||||||||||||||||||
7 | S Testud | 1 | 6 | 1 | 2 | B Schultz | 6 | 6 | |||||||||||||||||||
Q | F Romano | 6 | 2 | 6 | Q | F Romano | 4 | 4 | |||||||||||||||||||
Q | A Fusai | 4 | 1 | N Baudone | 6 | 6 | |||||||||||||||||||||
N Baudone | 6 | 6 | N Baudone | 2 | 4 | ||||||||||||||||||||||
L Garrone | 4 | 4 | 2 | B Schultz | 6 | 6 | |||||||||||||||||||||
WC | G Pizzichini | 6 | 6 | WC | G Pizzichini | 2 | 3 | ||||||||||||||||||||
M Živec-Škulj | 1 | 6 | 3 | 2 | B Schultz | 6 | 6 | ||||||||||||||||||||
2 | B Schultz | 6 | 3 | 6 |
References
- "Tennis WTA Palermo 1992 Scores". Tennis 24. Retrieved 2 October 2023.
External links
1992 WTA Tour « 1991 1993 » | |
---|---|
Grand Slam events | |
Tier I events | |
Tier II events | |
Tier III events | |
Tier IV events | |
Tier V events | |
Team events | |
WTA Tour Championships, New York (S, D) |