Tournament information | |
---|---|
Dates | October 1990–May 1991 |
Venue | Café Royal |
City | London |
Country | England |
Organisation | WPBSA |
Format | Non-ranking event |
Winner's share | £40,000 |
Final | |
Champion | Steve Davis |
Runner-up | Stephen Hendry |
Score | 4–0 |
← 1990 |
The 1991 Continental Airlines London Masters was a professional invitational snooker tournament, which took place from October 1990 to May 1991 at the Café Royal in London, England.
Steve Davis won the final edition of the tournament beating Stephen Hendry 4–0 in the final.
Main draw
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
1 | Stephen Hendry | 4 | ||||||||||||
Martin Clark | 1 | |||||||||||||
1 | Stephen Hendry | 4 | ||||||||||||
4 | Jimmy White | 2 | ||||||||||||
4 | Jimmy White | 4 | ||||||||||||
Allison Fisher | 2 | |||||||||||||
1 | Stephen Hendry | 0 | ||||||||||||
2 | Steve Davis | 4 | ||||||||||||
3 | John Parrott | 4 | ||||||||||||
James Wattana | 1 | |||||||||||||
3 | John Parrott | 3 | ||||||||||||
2 | Steve Davis | 4 | ||||||||||||
2 | Steve Davis | 4 | ||||||||||||
Gary Wilkinson | 0 |
References
- "Other Non-Ranking and Invitation Events". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 8 February 2018.
- ^ "1991 London Masters Results Grid". Snooker Database. Archived from the original on 8 February 2018. Retrieved 8 February 2018.
This article related to sport in England is a stub. You can help Misplaced Pages by expanding it. |