Women's singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Wimbledon Championships | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Martina Navratilova | ||||||||||||||||||||||||
Runner-up | Steffi Graf | ||||||||||||||||||||||||
Score | 7–5, 6–3 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 128 (8 Q / 6 WC ) | ||||||||||||||||||||||||
Seeds | 16 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Five-time defending champion Martina Navratilova defeated Steffi Graf in the final, 7–5, 6–3 to win the ladies' singles tennis title at the 1987 Wimbledon Championships. It was her eighth Wimbledon singles title and 16th major singles title overall.
Seeds
- 01. Martina Navratilova (champion)
- 02. Steffi Graf (final)
- 03. Chris Evert (semifinals)
- 04. Helena Suková (quarterfinals)
- 05. Pam Shriver (semifinals)
- 06. Gabriela Sabatini (quarterfinals)
- 07. Manuela Maleeva-Fragnière (second round)
- 08. Claudia Kohde-Kilsch (quarterfinals)
- 09. Bettina Bunge (third round)
- 10. Lori McNeil (second round)
- 11. Catarina Lindqvist (fourth round)
- 12. Wendy Turnbull (second round)
- 13. Barbara Potter (second round)
- 14. Katerina Maleeva (first round)
- 15. Raffaella Reggi (fourth round)
- 16. Sylvia Hanika (fourth round)
Click on the seed number of a player to go to their draw section.
Hana Mandlíková was originally seeded #4 but withdrew due to injury before the tournament draw was made. All original seeds from 5-16 moved up one place, and a new #16 seed was added.
Qualifying
Main article: 1987 Wimbledon Championships – Women's singles qualifyingDraw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Navratilova | 6 | 6 | |||||||||||||||||
Dianne Balestrat | 2 | 1 | ||||||||||||||||||
1 | Martina Navratilova | 6 | 5 | 6 | ||||||||||||||||
3 | Chris Evert | 2 | 7 | 4 | ||||||||||||||||
3 | Chris Evert | 6 | 6 | |||||||||||||||||
8 | Claudia Kohde-Kilsch | 1 | 3 | |||||||||||||||||
1 | Martina Navratilova | 7 | 6 | |||||||||||||||||
2 | Steffi Graf | 5 | 3 | |||||||||||||||||
5 | Pam Shriver | 4 | 7 | 10 | ||||||||||||||||
4 | Helena Suková | 6 | 6 | 8 | ||||||||||||||||
5 | Pam Shriver | 0 | 2 | |||||||||||||||||
2 | Steffi Graf | 6 | 6 | |||||||||||||||||
6 | Gabriela Sabatini | 6 | 1 | 1 | ||||||||||||||||
2 | Steffi Graf | 4 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Navratilova | 6 | 6 | ||||||||||||||||||||||||
C Porwik | 1 | 0 | 1 | M Navratilova | 6 | 6 | |||||||||||||||||||||
K Gompert | 5 | 4 | E Inoue | 1 | 2 | ||||||||||||||||||||||
E Inoue | 7 | 6 | 1 | M Navratilova | 6 | 6 | |||||||||||||||||||||
C MacGregor | 3 | 2 | M Louie Harper | 2 | 2 | ||||||||||||||||||||||
WC | L Gould | 6 | 6 | WC | L Gould | 6 | 2 | ||||||||||||||||||||
H Cioffi | 2 | 1 | M Louie Harper | 7 | 6 | ||||||||||||||||||||||
M Louie Harper | 6 | 6 | 1 | M Navratilova | 6 | 6 | |||||||||||||||||||||
A Sánchez Vicario | 1 | 6 | 4 | G Fernández | 3 | 1 | |||||||||||||||||||||
Q | B Cordwell | 6 | 2 | 6 | Q | B Cordwell | 7 | 6 | |||||||||||||||||||
C Karlsson | 4 | 6 | 3 | WC | J Salmon | 6 | 0 | ||||||||||||||||||||
WC | J Salmon | 6 | 4 | 6 | Q | B Cordwell | 6 | 1 | |||||||||||||||||||
WC | J Wood | 5 | 3 | G Fernández | 7 | 6 | |||||||||||||||||||||
S Parkhomenko | 7 | 6 | S Parkhomenko | 2 | 6 | 4 | |||||||||||||||||||||
G Fernández | 7 | 1 | 6 | G Fernández | 6 | 3 | 6 | ||||||||||||||||||||
14 | K Maleeva | 6 | 6 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | B Potter | 6 | 4 | 6 | |||||||||||||||||||||||
C Suire | 4 | 6 | 1 | 13 | B Potter | 0 | 1 | ||||||||||||||||||||
MJ Fernández | 6 | 6 | MJ Fernández | 6 | 6 | ||||||||||||||||||||||
L Bonder | 1 | 2 | MJ Fernández | 7 | 6 | ||||||||||||||||||||||
E Nagelsen | 2 | 5 | A Moulton | 6 | 2 | ||||||||||||||||||||||
A Moulton | 6 | 7 | A Moulton | 6 | 6 | ||||||||||||||||||||||
J Wiesner | 5 | 6 | 6 | J Wiesner | 4 | 4 | |||||||||||||||||||||
N Provis | 7 | 1 | 3 | MJ Fernández | 5 | 2 | |||||||||||||||||||||
I Budařová | 0 | 3 | D Balestrat | 7 | 6 | ||||||||||||||||||||||
B Fulco | 6 | 6 | B Fulco | 6 | 6 | ||||||||||||||||||||||
W Probst | 2 | 6 | 0 | A Hobbs | 4 | 3 | |||||||||||||||||||||
A Hobbs | 6 | 4 | 6 | B Fulco | 6 | 0 | |||||||||||||||||||||
D Balestrat | 6 | 6 | D Balestrat | 7 | 6 | ||||||||||||||||||||||
J Byrne | 4 | 1 | D Balestrat | 6 | 6 | 8 | |||||||||||||||||||||
H Kelesi | 3 | 2 | 7 | M Maleeva-Fragnière | 7 | 1 | 6 | ||||||||||||||||||||
7 | M Maleeva-Fragnière | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | C Evert | 6 | 6 | ||||||||||||||||||||||||
S Gomer | 1 | 0 | 3 | C Evert | 7 | 6 | |||||||||||||||||||||
Q | L Golarsa | 6 | 6 | Q | L Golarsa | 5 | 0 | ||||||||||||||||||||
G Kim | 4 | 1 | 3 | C Evert | 7 | 6 | |||||||||||||||||||||
P Tarabini | 1 | 4 | Q | K Okamoto | 5 | 0 | |||||||||||||||||||||
Q | K Okamoto | 6 | 6 | Q | K Okamoto | 4 | 6 | 6 | |||||||||||||||||||
C Bassett | 4 | 6 | 4 | S Goleš | 6 | 3 | 0 | ||||||||||||||||||||
S Goleš | 6 | 0 | 6 | 3 | C Evert | 6 | 2 | 7 | |||||||||||||||||||
K Böhmová | 1 | 4 | R Fairbank | 2 | 6 | 5 | |||||||||||||||||||||
P Fendick | 6 | 6 | P Fendick | 2 | 7 | 2 | |||||||||||||||||||||
R Fairbank | 6 | 6 | R Fairbank | 6 | 5 | 6 | |||||||||||||||||||||
M Werdel | 2 | 3 | R Fairbank | 7 | 6 | ||||||||||||||||||||||
W White | 6 | 7 | 9 | B Bunge | 6 | 4 | |||||||||||||||||||||
Q | M Jaggard | 2 | 6 | W White | 4 | 4 | |||||||||||||||||||||
WC | C Wood | 3 | 1 | 9 | B Bunge | 6 | 6 | ||||||||||||||||||||
9 | B Bunge | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | C Lindqvist | 6 | 6 | ||||||||||||||||||||||||
K Jordan | 2 | 2 | 11 | C Lindqvist | 7 | 7 | |||||||||||||||||||||
N Bykova | 5 | 4 | C Benjamin | 5 | 6 | ||||||||||||||||||||||
C Benjamin | 7 | 6 | 11 | C Lindqvist | 6 | 6 | |||||||||||||||||||||
Q | K Schimper | 6 | 2 | 1 | E Burgin | 4 | 1 | ||||||||||||||||||||
A Smith | 2 | 6 | 6 | A Smith | 4 | 5 | |||||||||||||||||||||
E Burgin | 6 | 6 | E Burgin | 6 | 7 | ||||||||||||||||||||||
E Reinach | 4 | 3 | 11 | C Lindqvist | 4 | 2 | |||||||||||||||||||||
A Croft | 6 | 6 | 8 | C Kohde-Kilsch | 6 | 6 | |||||||||||||||||||||
WC | V Lake | 3 | 1 | A Croft | 3 | 1 | |||||||||||||||||||||
N Dias | 2 | 3 | E Smylie | 6 | 6 | ||||||||||||||||||||||
E Smylie | 6 | 6 | E Smylie | 2 | 1 | ||||||||||||||||||||||
M Torres | 6 | 1 | 8 | C Kohde-Kilsch | 6 | 6 | |||||||||||||||||||||
L Field | 7 | 6 | L Field | 6 | 0 | ||||||||||||||||||||||
A Devries | 0 | 1 | 8 | C Kohde-Kilsch | 7 | 6 | |||||||||||||||||||||
8 | C Kohde-Kilsch | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | P Shriver | 6 | 6 | ||||||||||||||||||||||||
Q | N Medvedeva | 2 | 1 | 5 | P Shriver | 6 | 6 | ||||||||||||||||||||
A Minter | 7 | 6 | A Minter | 2 | 2 | ||||||||||||||||||||||
T Mochizuki | 5 | 3 | 5 | P Shriver | 6 | 6 | |||||||||||||||||||||
WC | T Catlin | 1 | 7 | 3 | E Herr | 2 | 2 | ||||||||||||||||||||
E Herr | 6 | 5 | 6 | E Herr | 6 | 6 | |||||||||||||||||||||
P Paradis | 3 | 5 | A White | 1 | 4 | ||||||||||||||||||||||
A White | 6 | 7 | 5 | P Shriver | 6 | 7 | 10 | ||||||||||||||||||||
LL | A-M Fernandez | 4 | 5 | 16 | S Hanika | 7 | 5 | 8 | |||||||||||||||||||
Q | I Kuczyńska | 6 | 7 | Q | I Kuczyńska | 6 | 6 | ||||||||||||||||||||
S Meier | 6 | 6 | S Meier | 3 | 3 | ||||||||||||||||||||||
M-L Piatek | 2 | 2 | Q | I Kuczyńska | 3 | 4 | |||||||||||||||||||||
G Magers | 6 | 4 | 4 | 16 | S Hanika | 6 | 6 | ||||||||||||||||||||
L Savchenko | 3 | 6 | 6 | L Savchenko | 3 | 3 | |||||||||||||||||||||
D van Rensburg | 5 | 2 | 16 | S Hanika | 6 | 6 | |||||||||||||||||||||
16 | S Hanika | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | R Reggi | 6 | 6 | ||||||||||||||||||||||||
B Bowes | 4 | 2 | 15 | R Reggi | 6 | 6 | |||||||||||||||||||||
S Sloane | 6 | 2 | 6 | S Sloane | 2 | 2 | |||||||||||||||||||||
P Casale | 4 | 6 | 2 | 15 | R Reggi | 6 | 6 | ||||||||||||||||||||
R Maršíková | 6 | 6 | C Tanvier | 3 | 4 | ||||||||||||||||||||||
T Phelps | 4 | 3 | R Maršíková | 0 | 2 | ||||||||||||||||||||||
V Nelson-Dunbar | 1 | 5 | C Tanvier | 6 | 6 | ||||||||||||||||||||||
C Tanvier | 6 | 7 | 15 | R Reggi | 0 | 0 | |||||||||||||||||||||
E Minter | 1 | 1 | 4 | H Suková | 6 | 6 | |||||||||||||||||||||
M Mesker | 6 | 6 | M Mesker | 3 | 3 | ||||||||||||||||||||||
M Van Nostrand | 2 | 0 | J Durie | 6 | 6 | ||||||||||||||||||||||
J Durie | 6 | 6 | J Durie | 1 | 3 | ||||||||||||||||||||||
R White | 6 | 6 | 4 | H Suková | 6 | 6 | |||||||||||||||||||||
WC | A Grunfeld | 1 | 3 | R White | 2 | 6 | 3 | ||||||||||||||||||||
WC | J Louis | 1 | 4 | 4 | H Suková | 6 | 3 | 6 | |||||||||||||||||||
4 | H Suková | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | G Sabatini | 6 | 6 | ||||||||||||||||||||||||
B Gerken | 3 | 3 | 6 | G Sabatini | 6 | 6 | |||||||||||||||||||||
K Horvath | 4 | 5 | C Bartos-Cserepy | 1 | 3 | ||||||||||||||||||||||
C Bartos-Cserepy | 6 | 7 | 6 | G Sabatini | 6 | 6 | |||||||||||||||||||||
Q | G Miró | 3 | 1 | I Demongeot | 3 | 4 | |||||||||||||||||||||
I Demongeot | 6 | 6 | I Demongeot | 3 | 6 | 8 | |||||||||||||||||||||
T Holladay | 6 | 3 | 4 | L Garrone | 6 | 2 | 6 | ||||||||||||||||||||
L Garrone | 3 | 6 | 6 | 6 | G Sabatini | 6 | 2 | 6 | |||||||||||||||||||
K Keil | 2 | 1 | N Zvereva | 0 | 6 | 4 | |||||||||||||||||||||
A Henricksson | 6 | 6 | A Henricksson | 6 | 6 | ||||||||||||||||||||||
N Tauziat | 2 | 6 | 6 | N Tauziat | 4 | 4 | |||||||||||||||||||||
B Paulus | 6 | 1 | 1 | A Henricksson | 3 | 3 | |||||||||||||||||||||
N Zvereva | 6 | 6 | N Zvereva | 6 | 6 | ||||||||||||||||||||||
H Ludloff | 2 | 4 | N Zvereva | 6 | 6 | ||||||||||||||||||||||
M-C Calleja | 2 | 3 | 10 | L McNeil | 4 | 4 | |||||||||||||||||||||
10 | L McNeil | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | W Turnbull | 6 | 6 | ||||||||||||||||||||||||
D Spence | 4 | 2 | 12 | W Turnbull | 4 | 4 | |||||||||||||||||||||
N Herreman | 3 | 6 | 4 | S Walsh-Pete | 6 | 6 | |||||||||||||||||||||
S Walsh-Pete | 6 | 3 | 6 | S Walsh-Pete | 2 | 6 | 4 | ||||||||||||||||||||
R Reis | 3 | 6 | 6 | J Novotná | 6 | 4 | 6 | ||||||||||||||||||||
J Novotná | 6 | 3 | 8 | J Novotná | 6 | 6 | |||||||||||||||||||||
E Pfaff | 2 | 3 | N Hu | 2 | 3 | ||||||||||||||||||||||
N Hu | 6 | 6 | J Novotná | 4 | 3 | ||||||||||||||||||||||
M Paz | 5 | 6 | 3 | 2 | S Graf | 6 | 6 | ||||||||||||||||||||
L Gildemeister | 7 | 4 | 6 | L Gildemeister | 6 | 6 | |||||||||||||||||||||
P Hy | 4 | 5 | A Kijimuta | 2 | 4 | ||||||||||||||||||||||
A Kijimuta | 6 | 7 | L Gildemeister | 2 | 1 | ||||||||||||||||||||||
T Scheuer-Larsen | 6 | 6 | 2 | S Graf | 6 | 6 | |||||||||||||||||||||
N Jagerman | 2 | 0 | T Scheuer-Larsen | 0 | 0 | ||||||||||||||||||||||
A Villagrán | 0 | 2 | 2 | S Graf | 6 | 6 | |||||||||||||||||||||
2 | S Graf | 6 | 6 |
See also
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
- 1987 Wimbledon Championships – Women's draws and results at the International Tennis Federation
Preceded by1987 French Open – Women's singles | Grand Slam women's singles | Succeeded by1987 US Open – Women's singles |
1987 Virginia Slims World Championship Series « 1986 1988 » | |
---|---|
Grand Slams | |
Category 4 tournaments |
|
Category 3 tournaments | |
Category 2 tournaments | |
Category 1/1+ tournaments | |
Team events | |
Virginia Slims Championships, New York (S, D) |
Wimbledon women's singles drawsheets | |
---|---|
Pre Open Era |
|
Open Era |
|