NBA professional basketball team season
1986–87 Los Angeles Clippers season | |||
---|---|---|---|
Head coach | Don Chaney | ||
General manager | Elgin Baylor | ||
Owner(s) | Donald Sterling | ||
Arena | Los Angeles Memorial Sports Arena | ||
Results | |||
Record | 12–70 (.146) | ||
Place | Division: 6th (Pacific) Conference: 12th (Western) | ||
Playoff finish | Did not qualify | ||
Stats at Basketball-Reference.com | |||
Local media | |||
Television | KTLA (Dave Diles, Norm Nixon) | ||
Radio | KLAC (Ralph Lawler, Norm Nixon, Pete Arbogast) | ||
|
The 1986–87 Los Angeles Clippers season was their 17th season in the NBA, their 3rd in Los Angeles. The Clippers finished 12–70 (.146), the worst winning percentage in team history.
Draft picks
Main article: 1986 NBA draftRound | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
3 | 54 | Dwayne Polee | G | United States | Pepperdine |
4 | 78 | John Brownlee | C | United States | Texas |
5 | 100 | Steffond Johnson | F | United States | San Diego State |
6 | 124 | Tim Kempton | F | United States | Notre Dame |
7 | 146 | Johnny Brown | G | United States | New Mexico |
Roster
Los Angeles Clippers 1986-87 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 65 | 17 | .793 | – | 37–4 | 28–13 | 24–6 |
x-Portland Trail Blazers | 49 | 33 | .598 | 16 | 34–7 | 15–26 | 17–13 |
x-Golden State Warriors | 42 | 40 | .512 | 23 | 25–16 | 17–24 | 17–13 |
x-Seattle SuperSonics | 39 | 43 | .476 | 26 | 25–16 | 14–27 | 15–15 |
Phoenix Suns | 36 | 46 | .439 | 29 | 26–15 | 10–31 | 14–16 |
Los Angeles Clippers | 12 | 70 | .146 | 53 | 9–32 | 3–38 | 3–27 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Los Angeles Lakers | 65 | 17 | .793 | – |
2 | y-Dallas Mavericks | 55 | 27 | .671 | 10 |
3 | x-Portland Trail Blazers | 49 | 33 | .598 | 16 |
4 | x-Utah Jazz | 44 | 38 | .537 | 21 |
5 | x-Golden State Warriors | 42 | 40 | .512 | 23 |
6 | x-Houston Rockets | 42 | 40 | .512 | 23 |
7 | x-Seattle SuperSonics | 39 | 43 | .476 | 26 |
8 | x-Denver Nuggets | 37 | 45 | .451 | 28 |
9 | Phoenix Suns | 36 | 46 | .439 | 29 |
10 | Sacramento Kings | 29 | 53 | .354 | 36 |
11 | San Antonio Spurs | 28 | 54 | .341 | 37 |
12 | Los Angeles Clippers | 12 | 70 | .146 | 53 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1986-87 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–3 | 4–2 | 4–2 | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–0 | 5–1 | 3–3 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Boston | 3–3 | – | 6–0 | 3–2 | 2–0 | 2–0 | 3–2 | 2–0 | 2–0 | 5–1 | 2–0 | 0–2 | 3–3 | 4–2 | 4–2 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 4–2 |
Chicago | 2–4 | 0–6 | – | 5–1 | 1–1 | 1–1 | 3–3 | 0–2 | 0–2 | 3–2 | 2–0 | 0–2 | 4–2 | 3–2 | 4–2 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–3 |
Cleveland | 2–4 | 2–3 | 1–5 | – | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 3–3 | 2–0 | 0–2 | 1–5 | 4–2 | 4–1 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–4 |
Dallas | 0–2 | 0–2 | 1–1 | 2–0 | – | 4–2 | 1–1 | 5–0 | 3–3 | 0–2 | 5–0 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 3–2 | 2–3 | 5–1 | 4–2 | 5–0 | 3–3 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | – | 0–2 | 4–1 | 3–3 | 1–1 | 2–3 | 0–5 | 1–1 | 2–0 | 2–0 | 0–2 | 3–2 | 3–2 | 2–4 | 5–1 | 2–3 | 2–4 | 1–1 |
Detroit | 3–3 | 2–3 | 3–3 | 5–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–1 | 6–0 | 5–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–3 |
Golden State | 1–1 | 0–2 | 2–0 | 1–1 | 0–5 | 1–4 | 1–1 | – | 4–1 | 0–2 | 6–0 | 2–4 | 0–2 | 2–0 | 2–0 | 1–1 | 1–5 | 4–2 | 4–1 | 4–1 | 4–2 | 2–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 3–3 | 3–3 | 1–1 | 1–4 | – | 2–0 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 | 2–3 | 5–1 | 5–1 | 1–4 | 3–3 | 1–1 |
Indiana | 3–3 | 1–5 | 2–3 | 3–3 | 2–0 | 1–1 | 3–3 | 2–0 | 0–2 | – | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–2 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–5 | 3–2 | 0–2 | 0–6 | 1–4 | 0–2 | – | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 0–6 | 1–4 | 1–4 | 2–4 | 2–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–3 | 5–0 | 1–1 | 4–2 | 4–1 | 2–0 | 6–0 | – | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 | 5–1 | 5–0 | 4–1 | 4–2 | 3–2 | 1–1 |
Milwaukee | 3–3 | 3–3 | 2–4 | 5–1 | 0–2 | 1–1 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | – | 4–2 | 4–2 | 2–3 | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 4–1 |
New Jersey | 0–5 | 2–4 | 2–3 | 2–4 | 0–2 | 0–2 | 1–5 | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 2–4 | – | 5–1 | 3–3 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 |
New York | 1–5 | 2–4 | 2–4 | 1–4 | 0–2 | 0–2 | 0–6 | 0–2 | 1–1 | 2–3 | 2–0 | 0–2 | 2–4 | 1–5 | – | 3–3 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 2–4 |
Philadelphia | 3–3 | 3–3 | 3–3 | 4–2 | 0–2 | 2–0 | 0–5 | 1–1 | 2–0 | 4–2 | 2–0 | 0–2 | 3–2 | 3–3 | 3–3 | – | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 |
Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 2–3 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | – | 2–4 | 2–3 | 2–3 | 1–5 | 4–1 | 0–2 |
Portland | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | 2–4 | 3–2 | 2–0 | 6–0 | 1–5 | 2–0 | 2–0 | 2–0 | 0–2 | 4–2 | – | 3–2 | 4–1 | 4–2 | 3–2 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 1–1 | 1–5 | 4–2 | 1–1 | 1–4 | 1–5 | 1–1 | 4–1 | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 3–2 | 2–3 | – | 3–3 | 2–3 | 1–5 | 1–1 |
San Antonio | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | 1–5 | 1–1 | 1–4 | 1–5 | 0–2 | 4–1 | 1–4 | 1–1 | 2–0 | 1–1 | 1–1 | 3–2 | 1–4 | 3–3 | – | 1–4 | 2–4 | 0–2 |
Seattle | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 3–2 | 0–2 | 2–4 | 4–1 | 1–1 | 4–2 | 2–4 | 0–2 | 2–0 | 2–0 | 0–2 | 5–1 | 2–4 | 3–2 | 4–1 | – | 3–2 | 1–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 3–3 | 4–2 | 1–1 | 3–2 | 3–3 | 1–1 | 3–2 | 2–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 5–1 | 4–2 | 2–3 | – | 1–1 |
Washington | 0–5 | 2–4 | 3–3 | 4–2 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 1–4 | 4–2 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Game log
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Benjamin | |||||||||||
Michael Cage | |||||||||||
Earl Cureton | |||||||||||
Quintin Dailey | |||||||||||
Larry Drew | |||||||||||
Kenny Fields | |||||||||||
Lancaster Gordon | |||||||||||
Geoff Huston | |||||||||||
Marques Johnson | |||||||||||
Steffond Johnson | |||||||||||
Tim Kempton | |||||||||||
Cedric Maxwell | |||||||||||
Kurt Nimphius | |||||||||||
Dwayne Polee | |||||||||||
Darnell Valentine | |||||||||||
Rory White | |||||||||||
Mike Woodson |
Awards and records
This section is empty. You can help by adding to it. (February 2013) |
Transactions
The Clippers were involved in the following transactions during the 1986–87 season.
Trades
August 19, 1986 | To Los Angeles Clippers
|
To Sacramento Kings |
January 16, 1987 | To Los Angeles Clippers
|
To Houston Rockets |
January 29, 1987 | To Los Angeles Clippers
|
To Detroit Pistons |
February 11, 1987 | To Los Angeles Clippers |
To Chicago Bulls
|
Free agents
Additions
|
Subtractions
|
References
- 1986-87 Los Angeles Clippers
- "Worst NBA Teams Ever". ESPN. Retrieved May 13, 2013.
Los Angeles Clippers | |
---|---|
| |
Franchise | |
Arenas | |
Personnel |
|
G League affiliate | |
Rivalries | |
Culture and lore | |
1986–87 NBA season by team | |||||
---|---|---|---|---|---|
Eastern |
| ||||
Western |
|