1980 Miami Redskins football | |
---|---|
Conference | Mid-American Conference |
Record | 5–6 (4–3 MAC) |
Head coach |
|
Defensive coordinator | Tim Rose (3rd season) |
Home stadium | Miami Field |
Seasons← 19791981 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan $ | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 1 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Miami Redskins football team was an American football team that represented Miami University in the Mid-American Conference (MAC) during the 1980 NCAA Division I-A football season. In its third season under head coach Tom Reed, the team compiled a 5–6 record (4–3 against MAC opponents), finished in a tie for third place in the MAC, and outscored all opponents by a combined total of 241 to 192.
The team's statistical leaders included Mark Kelly with 517 passing yards, Greg Jones with 952 rushing yards, and Don Treadwell with 661 receiving yards.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | Central Michigan | L 14–15 | |||
September 20 | at Syracuse* | L 24–36 | 50,564 | ||
September 27 | at Ball State | W 42–9 | |||
October 4 | at Purdue* | L 3–28 | 69,889 | ||
October 11 | Marshall* |
| W 34–6 | 15,814 | |
October 18 | at Ohio | L 7–17 | |||
October 25 | Bowling Green |
| W 7–3 | ||
November 1 | at Toledo | L 14–17 | |||
November 8 | Western Michigan |
| W 34–24 | ||
November 15 | Kent State |
| W 49–14 | ||
November 22 | at Cincinnati* | L 13–23 | |||
|
References
- "1980 Miami (OH) RedHawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
- "2005 Miami University Football Media Guide" (PDF). 2005. pp. 119, 122. Archived from the original (PDF) on September 27, 2016. Retrieved September 26, 2016.
- "1980 Miami (OH) RedHawks Stats". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
- "Treadwell keys Miami explosion". The Cincinnati Enquirer. October 12, 1980. Retrieved January 28, 2024 – via Newspapers.com.
Miami RedHawks football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This article about a sports team in Ohio is a stub. You can help Misplaced Pages by expanding it. |
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |