1980 Army Cadets football | |
---|---|
Conference | Independent |
Record | 3–7–1 |
Head coach |
|
Captain | Stan March |
Home stadium | Michie Stadium |
Seasons← 19791981 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 9 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Notre Dame | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Miami (FL) | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 1 | – | 9 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1980 Army Cadets football team was an American football team that represented the United States Military Academy in the 1980 NCAA Division I-A football season. In their first season under head coach Ed Cavanaugh, the Cadets compiled a 3–7–1 record and were outscored by their opponents 295 to 204. In the annual Army–Navy Game, the Cadets lost to Navy, 33 to 6.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 13 | Holy Cross | W 28–7 | 28,043 | ||||
September 20 | California |
| W 26–19 | 32,575 | |||
September 27 | at Washington State | L 18–31 | 24,213 | ||||
October 4 | Harvard |
| L 10–15 | 38,479 | |||
October 11 | Lehigh |
| T 24–24 | 32,850 | |||
October 18 | at No. 5 Notre Dame | L 3–30 | 59,075 | ||||
October 25 | at Boston College | L 14–30 | 23,000 | ||||
November 1 | Rutgers |
| L 21–37 | 34,441 | |||
November 8 | Air Force |
| W 47–24 | 37,653 | |||
November 15 | 1:30 p.m. | No. 8 Pittsburgh |
| L 7–45 | 31,150 | ||
November 29 | 3:45 p.m. | vs. Navy | ABC | L 6–33 | 70,338 | ||
|
Personnel
1980 Army Cadets football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "Army Yearly Results (1980-1984)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved July 29, 2015.
- "1980 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 9, 2015.
- Concannon, Joe (September 14, 1980). "Army Rolls Over HC". Boston Sunday Globe. Boston, Mass. p. 86 – via Newspapers.com.
- "Army surprises California, 26–19". The Salisbury Post. September 21, 1980. Retrieved November 3, 2024 – via Newspapers.com.
- "Washington State routs Army, 31–18". South Idaho Press. September 28, 1980. Retrieved November 3, 2024 – via Newspapers.com.
- Concannon, Joe (October 5, 1980). "Harvard surprises Army". Boston Sunday Globe. p. 60. Retrieved November 3, 2024 – via Newspapers.com.
- "Army ties Lehigh on record FG". The Sunday Record. October 12, 1980. p. C-3. Retrieved November 3, 2024 – via Newspapers.com.
- "No. 5 Irish smother Army, 30–3". The Des Moines Register. October 19, 1980. Retrieved November 3, 2024 – via Newspapers.com.
- "Boston College 30, Army 14". The Akron Beacon Journal. October 26, 1980. p. D9. Retrieved November 3, 2024 – via Newspapers.com.
- "Rutgers comes alive to beat Army, 37–21". Poughkeepsie Journal. November 2, 1980. Retrieved November 3, 2024 – via Newspapers.com.
- "Air Force surrenders to Army". The Anniston Star. Associated Press. November 9, 1980. p. 7B. Retrieved January 8, 2023 – via Newspapers.com.
- "No. 8 Pitt powers past hapless Cadets, 45–7". Mount Vernon Argus. November 16, 1980. Retrieved November 3, 2024 – via Newspapers.com.
- Pothier, Dick (November 28, 1981). "Army-Navy game: It's a party for 72,000". The Philadelphia Inquirer. Philadelphia, Pennsylvania. p. D3. Retrieved July 3, 2021 – via Newspapers.com .
- "Navy wins annual mismatch, takes series lead over Army". Press of Atlantic City. November 30, 1980. Retrieved November 3, 2024 – via Newspapers.com.
- "1980 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 3, 2024.
External links
- Game program: Army at Washington State – September 27, 1980
Army Black Knights football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |