Misplaced Pages

1980–81 Golden State Warriors season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
NBA professional basketball team season

NBA professional basketball team season
1980–81 Golden State Warriors season
Head coachAl Attles
ArenaOakland-Alameda County Coliseum Arena
Results
Record39–43 (.476)
PlaceDivision: 4th (Pacific)
Conference: 7th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 1979–80 1981–82 >

The 1980–81 NBA season was the Warriors 35th season in the NBA and their 18th season in the San Francisco Bay Area.

NBA draft

Main article: 1980 NBA draft
Round Pick Player Position Nationality School/Club Team
1 1 Joe Barry Carroll C  United States Purdue
1 13 Rickey Brown  United States Mississippi State
2 24 Larry Smith PF/C  United States Alcorn State
2 25 Jeff Ruland C  United States Iona
3 49 John Virgil  United States North Carolina
4 71 Robert Scott  United States Alabama
5 95 Don Carlino  United States Southern California
6 117 Neil Bresnahan  United States Illinois
7 141 Lorenzo Romar PG  United States Washington
8 162 Kurt Kanaskie  United States La Salle
9 182 Billy Reid  United States San Francisco
10 200 Tim Higgins  United States Nebraska-Kearney

Roster

1980–81 Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 23 Brown, Rickey 6 ft 10 in (2.08 m) 215 lb (98 kg) Mississippi State
C 2 Carroll, Joe Barry 7 ft 0 in (2.13 m) 225 lb (102 kg) Purdue
G 21 Free, World B. 6 ft 2 in (1.88 m) 185 lb (84 kg) Guilford
G 11 Hassett, Joe 6 ft 5 in (1.96 m) 180 lb (82 kg) Providence
F 30 King, Bernard 6 ft 7 in (2.01 m) 205 lb (93 kg) Tennessee
G 4 Lucas, John 6 ft 3 in (1.91 m) 175 lb (79 kg) Maryland
G 15 Mengelt, John 6 ft 2 in (1.88 m) 195 lb (88 kg) Auburn
G/F 22 Parker, Sonny 6 ft 6 in (1.98 m) 200 lb (91 kg) Texas A&M
C 44 Ray, Clifford 6 ft 9 in (2.06 m) 230 lb (104 kg) Oklahoma
G 31 Reid, Billy 6 ft 5 in (1.96 m) 190 lb (86 kg) San Francisco
G 18 Romar, Lorenzo 6 ft 1 in (1.85 m) 175 lb (79 kg) Washington
G/F 45 Short, Purvis 6 ft 7 in (2.01 m) 210 lb (95 kg) Jackson State
F 13 Smith, Larry 6 ft 8 in (2.03 m) 215 lb (98 kg) Alcorn State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

The Warriors got off to a 12–6 start thanks to their talented cast of rookies and veterans. Late in the season, they were still in a playoff hunt with a 36–34 record before losing 7 of the next 9 games as the Houston Rockets and the Kansas City Kings got red hot and passed the Warriors. Golden State still had a chance to qualify for the playoffs on the last day of the season, but a 96–92 loss in Seattle combined with the Kings' 113–104 win vs. Dallas left the Warriors as the odd team out.

Pacific Division W L PCT GB Home Road Div
y-Phoenix Suns 57 25 .695 36–5 21–20 22–8
x-Los Angeles Lakers 54 28 .659 3.0 30–11 24–17 19–11
x-Portland Trail Blazers 45 37 .549 12.0 30–11 15–26 18–12
Golden State Warriors 39 43 .476 18.0 26–15 13–28 10–20
San Diego Clippers 36 46 .439 21.0 22–19 14–27 14–16
Seattle SuperSonics 34 48 .415 23.0 22–19 12–29 7–23
# Western Conference
Team W L PCT GB
1 c-Phoenix Suns 57 25 .695
2 y-San Antonio Spurs 52 30 .634 5
3 x-Los Angeles Lakers 54 28 .659 3
4 x-Portland Trail Blazers 45 37 .549 12
5 x-Kansas City Kings 40 42 .488 17
6 x-Houston Rockets 40 42 .488 17
7 Golden State Warriors 39 43 .476 18
8 Denver Nuggets 37 45 .451 20
9 San Diego Clippers 36 46 .439 21
10 Seattle SuperSonics 34 48 .415 23
11 Utah Jazz 28 54 .341 29
12 Dallas Mavericks 15 67 .183 42

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponents

1980-81 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 2–4 1–5 2–0 1–1 4–2 2–0 1–1 1–5 1–1 0–2 1–5 3–2 2–4 1–5 0–2 1–1 1–1 1–1 1–1 2–0 1–4
Boston 4–2 5–1 4–1 2–0 2–0 4–1 1–1 2–0 3–3 1–1 2–0 3–3 6–0 5–1 3–3 2–0 2–0 2–0 2–0 1–1 1–1 5–1
Chicago 4–2 1–5 5–1 1–1 1–1 5–1 1–1 1–1 3–2 2–0 1–1 3–3 3–2 3–3 2–4 0–2 0–2 0–2 1–1 1–1 2–0 5–1
Cleveland 5–1 1–4 1–5 2–0 1–1 3–3 1–1 0–2 2–4 0–2 0–2 0–6 3–3 0–5 0–6 1–1 1–1 1–1 1–1 0–2 1–1 4–2
Dallas 0–2 0–2 1–1 0–2 3–3 0–2 2–3 0–6 0–2 0–6 0–5 0–2 1–1 1–1 0–2 1–4 1–4 1–5 2–3 1–4 1–5 0–2
Denver 1–1 0–2 1–1 1–1 3–3 2–0 3–2 2–4 1–1 4–2 3–2 1–1 1–1 0–2 1–1 1–4 2–3 2–4 3–2 3–2 2–4 0–2
Detroit 2–4 1–4 1–5 3–3 2–0 0–2 0–2 1–1 2–4 1–1 0–2 1–5 3–3 1–5 1–4 0–2 0–2 0–2 1–1 0–2 0–2 1–5
Golden State 0–2 1–1 1–1 1–1 3–2 2–3 2–0 3–2 1–1 5–0 1–5 1–1 1–1 2–0 0–2 2–4 2–4 1–4 2–4 3–3 4–1 1–1
Houston 1–1 0–2 1–1 2–0 6–0 4–2 1–1 2–3 1–1 2–4 2–3 0–2 2–0 0–2 0–2 1–4 3–2 3–3 1–4 4–1 4–2 0–2
Indiana 5–1 3–3 2–3 4–2 2–0 1–1 4–2 1–1 1–1 2–0 0–2 2–4 5–1 3–2 0–6 1–1 0–2 2–0 1–1 0–2 1–1 4–2
Kansas City 1–1 1–1 0–2 2–0 6–0 2–4 1–1 0–5 4–2 0–2 0–5 1–1 2–0 1–1 0–2 3–2 3–2 2–4 3–2 2–3 5–1 1–1
Los Angeles 2–0 0–2 1–1 2–0 5–0 2–3 2–0 5–1 3–2 2–0 5–0 0–2 2–0 2–0 1–1 2–4 3–3 2–3 3–3 6–0 3–2 1–1
Milwaukee 5–1 3–3 3–3 6–0 2–0 1–1 5–1 1–1 2–0 4–2 1–1 2–0 5–1 3–3 3–2 1–1 2–0 1–1 2–0 2–0 2–0 4–1
New Jersey 2–3 0–6 2–3 3–3 1–1 1–1 3–3 1–1 0–2 1–5 0–2 0–2 1–5 0–6 1–5 1–1 2–0 0–2 0–2 1–1 1–1 3–3
New York 4–2 1–5 3–3 5–0 1–1 2–0 5–1 0–2 2–0 2–3 1–1 0–2 3–3 6–0 3–3 1–1 1–1 0–2 2–0 2–0 2–0 4–2
Philadelphia 5–1 3–3 4–2 6–0 2–0 1–1 4–1 2–0 2–0 6–0 2–0 1–1 2–3 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 4–2
Phoenix 2–0 0–2 2–0 1–1 4–1 4–1 2–0 4–2 4–1 1–1 2–3 4–2 1–1 1–1 1–1 1–1 3–3 3–2 6–0 5–1 5–0 1–1
Portland 1–1 0–2 2–0 1–1 4–1 3–2 2–0 4–2 2–3 2–0 2–3 3–3 0–2 0–2 1–1 1–1 3–3 2–3 4–2 4–2 2–3 2–0
San Antonio 1–1 0–2 2–0 1–1 5–1 4–2 2–0 4–1 3–3 0–2 4–2 3–2 1–1 2–0 2–0 0–2 2–3 3–2 4–1 3–2 5–1 1–1
San Diego 1–1 0–2 1–1 1–1 3–2 2–3 1–1 4–2 4–1 1–1 2–3 3–3 0–2 2–0 0–2 0–2 0–6 2–4 1–4 5–1 3–2 0–2
Seattle 1–1 1–1 1–1 2–0 4–1 2–3 2–0 3–3 1–4 2–0 3–2 0–6 0–2 1–1 0–2 0–2 1–5 2–4 2–3 1–5 4–1 1–1
Utah 0–2 1–1 0–2 1–1 5–1 4–2 2–0 1–4 2–4 1–1 1–5 2–3 0–2 1–1 0–2 0–2 0–5 3–2 1–5 2–3 1–4 0–2
Washington 4–1 1–5 1–5 2–4 2–0 2–0 5–1 1–1 2–0 2–4 1–1 1–1 1–4 3–3 2–4 2–4 1–1 0–2 1–1 2–0 1–1 2–0

Game log

This section is empty. You can help by adding to it. (January 2011)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

This section is empty. You can help by adding to it. (January 2011)

Awards and records

Transactions

This section is empty. You can help by adding to it. (January 2011)

References

  1. 1980-81 Golden State Warriors

See also

1980–81 NBA season
Eastern
Atlantic
Central
Western
Midwest
Pacific
Golden State Warriors seasons
1940s
1946–47 1947–48 1948–49
1950s
1949–50 1950–51 1951–52 1952–53 1953–54 1954–55 1955–56 1956–57 1957–58 1958–59
1960s
1959–60 1960–61 1961–62 1962–63 1963–64 1964–65 1965–66 1966–67 1967–68 1968–69
1970s
1969–70 1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024-25
Bold indicates NBA Finals victory
Categories:
1980–81 Golden State Warriors season Add topic