1977 Troy State Trojans football | |
---|---|
Conference | Gulf South Conference |
Record | 6–4 (6–2 GSC) |
Head coach |
|
Home stadium | Veterans Memorial Stadium |
Seasons← 19761978 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Jacksonville State $^ | 7 | – | 1 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee–Martin | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | 6 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Alabama | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingston | 1 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Troy State Trojans football team represented Troy State University (now known as Troy University) as a member of the Gulf South Conference (GSC) during the 1977 NCAA Division II football season. Led by second-year head coach Charlie Bradshaw, the Trojans compiled an overall record of 6–4 with a mark of 6–2 in conference play, and finished tied for second in the GSC.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | Southern Miss* | L 19–42 | 12,550 | |||
September 17 | at UNLV* | L 28–35 | 13,424 | |||
September 24 | Nicholls State | W 23–6 | 6,500 | |||
October 1 | at Livingston | W 10–0 | 4,000 | |||
October 8 | Southeastern Louisiana |
| W 17–15 | 7,000 | ||
October 15 | at Delta State | W 10–7 | 2,000 | |||
October 22 | North Alabama |
| W 34–27 | 9,000 | ||
October 29 | at No. 3 Northern Michigan |
| W 49–28 | 11,020 | ||
November 5 | at Mississippi College | No. 9 |
| L 15–17 | 5,781 | |
November 12 | Jacksonville State |
| L 9–17 | 10,000 | ||
|
References
- "Troy State miscues fatal; Eagles victorious, 42–19". The Montgomery Advertiser. September 4, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Trojans lose 35–28; play Nicholls Saturday". The Montgomery Advertiser. September 19, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Colonels fall". Daily World. September 25, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Troy blanks Livingston". The Alexandria Daily Town Talk. October 2, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "SLU Lions lose at Troy as late rally falls short". The Sun. October 9, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "DSU edged by Troy St". The Delta Democrat-Times. October 16, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Troy State outscores N. Alabama". The Selma Times-Journal. October 23, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Troy State spoils NMU finale, 49–28". Detroit Free Press. October 30, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "MC upends Troy St". The Yazoo Herald. November 6, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Jacksonville State clinches title tie". The Columbus Ledger. November 13, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- "Final 1977 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved November 11, 2022.
Troy Trojans football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1970s season article is a stub. You can help Misplaced Pages by expanding it. |