An automated process has detected links on this page on the local or global blacklist. If the links are appropriate you may request whitelisting by following these instructions; otherwise consider removing or replacing them with more appropriate links. (To hide this tag, set the "invisible" field to "true")List of blacklisted links:
|
Tournament information | |
---|---|
Dates | Recorded late December 1976 (broadcast 7 January – 22 April 1977 (1977-01-07 – 1977-04-22)) |
Venue | Pebble Mill Studios |
City | Birmingham |
Country | England |
Format | Non-ranking event |
Winner's share | £1000 |
Highest break | Perrie Mans (59) |
Final | |
Champion | Perrie Mans |
Runner-up | Doug Mountjoy |
Score | 90–21 |
← 1976 1978 → |
The 1977 Pot Black was a professional invitational snooker tournament, which was held in the Pebble Mill Studios in Birmingham, and this year, the tournament expanded from 8 to 12 players. All matches were one-frame shoot-outs.
Broadcasts were on BBC2 and started at 21:00 on Friday 7 January 1977 Alan Weeks presented the programme with Ted Lowe as commentator and Sydney Lee as referee.
With 12 players now competing in this series, The round robin format has now become 4 groups of 3 players. The two debutants Perrie Mans and Doug Mountjoy faced each other in the final which Mans won 90-21.
Main draw
The draw for the group stages was done by Denis Howell, the Minister of Sport and shown before the first match.
Group 1
Player 1 | Score | Player 2 | Broadcast Date |
---|---|---|---|
Eddie Charlton | 1–0 | Rex Williams | 7 January 1977 |
Cliff Thorburn | 1–0 | Rex Williams | 4 February 1977 |
Eddie Charlton | 0–1 | Cliff Thorburn | 4 March 1977 |
Group 2
Player 1 | Score | Player 2 | Broadcast Date |
---|---|---|---|
John Spencer | 0–1 | Doug Mountjoy | 14 January 1977 |
Doug Mountjoy | 1–0 | John Pulman | 11 February 1977 |
John Spencer | 0–1 | John Pulman | 11 March 1977 |
Group 3
Player 1 | Score | Player 2 | Broadcast Date |
---|---|---|---|
Fred Davis | 1–0 | Ray Reardon | 21 January 1977 |
Perrie Mans | 1–0 | Fred Davis | 18 February 1977 |
Ray Reardon | 0–1 | Perrie Mans | 18 March 1977 |
Group 4
Player 1 | Score | Player 2 | Broadcast Date |
---|---|---|---|
Graham Miles | 1–0 | Dennis Taylor | 28 January 1977 |
Willie Thorne | 1–0 | Dennis Taylor | 25 February 1977 |
Graham Miles | 0–1 | Willie Thorne | 25 March 1977 |
Knockout stage
Semi-finals (1 and 8 April 1977) | Final (22 April 1977) | ||||||||
Cliff Thorburn | 0 | ||||||||
Doug Mountjoy | 1 | ||||||||
Doug Mountjoy | 0 | ||||||||
Perrie Mans | 1 | ||||||||
Perrie Mans | 1 | ||||||||
Willie Thorne | 0 | 3rd place Play-off (15 April 1977) | |||||||
Cliff Thorburn | 1 | ||||||||
Willie Thorne | 0 |
References
- "BBC Television – 7 January 1977 – Pot Black". BBC Genome Project. BBC. Retrieved 24 February 2017.
- "BBC Television – 29 April 1977 – Pot Black: BBC2 Knockout Snooker Competition". BBC Genome Project. BBC. Retrieved 24 February 2017.
- "CueTracker - 1977 Pot Black - Snooker Results & Statistics Database".
1976–77 snooker season | |
---|---|
Ranking events | |
Non-ranking events | |
Pot Black | |
---|---|
Tournaments | |
Junior Pot Black | |
Seniors Pot Black | |
Related articles |