NBA professional basketball team season
1976–77 Los Angeles Lakers season | |||
---|---|---|---|
Division champions | |||
Head coach | Jerry West | ||
General manager | Bill Sharman | ||
Owner(s) | Jack Kent Cooke | ||
Arena | The Forum | ||
Results | |||
Record | 53–29 (.646) | ||
Place | Division: 1st (Pacific) Conference: 1st (Western) | ||
Playoff finish | Conference finals (lost to Trail Blazers 0–4) | ||
Stats at Basketball-Reference.com | |||
Local media | |||
Television | KTLA | ||
Radio | KABC | ||
|
The 1976–77 NBA season was the Lakers' 29th season in the NBA and 17th season in Los Angeles.
Offseason
Draft picks
Main article: 1976 NBA draftRoster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 53 | 29 | .646 | – | 37–4 | 16–25 | 11–5 |
x-Portland Trail Blazers | 49 | 33 | .598 | 4 | 35–6 | 14–27 | 10–6 |
x-Golden State Warriors | 46 | 36 | .561 | 7 | 29–12 | 17–24 | 8–8 |
Seattle SuperSonics | 40 | 42 | .488 | 13 | 27–14 | 13–28 | 6–10 |
Phoenix Suns | 34 | 48 | .415 | 19 | 26–15 | 8–33 | 5–11 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Los Angeles Lakers | 53 | 29 | .646 | – |
2 | y-Denver Nuggets | 50 | 32 | .610 | 3 |
3 | x-Portland Trail Blazers | 49 | 33 | .598 | 4 |
4 | x-Golden State Warriors | 46 | 36 | .561 | 7 |
5 | x-Detroit Pistons | 44 | 38 | .537 | 9 |
6 | x-Chicago Bulls | 44 | 38 | .537 | 9 |
7 | Kansas City Kings | 40 | 42 | .488 | 13 |
8 | Seattle SuperSonics | 40 | 42 | .488 | 13 |
9 | Indiana Pacers | 36 | 46 | .439 | 17 |
10 | Phoenix Suns | 34 | 48 | .415 | 19 |
11 | Milwaukee Bucks | 30 | 52 | .366 | 23 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1976–77 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NOJ | NYK | NYN | PHI | PHO | POR | SAS | SEA | WAS |
Atlanta | — | 0–4 | 4–0 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 1–3 | 0–4 | 1–2 | 2–2 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 0–4 | 3–1 | 4–0 | 1–2 | 1–3 |
Boston | 4–0 | — | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 1–3 | 2–2 | 1–2 | 3–1 | 2–1 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 1–3 | 4–0 | 2–2 | 0–4 |
Buffalo | 0–4 | 1–3 | — | 1–3 | 2–2 | 2–2 | 3–1 | 0–3 | 1–3 | 1–3 | 0–3 | 1–3 | 3–1 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 0–4 | 3–1 | 0–4 |
Chicago | 2–2 | 2–2 | 3–1 | — | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–1 | 4–0 | 2–2 | 2–1 | 2–2 | 2–2 | 0–4 | 3–1 | 2–2 | 1–2 |
Cleveland | 2–2 | 3–1 | 2–2 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 2–1 | 3–1 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–3 | 2–1 | 2–2 | 2–2 | 3–1 | 1–3 |
Denver | 2–2 | 1–3 | 2–2 | 3–1 | 2–2 | — | 3–1 | 2–2 | 3–0 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 2–2 | 1–2 | 4–0 | 2–2 |
Detroit | 4–0 | 2–2 | 1–3 | 2–2 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 4–0 | 1–3 | 3–1 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–2 | 1–3 | 1–3 |
Golden State | 4–0 | 3–1 | 3–0 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–1 | 4–0 | 1–3 | 2–2 | 1–3 | 1–3 | 1–3 | 3–1 | 3–1 | 4–0 | 1–3 | 2–2 | 1–3 | 3–1 |
Houston | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 0–3 | 2–2 | 1–2 | — | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 |
Indiana | 4–0 | 2–1 | 3–1 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 0–4 | — | 2–2 | 1–3 | 2–2 | 2–2 | 2–2 | 4–0 | 2–2 | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 |
Kansas City | 2–1 | 1–3 | 3–0 | 2–2 | 1–3 | 1–3 | 0–4 | 3–1 | 2–2 | 2–2 | — | 1–3 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
Los Angeles | 2–2 | 1–2 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | — | 3–1 | 3–0 | 1–3 | 4–0 | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 4–0 |
Milwaukee | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 1–2 | 1–3 | 3–1 | 1–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 |
New Orleans | 3–1 | 2–2 | 1–3 | 0–4 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–3 | 2–1 | — | 3–1 | 2–2 | 0–4 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
N.Y. Knicks | 3–1 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–1 | 3–1 | 2–2 | 2–2 | 0–4 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 1–3 | 1–2 | 2–2 |
N.Y. Nets | 1–3 | 1–3 | 2–2 | 1–2 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 0–4 | 0–4 | 0–4 | 1–3 | 2–2 | 2–2 | — | 1–3 | 2–2 | 0–3 | 1–3 | 1–3 | 1–3 |
Philadelphia | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 2–1 | 4–0 | 3–1 | 3–1 | — | 1–2 | 2–2 | 1–3 | 2–2 | 3–1 |
Phoenix | 4–0 | 2–2 | 1–3 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 2–1 | — | 1–3 | 1–3 | 3–1 | 1–3 |
Portland | 1–3 | 3–1 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–0 | 2–2 | 3–1 | — | 2–2 | 3–1 | 1–2 |
San Antonio | 0–4 | 0–4 | 4–0 | 1–3 | 2–2 | 2–1 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 2–2 | — | 3–1 | 2–2 |
Seattle | 2–1 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 3–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 3–1 | 3–1 | 2–1 | 3–1 | 2–2 | 1–3 | 1–3 | 1–3 | — | 3–1 |
Washington | 3–1 | 4–0 | 4–0 | 2–1 | 3–1 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 2–2 | 0–4 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 3–1 | 2–1 | 2–2 | 1–3 | — |
Playoffs
Awards and records
- Kareem Abdul-Jabbar, NBA Most Valuable Player Award
- Kareem Abdul-Jabbar, All-NBA First Team
- Kareem Abdul-Jabbar, NBA All-Defensive Second Team
- Kareem Abdul-Jabbar, NBA All-Star Game
- Don Chaney, NBA All-Defensive Second Team
References
- "1976–77 Los Angeles Lakers". Basketball-reference.com. Retrieved August 5, 2013.
1976–77 NBA season | |||||
---|---|---|---|---|---|
Eastern |
| ||||
Western |
|
Los Angeles Lakers seasons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1940s |
| ||||||||||
1950s |
| ||||||||||
1960s |
| ||||||||||
1970s |
| ||||||||||
1980s |
| ||||||||||
1990s |
| ||||||||||
2000s |
| ||||||||||
2010s |
| ||||||||||
2020s |
| ||||||||||
Bold indicates NBA Finals victory; italics indicates NBA Cup victory |