1968 Kent State Golden Flashes football | |
---|---|
Conference | Mid-American Conference |
Record | 1–9 (1–5 MAC) |
Head coach |
|
Home stadium | Memorial Stadium |
Seasons← 19671969 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Ohio $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1968 NCAA University Division football season. In their first season under head coach Dave Puddington, the Golden Flashes compiled a 1–9 record (1–5 against MAC opponents), finished in sixth place in the MAC, and were outscored by all opponents by a combined total of 230 to 101.
The team's statistical leaders included Don Nottingham with 727 rushing yards, Steve Trustdorf with 773 passing yards, and Doug Smith with 247 receiving yards. Defensive tackle Jim Corrigall was selected as a first-team All-MAC player.
Puddington was hired as Kent State's head football coach in December 1967. He had been the head football coach at Washington University in St. Louis from 1962 to 1967.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 14 | at Dayton* | L 10–24 | ||
September 21 | Buffalo* | L 13–21 | ||
September 28 | Ohio |
| L 7–31 | |
October 5 | at Miami (OH) | L 0–24 | ||
October 12 | Western Michigan |
| L 0–14 | |
October 19 | at Bowling Green | L 7–30 | ||
October 26 | Toledo |
| L 12–28 | |
November 2 | at Louisville* | L 9–23 | ||
November 9 | at Marshall | W 36–12 | ||
November 16 | Xavier* |
| L 7–23 | |
|
References
- "2016 Kent State Football Record Book" (PDF). Kent State University. p. D7. Retrieved October 4, 2016.
- "1968 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- 2016 Record Book, p. D17-D19.
- "1968 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- 2016 Kent State Football Record Book, p. D42.
- "WU Coach to Kent State: Puddington Quits". St. Louis Post-Dispatch. December 13, 1967. p. 5D.
- "Final defeat is saddest". The Akron Beacon Journal. November 17, 1968. Retrieved May 4, 2023 – via Newspapers.com.
Kent State Golden Flashes football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1960s season article is a stub. You can help Misplaced Pages by expanding it. |