18th Soviet Chess Championship (1950) | |
---|---|
Location | Moscow |
Champion | |
Paul Keres | |
← 1949 USSR Chess Championship1951 USSR Chess Championship → |
The 1950 Soviet Chess Championship was the 18th edition of USSR Chess Championship. Held from 10 November to 12 December 1950 in Moscow. The tournament was won by Paul Keres. Keres, Isaac Boleslavsky and Smyslov entered the final directly. The final were preceded by seven quarter-finals and five semifinals (at Leningrad, Tula, Tartu, Kiev and Gorky).
Table and results
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Keres | - | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 11½ |
2 | Isaac Lipnitsky | ½ | - | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 11 |
3 | Alexander Tolush | ½ | ½ | - | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 11 |
4 | Lev Aronin | 0 | 0 | 1 | - | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 11 |
5 | Alexander Konstantinopolsky | ½ | 1 | 0 | 0 | - | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 10 |
6 | Vassily Smyslov | ½ | 0 | ½ | 1 | ½ | - | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 10 |
7 | Vladimir Alatortsev | 1 | 1 | 0 | ½ | ½ | ½ | - | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 9 |
8 | Isaac Boleslavsky | 0 | ½ | ½ | 0 | 0 | 1 | 1 | - | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 9 |
9 | Efim Geller | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | - | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
10 | Salo Flohr | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | - | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 9 |
11 | Vladas Mikenas | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | - | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8½ |
12 | Tigran Petrosian | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | - | 1 | 0 | 0 | 1 | ½ | 1 | 8 |
13 | Igor Bondarevsky | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 1 | ½ | ½ | ½ | 8 |
14 | Yuri Averbakh | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | - | 1 | ½ | 1 | 1 | 7 |
15 | Alexey Suetin | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | 6½ |
16 | Georgy Borisenko | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | - | 1 | ½ | 6½ |
17 | Alexey Sokolsky | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | - | ½ | 4 |
18 | Victor Liublinsky | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | - | 4 |
References
- Cafferty, Bernard. (2016). The Soviet Championships. Londres: Everyman Chess. p. 71