Season | 1947–48 |
---|---|
← 1946–47 1948–49 → |
Statistics of Swiss Super League in the 1947–48 season.
Overview
It was contested by 14 teams, and AC Bellinzona won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AC Bellinzona | 26 | 15 | 8 | 3 | 58 | 28 | +30 | 38 |
2 | FC Biel-Bienne | 26 | 16 | 5 | 5 | 57 | 38 | +19 | 37 |
3 | Lausanne Sports | 26 | 16 | 2 | 8 | 59 | 32 | +27 | 34 |
4 | FC La Chaux-de-Fonds | 26 | 12 | 4 | 10 | 73 | 54 | +19 | 28 |
5 | Servette FC Genève | 26 | 10 | 6 | 10 | 61 | 51 | +10 | 26 |
6 | FC Grenchen | 26 | 10 | 6 | 10 | 53 | 58 | −5 | 26 |
7 | FC Locarno | 26 | 10 | 5 | 11 | 43 | 45 | −2 | 25 |
8 | Grasshopper Club Zürich | 26 | 9 | 6 | 11 | 60 | 52 | +8 | 24 |
9 | FC Zürich | 26 | 10 | 4 | 12 | 54 | 60 | −6 | 24 |
10 | FC Basel | 26 | 7 | 10 | 9 | 44 | 51 | −7 | 24 |
11 | FC Lugano | 26 | 9 | 6 | 11 | 34 | 44 | −10 | 24 |
12 | Young Fellows Zürich | 26 | 9 | 5 | 12 | 41 | 45 | −4 | 23 |
13 | FC Bern | 26 | 8 | 5 | 13 | 28 | 56 | −28 | 21 |
14 | Cantonal Neuchâtel | 26 | 2 | 6 | 18 | 34 | 85 | −51 | 10 |
Results
Home \ Away | BAS | BEL | BER | BB | CAN | CDF | GCZ | GRE | LS | LOC | LUG | SER | YFZ | ZÜR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basel | 5–1 | 1–2 | 3–3 | 4–1 | 2–2 | 2–2 | 2–2 | 1–3 | 2–1 | 0–1 | 3–2 | 2–0 | 3–3 | |
Bellinzona | 0–0 | 6–0 | 1–0 | 6–1 | 3–2 | 2–1 | 4–0 | 3–0 | 1–1 | 1–0 | 0–0 | 5–1 | 5–3 | |
Bern | 2–0 | 1–4 | 0–2 | 0–1 | 1–3 | 0–5 | 2–2 | 2–0 | 1–1 | 1–1 | 2–4 | 1–0 | 1–3 | |
Biel-Bienne | 1–0 | 4–0 | 2–0 | 2–1 | 2–0 | 4–1 | 4–7 | 0–0 | 2–1 | 2–0 | 2–2 | 4–1 | 4–1 | |
Cantonal Neuchâtel | 0–2 | 1–1 | 0–3 | 2–2 | 2–3 | 1–6 | 3–5 | 0–1 | 1–1 | 1–1 | 3–3 | 2–2 | 1–2 | |
Chaux-de-Fonds | 1–5 | 1–4 | 5–0 | 2–0 | 13–0 | 3–3 | 4–0 | 2–3 | 5–1 | 2–0 | 1–1 | 2–3 | 4–1 | |
Grasshopper | 3–0 | 1–2 | 1–1 | 1–3 | 1–3 | 1–5 | 5–3 | 1–2 | 3–1 | 6–0 | 4–3 | 2–2 | 4–2 | |
Grenchen | 2–2 | 1–1 | 2–0 | 2–3 | 2–1 | 3–1 | 0–0 | 2–1 | 2–4 | 3–0 | 4–3 | 2–0 | 2–0 | |
Lausanne-Sports | 5–0 | 1–5 | 2–3 | 6–1 | 8–1 | 0–3 | 2–1 | 3–1 | 2–0 | 3–0 | 5–0 | 1–4 | 3–1 | |
Locarno | 3–0 | 1–1 | 4–0 | 2–0 | 3–2 | 4–2 | 1–0 | 5–2 | 1–3 | 3–1 | 1–0 | 0–0 | 1–3 | |
Lugano | 1–1 | 0–0 | 1–2 | 1–3 | 4–0 | 6–1 | 2–1 | 3–0 | 0–0 | 3–0 | 2–0 | 1–1 | 2–1 | |
Servette | 1–1 | 0–0 | 4–1 | 2–3 | 4–1 | 4–2 | 6–4 | 3–1 | 0–1 | 2–0 | 8–1 | 3–0 | 3–4 | |
Young Fellows | 5–0 | 3–1 | 0–0 | 0–3 | 4–2 | 1–4 | 0–1 | 2–1 | 2–1 | 2–0 | 1–2 | 0–1 | 5–2 | |
Zürich | 3–3 | 0–1 | 3–1 | 1–2 | 1–4 | 2–2 | 3–1 | 2–2 | 0–1 | 5–1 | 3–1 | 3–2 | 2–1 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Sources
Seasons of the Swiss Football League | |||||
---|---|---|---|---|---|
| |||||
| |||||
|
1947–48 in European football | |
---|---|
« 1946–47 1948–49 » | |
Domestic leagues |
|
Domestic cups |
|
League cups | |
Super cups |
|