Misplaced Pages

1979–80 2. Bundesliga

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Frietjes (talk | contribs) at 15:38, 9 May 2018 (expand templates per Fb team TfD outcome and Fb competition TfD outcome). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 15:38, 9 May 2018 by Frietjes (talk | contribs) (expand templates per Fb team TfD outcome and Fb competition TfD outcome)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Football league season
2. Bundesliga
Season1979–80
ChampionsNord: Arminia Bielefeld
Süd: 1. FC Nürnberg
PromotedNord: Arminia Bielefeld
Süd: 1. FC Nürnberg
Karlsruher SC
RelegatedNord: DSC Wanne-Eickel
OSC Bremerhaven
Arminia Hannover
Wuppertaler SV
Süd: MTV 1881 Ingolstadt
Röchling Völklingen
FV Würzburg 04
Matches playedNord: 380
Süd: 420
Top goalscorerNord: Christian Sackewitz
(35 goals)
Süd: Emanuel Günther
(29 goals)
Average attendanceNord: 4,551
Süd: 4,960
1978–79 1980–81

The 1979–80 2. Bundesliga season was the sixth season of the 2. Bundesliga, the second tier of the German football league system. It was played in two regional divisions, Nord and Süd.

Arminia Bielefeld, 1. FC Nürnberg and Karlsruher SC were promoted to the Bundesliga while DSC Wanne-Eickel, OSC Bremerhaven, Arminia Hannover, Wuppertaler SV, MTV 1881 Ingolstadt, Röchling Völklingen and FV Würzburg 04 were relegated to the Oberligas.

Nord

The 1979–80 season saw OSC Bremerhaven, OSV Hannover, Rot-Weiß Oberhausen and SC Herford promoted to the 2. Bundesliga from the Oberligas while Arminia Bielefeld had been relegated to the 2. Bundesliga Nord from the Bundesliga.

League table

Template:Fb cl header Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl footer

Results

Home \ Away AAC TBB DSC OSC RWE H96 SVA OSV HER KSV FKO FCV RWL PRM RWO OSN SGU WAN SGW WSV
Alemannia Aachen 1–2 2–3 2–1 7–3 0–0 3–0 3–2 4–1 0–2 1–1 1–1 2–1 0–1 3–1 3–0 4–1 1–0 3–0 1–0
Tennis Borussia Berlin 3–0 1–2 1–1 2–4 1–2 3–2 0–0 3–0 0–2 2–1 1–1 2–1 0–3 6–1 1–1 1–2 2–3 1–1 2–0
Arminia Bielefeld 2–0 4–1 4–0 3–1 2–0 11–0 7–1 5–1 3–0 3–0 3–1 5–0 2–1 5–1 2–0 2–2 6–0 5–0 5–1
OSC Bremerhaven 4–0 0–0 1–4 0–2 2–4 3–0 1–2 1–1 0–1 2–3 1–1 3–1 1–1 1–0 2–4 2–1 2–1 0–0 3–1
Rot-Weiss Essen 4–0 2–3 2–2 3–2 3–2 4–1 4–2 2–0 6–0 0–0 0–0 4–0 3–0 3–1 5–2 2–0 3–1 5–0 5–1
Hannover 96 3–0 1–0 2–2 2–1 4–1 3–0 0–1 2–0 2–0 1–1 4–2 1–0 2–0 3–2 3–0 1–1 2–0 1–3 2–0
Arminia Hannover 1–2 0–2 0–2 3–2 1–2 1–2 1–3 1–0 1–2 2–1 1–3 1–3 2–0 1–2 2–0 1–3 2–1 1–2 3–1
OSV Hannover 0–1 1–1 3–2 0–4 0–2 0–3 4–2 0–3 1–0 1–1 0–0 4–1 0–1 3–2 2–2 2–1 2–2 1–1 1–1
SC Herford 1–2 2–2 0–1 4–0 2–1 3–2 1–1 1–5 0–1 1–1 1–5 3–1 1–1 4–0 3–2 0–3 0–0 3–3 1–0
Holstein Kiel 0–0 2–3 3–3 3–1 3–3 0–0 3–1 2–1 0–1 3–3 1–2 3–3 3–0 0–1 7–1 4–1 1–3 2–1 1–1
Fortuna Köln 3–3 2–0 1–2 5–0 2–1 0–3 2–1 5–2 2–0 0–4 2–2 3–1 0–2 6–2 0–0 1–1 3–0 4–0 4–0
Viktoria Köln 2–2 3–1 1–1 5–3 3–1 0–2 4–0 5–2 0–1 3–1 5–1 2–0 4–1 4–1 2–1 1–1 2–0 0–0 2–1
Rot-Weiß Lüdenscheid 2–1 5–1 0–2 4–1 0–1 2–1 1–0 0–0 0–0 2–1 1–4 6–4 2–1 2–2 2–2 1–1 2–2 3–1 2–2
Preußen Münster 0–1 1–2 0–3 1–3 1–1 1–1 3–2 1–1 1–1 2–1 3–2 2–2 1–1 0–0 1–0 1–1 4–1 4–1 3–0
Rot-Weiß Oberhausen 1–2 3–0 1–0 2–1 1–2 0–4 2–1 1–3 4–1 3–0 1–1 4–2 1–0 0–1 0–0 0–0 1–0 1–1 0–0
VfL Osnabrück 3–0 3–2 0–0 6–0 2–0 3–1 2–0 3–1 2–3 1–0 0–7 1–0 4–2 3–2 0–1 1–1 2–0 1–1 5–1
Union Solingen 1–0 3–1 1–3 0–0 1–2 1–2 3–1 9–1 3–2 4–0 1–2 0–0 1–2 3–1 2–0 0–1 3–3 2–2 4–1
DSC Wanne-Eickel 2–1 1–1 1–2 2–0 3–6 1–0 2–1 1–2 5–1 4–2 2–1 3–3 2–0 1–3 3–1 4–1 3–1 0–2 2–0
SG Wattenscheid 1–1 4–2 2–4 3–0 1–1 3–0 4–0 5–0 2–1 3–1 0–2 1–0 2–2 5–3 1–0 6–0 3–1 3–1 4–1
Wuppertaler SV 3–2 0–1 0–3 2–3 1–3 1–2 1–2 0–1 1–0 3–2 1–2 0–0 2–0 3–1 1–2 1–5 1–2 2–3 0–0
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

The league's top scorers:

Goals Player Team
35 Germany Christian Sackewitz Arminia Bielefeld
34 Germany Dieter Schatzschneider Hannover 96
30 Germany Norbert Eilenfeldt Arminia Bielefeld
26 Germany Karl-Heinz Mödrath Fortuna Köln
24 Germany Norbert Stolzenburg Tennis Borussia Berlin
21 Germany Gerd-Volker Schock Arminia Bielefeld
18 Germany Ewald Hammes SG Wattenscheid 09
Germany Bernd Krumbein OSV Hannover
Germany Peter Kunkel SG Wattenscheid 09
17 Germany Norbert Lücke DSC Wanne-Eickel
Germany Frank-Michael Schonert Viktoria Köln

Süd

The 1979–80 season saw ESV Ingolstadt, SV Röchling Völklingen, SSV Ulm 1846 and VfR Oli Bürstadt promoted to the 2. Bundesliga from the Oberligas and SV Darmstadt 98 and 1. FC Nürnberg relegated to the 2. Bundesliga Süd from the Bundesliga.

League table

Template:Fb cl header Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl3 qr Template:Fb cl2 team 2pts Template:Fb cl2 team 2pts Template:Fb cl footer

Results

Home \ Away BAY BUE D98 FSV FFC SCF FUE HOM ESV MTV KSC WMA FCN KOF FCS SKI TRI ULM SVR W08 FVW
SpVgg Bayreuth 2–2 1–4 5–2 3–1 0–2 3–1 2–1 2–4 5–1 3–3 3–0 1–1 1–0 1–2 2–1 3–1 1–1 2–0 4–0 2–0
VfR Bürstadt 2–0 0–2 1–4 0–1 1–5 1–1 2–2 2–0 0–1 1–3 1–0 1–3 1–1 0–2 2–4 3–2 4–0 3–1 4–1 1–1
Darmstadt 98 1–3 3–0 5–1 0–1 2–0 2–0 4–1 3–1 5–0 3–0 2–1 1–2 0–1 2–1 6–0 2–0 3–0 7–1 3–0 3–1
FSV Frankfurt 5–2 0–1 4–4 0–0 0–3 1–3 1–0 1–2 1–1 2–3 4–1 1–1 2–2 1–4 2–1 1–0 1–0 1–1 3–2 3–0
Freiburger FC 2–2 4–4 4–2 1–4 3–2 2–2 1–0 0–2 2–2 1–4 1–2 0–3 4–1 2–0 3–3 2–1 2–0 3–0 2–2 10–2
SC Freiburg 3–1 1–0 1–1 3–0 1–1 2–0 1–1 3–0 1–3 1–0 6–1 1–3 2–1 2–0 3–3 2–0 1–3 5–1 3–3 5–1
SpVgg Fürth 1–0 3–0 0–0 4–2 7–2 0–0 1–0 2–0 2–1 0–3 1–2 1–4 0–0 2–1 0–0 3–1 3–1 5–0 1–1 1–0
FC Homburg 2–1 1–1 0–0 2–0 5–2 1–1 1–1 2–0 4–0 2–0 2–1 2–1 4–5 2–2 0–1 1–1 3–1 3–2 1–1 0–1
ESV Ingolstadt 5–3 3–1 2–0 3–0 1–1 1–2 0–0 2–1 2–2 3–2 2–2 1–3 2–0 1–2 2–2 2–2 2–3 1–6 3–1 3–2
MTV Ingolstadt 3–4 1–1 2–2 6–1 1–2 2–0 1–2 0–1 2–1 1–4 0–2 0–1 1–3 2–2 2–1 6–2 2–1 0–1 0–2 1–2
Karlsruher SC 4–0 2–0 2–0 5–2 2–2 4–0 3–0 2–1 10–0 2–1 3–1 0–1 2–1 5–2 3–1 1–0 2–1 4–2 4–2 1–1
Waldhof Mannheim 4–3 1–2 1–0 2–0 1–1 1–1 2–0 2–0 2–1 0–0 1–2 1–2 0–3 2–3 1–1 3–1 1–0 4–0 3–0 1–1
1. FC Nürnberg 3–0 2–2 1–1 6–0 0–1 4–0 0–0 1–1 5–0 3–1 1–1 3–1 0–2 3–0 3–1 3–1 2–1 3–1 4–1 2–1
Kickers Offenbach 6–2 2–2 1–0 2–0 6–1 3–0 2–4 3–0 2–2 1–2 2–1 2–3 1–1 3–0 3–3 1–1 1–2 3–1 4–2 2–1
1. FC Saarbrücken 3–0 0–3 2–1 3–2 3–0 0–3 2–0 3–2 5–0 5–0 2–4 2–0 4–1 3–0 1–1 1–0 3–2 0–0 2–0 2–0
Stuttgarter Kickers 4–3 3–0 2–1 4–1 4–1 2–0 2–0 8–2 4–0 3–1 2–1 7–0 1–2 3–1 3–0 0–1 3–0 8–1 4–0 0–0
Eintracht Trier 1–0 1–3 0–1 5–0 2–2 0–0 4–1 0–2 4–0 2–1 3–4 2–0 1–1 1–0 2–1 3–0 0–0 3–0 3–1 4–0
SSV Ulm 1–2 1–1 1–0 1–2 3–1 0–0 0–1 2–2 1–0 3–1 2–1 2–3 1–3 3–1 0–0 3–0 2–1 0–1 2–2 2–1
Röchling Völklingen 2–1 1–3 1–2 2–3 1–3 0–2 2–1 1–0 3–1 3–1 2–3 2–1 2–4 3–4 0–1 0–2 1–3 0–1 0–1 2–1
Wormatia Worms 3–2 0–1 3–1 3–0 3–4 3–0 3–1 2–0 1–1 1–3 2–4 3–1 2–0 3–1 1–0 0–1 2–0 0–0 4–1 4–0
FV Würzburg 04 0–2 3–0 0–2 3–5 2–2 4–0 0–1 2–3 0–1 1–3 0–0 0–2 0–2 1–1 3–0 0–1 1–1 0–4 4–1 2–2
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

The league's top scorers:

Goals Player Team
29 Germany Emanuel Günther Karlsruher SC
26 Germany Walter Krause Kickers Offenbach
25 Germany Karl Allgöwer Stuttgarter Kickers
20 Germany Bodo Mattern VfR Wormatia Worms
17 Germany Werner Heck 1. FC Saarbrücken
Germany Hans Krostina MTV 1881 Ingolstadt
Germany Uwe Sommerer SpVgg Bayreuth
16 Germany Uwe Dreher Stuttgarter Kickers
15 Germany Eduard Kirschner SpVgg Fürth
Germany Rainer Künkel 1. FC Saarbrücken
Germany Werner Nickel Stuttgarter Kickers
Germany Karl-Heinz Struth Karlsruher SC
Germany Lothar Wesseler VfR Wormatia Worms

Promotion play-offs

The final place in the Bundesliga was contested between the two runners-up in the Nord and Süd divisions. Karlsruher SC won on aggregate and were promoted to the Bundesliga.

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Karlsruher SC (S) 6–4 Rot-Weiss Essen (N) 5–1 1–3

References

  1. 2. Bundesliga 1979/1980 Nord Torschützenliste Template:De icon Weltfussball.de – Top scorers, accessed: 8 November 2015
  2. 2. Bundesliga 1979/1980 Süd Torschützenliste Template:De icon Weltfussball.de – Top scorers, accessed: 8 November 2015
  3. Relegation Bundesliga 1979/1980 Template:De icon Weltfussball.de – Promotion round, accessed: 8 November 2015

External links

2. Bundesliga
Seasons
2024–25 clubs
Former clubs
2. Bundesliga (1981–present)
2. Bundesliga Nord (1974–1981)
2. Bundesliga Süd (1974–1981)
1979–80 in German football
« 1978–79 1980–81 »
League competitions
Level 1 & 2
Level 3
Cup competitions
European competitions
Related to national teams
Germany
Team seasons
Bundesliga
2. Bundesliga North
Categories:
1979–80 2. Bundesliga Add topic