This is an old revision of this page, as edited by AbhiThakur (talk | contribs) at 03:27, 22 February 2008 (→Etymology). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 03:27, 22 February 2008 by AbhiThakur (talk | contribs) (→Etymology)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Cricket teamPersonnel | |
---|---|
Captain | Sourav Ganguly |
Coach | John Buchanan |
Team information | |
Founded | 2008 |
Home ground | Eden Gardens |
IPL Kolkata is an still unnamed franchise representing Kolkata in the Indian Premier League.
Franchise History
IPL Kolkata is a franchise of the eight team Indian Premier League. It was bought on January 24 2008 by Red Chillies Entertainment in partnership with Juhi Chawla, Jay Mehta and Shahrukh Khan. IPL Kolkata looks to have pulled off a coup in getting Australian Captain Ricky Ponting for just $400,000 since the Australian tour of Pakistan may be cancelled. Also with Ponting and Ganguly, the Kolkata franchise seems to have the two best captains in world cricket today. With one of the best Bowling attacks and a balanced batting order, Kolkata seems to be one of the stongest sides in the Indian Premier League. Also with Eden Gardens holding more than 100,000 spectators, along with hugely marketable stars like Shoib Akhtar, Ishant Sharma, Sourav Ganguly and Ricky Ponting, it seems it would one of the most profitable too. Also, Shahrukh Khan, one of the owners and Bollywood superstar, has made arrangements for other Bollywood stars to make regular appearances wherever the Kolkata team plays. The Kolkata team will defintely score the highest when it comes to glamour, glitz and star power, if not runs and wickets.
Etymology
Players
Sourav Ganguly, the legendary and controversial ex-captain of India is the icon player and will lead the Kolkata franchise. Also in the team is mercurial allrounder Chris Gayle and wicket keeper batsman Brendon McCullum. The most successful captain in world cricket Ricky Ponting follows suit along with arguably the best bowling attack in the league, featuring Shoib Akhtar, Ishant Sharma, Umar Gul. Others like Ajit Agarkar, Murali Karthik and David Hussey will give valuable contributions and may prove useful for future trades when tranfer windows open in February 2009.
Current Squad
No | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding Price |
---|---|---|---|---|---|---|
1 | Sourav Ganguly (Captain) | 35 | LHB | RM | Icon Player | |
2 | Ishant Sharma | 19 | RHB | RF | US$ 950,000 | |
3 | Chris Gayle | 28 | LHB | ROB | US$ 950,000 | |
4 | Brendon McCullum | 26 | RHB | WK | US$ 700,000 | |
5 | David Hussey | 30 | RHB | ROB | US$ 675,000 | |
6 | Shoaib Akhtar | 32 | RHB | RF | US$ 450,000 | |
7 | Murali Kartik | 31 | LHB | LAO | US$ 425,000 | |
8 | Ricky Ponting | 33 | RHB | RM | US$ 400,000 | |
9 | Ajit Agarkar | 30 | RHB | RFM | US$ 350,000 | |
10 | Umar Gul | 24 | RHB | RFM | US$ 150,000 |
Fixtures and Results
2008 Season
No | Date | Opponent | Venue | Result | Points |
---|---|---|---|---|---|
1 | 18 April 2008 | Bangalore Royal Challengers | Bangalore | ||
2 | 20 April 2008 | Hyderabad | Kolkata | ||
3 | 26 April 2008 | Chennai Super Kings | Chennai | ||
4 | 29 April 2008 | Mumbai | Kolkata | ||
5 | 1 May 2008 | Jaipur | Jaipur | ||
6 | 3 May 2008 | Mohali | Kolkata | ||
7 | 8 May 2008 | Bangalore Royal Challengers | Kolkata | ||
8 | 11 May 2008 | Hyderabad | Hyderabad | ||
9 | 13 May 2008 | Delhi DareDevils | Kolkata | ||
10 | 16 May 2008 | Mumbai | Mumbai | ||
11 | 18 May 2008 | Chennai Super Kings | Kolkata | ||
12 | 20 May 2008 | Jaipur | Kolkata | ||
13 | 22 May 2008 | Delhi DareDevils | Delhi | ||
14 | 25 May 2008 | Mohali | Kolkata |
See also
External links
Official Indian Premier League Site
References
Indian Premier League | |||
---|---|---|---|
Seasons | |||
Personnel changes | |||
Finals | |||
Teams |
| ||
Venues | |||
Statistics and records | |||
Lists | |||
Legal issues | |||
Related topics | |||