This is an old revision of this page, as edited by Richie1509 (talk | contribs) at 09:27, 9 January 2025 (←Created page with '{{Infobox administration | image = John Dramani Mahama 2014 (cropped).jpg | name = Second presidency of John Mahama | term_start = 7 January 2025 | term_end = | president = John Mahama | president_link = President of Ghana | cabinet = ''See list'' | party = National Democratic Congress | election = 2024 | seat = Jubilee House | predecessor...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 09:27, 9 January 2025 by Richie1509 (talk | contribs) (←Created page with '{{Infobox administration | image = John Dramani Mahama 2014 (cropped).jpg | name = Second presidency of John Mahama | term_start = 7 January 2025 | term_end = | president = John Mahama | president_link = President of Ghana | cabinet = ''See list'' | party = National Democratic Congress | election = 2024 | seat = Jubilee House | predecessor...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Second presidency of John Mahama 7 January 2025 – present | |
President | John Mahama |
---|---|
Cabinet | See list |
Party | National Democratic Congress |
Election | 2024 |
Seat | Jubilee House |
← Nana Akufo-Addo | |
Seal of the President |
The second presidency of John Mahama began on 7 January 2025 when he was inaugurated as the 14th president of Ghana. Mahama was elected for a full second term on 7 December 2024 by obtaining 56.55% of the valid votes in the 2024 Ghanaian general election, defeating then-incumbent vice president Mahamudu Bawumia. Follpwing his victory, Mahama became the first president in Ghanaian history to be democratically elected to a non-consecutive second term.
Categories: