Misplaced Pages

:List of Misplaced Pagesns by number of edits - Misplaced Pages

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Taxman (talk | contribs) at 23:28, 20 April 2005 (typo fix). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 23:28, 20 April 2005 by Taxman (talk | contribs) (typo fix)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Shortcut
  • ]

Here is a list (compiled with data from March 9th 2005) of the 1000 Wikipedians who have made the most edits to the wiki. It is generated by a script and is updated periodically.

Caveats!

The list gives an impression of who the heavy contributors are. However it should be taken with a pinch of salt - many of the edits of those high in the list will be spelling corrections, part of an edit war, correcting their own mistakes, or successively saving each small change where others would use the preview option. Someone who creates a number of long new pages or makes major additions might well occur much lower on the list. Remember too that many people edit without bothering to log in at all.

Of course, we want as many people as possible to get involved, including those whose only edit may be to fix a simple typo. As of February 2005 Misplaced Pages gets more than 15,000 edits a day - 35% of which are made by people who are not on this list. Everyone's contributions are equally welcomed. Thank you!

Notes

  • The first list counts edits from the article namespace only. The second list counts edits from all namespaces (including, for example, talk pages).
  • Each list also shows the number of edits for the last thirty days.
  • A list in unformatted form is available weekly here. This list contains data for all users, including wikipedias in other languages For a list of what each column means, see data in the csv.
  • Users listed in gray are bots. User accounts marked ‡ include a mixture of bot and human edits.

Main namespace edits

UserEditsEdits in last 30 daysPositional change in the last thirty days
Rambot 131518 0 -
D6 69560 3550 -
1 Ram-Man 44212 0 -
2 Olivier 43306 1391 -
3 Bryan Derksen 42657 1852 ↑ 1
Pearle 41495 0 ↓ 1
4 WhisperToMe 41398 1686 ↑ 1
5 Maveric149 40468 424 ↓ 1
6 SimonP 39241 3569 ↑ 2
Template namespace initialisation script 39235 0 ↓ 1
7 Michael Hardy 37258 1525 ↓ 1
8 RedWolf 30226 237 -
Robbot 29346 43 -
KevinBot 29208 0 -
Conversion script 29106 0 -
Guanabot 28347 0 -
9 Seth Ilys 27541 964 -
10 Ahoerstemeier 27134 1815 ↑ 2
CanisRufus 26849 1700 ↑ 2
11 Everyking 26744 3509 ↑ 6
12 The Anome 26568 604 ↓ 3
13 Charles Matthews 26314 826 ↓ 3
14 TUF-KAT 24868 418 ↓ 1
15 Dale Arnett 24785 1424 ↑ 1
16 Patrick 24072 605 ↓ 1
17 Jiang 23812 211 ↓ 3
18 Infrogmation 23554 439 -
19 Docu 22851 269 -
20 Lord Emsworth 22376 903 ↑ 1
21 Morwen 21936 324 ↓ 1
22 Jengod 21220 270 -
23 Stan Shebs 20403 1418 ↑ 1
24 Wik 19590 0 ↓ 1
25 Dysprosia 18948 158 -
26 Mikkalai 18638 1295 ↑ 3
27 John Kenney 18000 709 ↑ 3
28 Bearcat 17693 1879 ↑ 7
29 Timwi 17550 194 ↓ 1
30 Maximus Rex 17533 0 ↓ 4
31 Hephaestos 17426 0 ↓ 4
32 UtherSRG 17324 251 ↓ 1
33 Danny 17291 296 ↓ 1
34 Sam Hocevar 16522 5 ↓ 1
35 Angela 16393 74 ↓ 1
36 Neutrality 16268 1119 ↑ 4
37 Joy 16105 1277 ↑ 5
38 Deb 16085 715 -
39 Andre Engels 15605 85 ↓ 3
40 Mic 15439 0 ↓ 3
41 Jimfbleak 15408 198 ↓ 2
42 TakuyaMurata 15256 144 ↓ 1
43 Postdlf 15194 555 ↑ 1
44 Bkonrad 15156 523 ↑ 1
45 Hadal 15107 1539 ↑ 5
46 Adam Bishop 15083 404 ↓ 3
47 AndyL 14876 697 ↓ 1
48 Bobblewik 14718 734 ↑ 1
49 Grutness 14588 4065 ↑ 24
50 AxelBoldt 14283 164 ↓ 2
51 RadicalBender 14136 0 ↓ 4
52 RickK 14090 817 -
53 Rmhermen 13658 441 -
54 Reddi 13456 0 ↓ 3
55 AntonioMartin 13303 264 ↓ 1
56 Curps 13223 1021 ↑ 2
57 Camembert 13129 105 ↓ 2
58 Minesweeper 12932 21 ↓ 2
59 Fredrik 12771 1026 ↑ 3
60 Niteowlneils 12641 1601 ↑ 9
61 Gtrmp 12608 484 ↓ 2
62 Ed Poor 12515 237 ↓ 5
63 Zoicon5 12503 810 ↑ 1
64 Rlandmann 12332 555 ↓ 3
65 IZAK 11988 258 ↓ 2
66 Montrealais 11969 191 ↓ 6
67 Hyacinth 11952 663 ↓ 1
68 Secretlondon 11659 0 ↓ 3
69 Kingturtle 11651 577 ↓ 1
70 Wetman 11355 800 ↑ 2
71 Kate 11174 2 ↓ 4
72 Heron 10877 5 ↓ 2
73 Jerryseinfeld 10789 70 ↓ 2
74 Pumpie 10776 1468 ↑ 13
75 MPF 10617 1101 ↑ 6
76 YUL89YYZ 10585 914 ↑ 4
77 Aranel 10584 2914 ↑ 39
78 Sfoskett 10239 505 -
79 Menchi 10235 88 ↓ 5
80 SPUI 10224 3434 ↑ 64
81 Zoe 10080 0 ↓ 6
82 Jmabel 10062 908 ↑ 9
83 Tarquin 10036 12 ↓ 7
84 OldakQuill 9812 311 ↓ 1
85 Decumanus 9779 84 ↓ 6
86 Koyaanis Qatsi 9737 3 ↓ 9
87 Emperorbma 9695 243 ↓ 3
88 Paul A 9679 473 ↑ 2
89 Icairns 9652 1636 ↑ 17
90 Francs2000 9626 265 ↓ 4
91 Gzornenplatz 9503 0 ↓ 9
92 David Newton 9497 112 ↓ 7
93 Earl Andrew 9491 696 ↑ 2
94 Sannse 9388 167 ↓ 5
95 Hemanshu 9387 233 ↓ 3
96 Jfdwolff 9358 662 -
97 Dryazan 9321 746 ↑ 1
98 MyRedDice 9241 4 ↓ 10
99 TheCustomOfLife 9196 690 -
100 Warofdreams 9030 741 ↑ 1
101 Karada 8859 237 ↓ 4
102 Pigsonthewing 8826 0 ↓ 9
103 Gdr 8801 0 ↓ 9
104 JillandJack 8722 1146 ↑ 15
105 Wernher 8629 297 ↓ 5
106 Pcpcpc 8550 3591 ↑ 124
107 Cantus 8527 802 ↑ 7
108 Wilfried Derksen 8419 509 ↑ 1
109 Meelar 8400 229 ↓ 7
110 Gadfium 8334 193 ↓ 6
111 Xezbeth 8334 2666 ↑ 78
112 Frecklefoot 8328 262 ↓ 7
113 Wiglaf 8157 0 ↓ 10
114 Rich Farmbrough 8124 3896 ↑ 176
115 Lexor 8087 192 ↓ 5
116 Adam Carr 8083 170 ↓ 8
117 Tregoweth 8075 513 ↑ 3
118 Ktsquare 8047 47 ↓ 11
119 Rdsmith4 8004 1257 ↑ 28
120 Lee M 7911 191 ↓ 5
121 J.J. 7866 118 ↓ 8
122 Gerald Farinas 7859 40 ↓ 10
123 Llywrch 7843 205 ↓ 6
124 VeryVerily 7843 0 ↓ 13
125 172 7669 319 ↓ 1
126 Mustafaa 7642 732 ↑ 10
127 Mulad 7639 1313 ↑ 36
128 Duncharris 7620 575 ↑ 3
129 Egil 7602 740 ↑ 9
130 Mintguy 7585 0 ↓ 12
131 Emax 7584 153 ↓ 8
132 Poccil 7507 0 ↓ 11
133 Snoyes 7496 43 ↓ 11
134 The Epopt 7435 208 ↓ 8
135 MisfitToys 7416 647 ↑ 11
136 Rick Block 7329 1122 ↑ 33
137 Lowellian 7320 336 ↓ 5
138 Ihcoyc 7299 100 ↓ 11
139 Keith Edkins 7278 1 ↓ 14
140 Quadell 7244 473 ↑ 5
141 Tannin 7215 24 ↓ 13
142 Anthony DiPierro 7173 7 ↓ 13
143 Derek Ross 7170 192 ↓ 10
144 G-Man 7127 307 ↓ 3
145 Sarge Baldy 7120 51 ↓ 15
146 David Gerard 7079 148 ↓ 12
147 Chris 73 7078 341 ↑ 1
148 Pcb21 7033 113 ↓ 13
149 Guanaco 6976 99 ↓ 12
150 Smallweed 6954 538 ↑ 9
151 MusiCitizen 6941 531 ↑ 10
152 KF 6907 269 -
153 Kaihsu 6894 86 ↓ 10
154 Zigger 6893 49 ↓ 14
155 DMG413 6890 30 ↓ 16
156 Cyrius 6879 191 ↓ 6
157 Zanimum 6872 222 ↓ 6
158 Evercat 6862 46 ↓ 16
159 LouI 6856 402 ↓ 2
160 SD6-Agent 6815 320 ↓ 4
161 Raul654 6784 239 ↓ 7
162 Roadrunner 6719 11 ↓ 13
163 Gilgamesh 6718 84 ↓ 10
164 Sam Spade 6715 481 ↑ 3
165 Gsl 6700 290 ↓ 5
166 Jeronimo 6581 39 ↓ 11
167 Matt Crypto 6548 532 ↑ 6
168 Vaoverland 6503 1380 ↑ 52
169 Reubenbarton 6462 45 ↓ 11
170 RJHall 6456 677 ↑ 15
171 Fonzy 6398 0 ↓ 9
172 R. fiend 6395 267 -
173 DanielCD 6392 729 ↑ 18
174 Steinsky 6387 85 ↓ 10
175 N328KF 6359 61 ↓ 10
176 Hajor 6344 1160 ↑ 41
177 Rlquall 6268 50 ↓ 9
178 Magnus Manske 6251 7 ↓ 12
179 Urhixidur 6226 882 ↑ 26
180 MakeRocketGoNow 6201 1 ↓ 10
181 Moncrief 6194 911 ↑ 28
182 Kchishol1970 6187 442 ↑ 4
183 Jonel 6175 205 ↓ 7
184 Lir 6152 0 ↓ 13
185 LGagnon 6068 100 ↓ 8
186 Bogdangiusca 6029 459 ↑ 8
187 DO'Neil 6022 16 ↓ 12
188 Delirium 6019 77 ↓ 10
189 Tagishsimon 6015 133 ↓ 9
190 Someone else 6008 0 ↓ 16
191 Maury Markowitz 5928 104 ↓ 9
192 DavidLevinson 5923 134 ↓ 8
193 Abigail-II 5896 0 ↓ 14
194 Mirv 5891 327 ↑ 2
195 Eloquence 5862 54 ↓ 12
196 Stevertigo 5848 176 ↓ 8
197 Halibutt 5847 15 ↓ 16
198 Ta bu shi da yu 5823 396 ↑ 5
199 XJamRastafire 5797 85 ↓ 12
200 Oberiko 5740 459 ↑ 10
201 Looxix 5663 0 ↓ 11
202 Jerzy 5655 63 ↓ 10
203 Eequor 5627 202 ↑ 1
204 Edcolins 5610 454 ↑ 15
205 Eclecticology 5598 8 ↓ 12
206 DJ Clayworth 5581 294 ↑ 2
207 Muriel Gottrop 5578 137 ↓ 8
208 Rbrwr 5577 82 ↓ 11
209 Slambo 5569 723 ↑ 28
210 Ortolan88 5564 0 ↓ 15
211 Morven 5546 111 ↓ 10
212 Timrollpickering 5491 51 ↓ 12
213 Jdforrester 5487 224 ↓ 1
214 Jayjg 5478 1085 ↑ 61
215 Topbanana 5461 34 ↓ 13
216 Cburnett 5449 1021 ↑ 56
217 Seglea 5444 2 ↓ 19
218 Gamaliel 5438 401 ↑ 6
219 Radiojon 5428 170 ↓ 6
220 Wmahan 5405 136 ↓ 9
221 Ellmist 5403 77 ↓ 14
222 Gabbe 5399 214 ↓ 6
223 Viajero 5391 479 ↑ 11
224 Elf 5389 413 ↑ 4
225 Mydogategodshat 5332 2 ↓ 19
226 Merovingian 5296 353 ↑ 6
227 AlistairMcMillan 5293 745 ↑ 35
228 Sjc 5224 11 ↓ 14
229 Vicki Rosenzweig 5206 1 ↓ 14
230 Arwel Parry 5196 376 ↑ 8
231 Leonard G. 5185 11 ↓ 13
232 Davidcannon 5174 70 ↓ 10
233 JoJan 5168 577 ↑ 26
234 Golbez 5151 250 ↑ 2
235 Itai 5148 61 ↓ 12
236 David.Monniaux 5142 828 ↑ 43
237 Greyengine5 5116 0 ↓ 16
238 Antandrus 5068 378 ↑ 9
239 Dcoetzee 5067 151 ↓ 6
240 Liftarn 5062 116 ↓ 9
241 BRG 5057 59 ↓ 14
242 Vardion 5056 47 ↓ 16
243 Dori 5028 2 ↓ 18
244 Zundark 4973 11 ↓ 15
245 GreatWhiteNortherner 4968 62 ↓ 10
246 Dbachmann 4962 537 ↑ 27
247 Catbar 4920 468 ↑ 21
248 RK 4917 100 ↓ 9
249 Rossrs 4916 127 ↓ 8
250 Quercusrobur 4871 263 ↑ 6
251 The Singing Badger 4864 389 ↑ 15
252 Josh Grosse 4860 131 ↓ 8
253 Fuzheado 4858 42 ↓ 13
254 CJCurrie 4854 613 ↑ 33
255 Timc 4784 67 ↓ 10
256 Wapcaplet 4768 11 ↓ 13
257 Riddley 4766 2 ↓ 15
258 Glenn 4756 68 ↓ 10
259 Marshman 4752 96 ↓ 6
260 Mwng 4720 39 ↓ 10
261 Djinn112 4693 1 ↓ 15
262 ChrisO 4688 207 ↑ 3
263 Ausir 4687 2 ↓ 14
264 Ambi 4674 70 ↓ 7
265 Joseph Dwayne 4673 12 ↓ 13
266 Sortior 4673 0 ↓ 15
267 Saga City 4673 936 ↑ 62
268 Khaosworks 4659 611 ↑ 34
269 Ran 4655 213 -
270 Evil saltine 4654 5 ↓ 15
271 Isis 4650 0 ↓ 17
272 Schneelocke 4642 46 ↓ 14
273 Gentgeen 4641 125 ↓ 10
274 PMelvilleAustin 4631 169 ↓ 7
275 Bumm13 4621 256 ↑ 1
276 Big iron 4614 178 ↓ 6
277 Mike Garcia 4607 606 ↑ 28
278 Renata 4588 0 ↓ 18
279 Tucci528 4576 0 ↓ 18
280 Viriditas 4520 489 ↑ 24
281 Acsenray 4509 0 ↓ 17
282 Nunh-huh 4507 205 ↓ 2
283 Naddy 4492 218 ↓ 2
284 Dpbsmith 4462 253 ↑ 8
285 Wwoods 4443 496 ↑ 24
286 Jtdirl 4429 0 ↓ 15
287 Sewing 4416 0 ↓ 13
288 JohnOwens 4376 120 ↓ 5
289 Edward 4371 195 ↑ 4
290 GRAHAMUK 4368 32 ↓ 13
291 Tom Radulovich 4366 330 ↑ 12
292 Man vyi 4349 232 ↑ 4
293 Revth 4332 184 ↑ 1
294 CatherineMunro 4330 77 ↓ 10
295 Tedius Zanarukando 4324 74 ↓ 9
296 Ugen64 4321 58 ↓ 14
297 Fabiform 4319 4 ↓ 19
298 23skidoo 4319 722 ↑ 41
299 Sverdrup 4291 57 ↓ 10
300 Diberri 4285 74 ↓ 9
301 Nixdorf 4281 46 ↓ 13
Jumbuck 4252 0 ↓ 17
302 Romanm 4230 152 ↓ 5
303 Boothy443 4205 1891 ↑ 231
304 Neilc 4181 108 ↓ 6
305 Bensaccount 4155 25 ↓ 11
306 Squash 4146 83 ↓ 6
307 Ericd 4144 42 ↓ 11
308 Arpingstone 4084 189 ↑ 2
309 PierreAbbat 4069 4 ↓ 10
310 Fuelbottle 4056 61 ↓ 4
311 PedanticallySpeaking 4045 181 -
312 Hike395 4040 187 ↑ 1
313 Lukobe 4032 35 ↓ 8
314 Nobot 4028 4028 ↑ 54444
315 Chris j wood 4027 746 ↑ 51
316 Lupo 4024 250 ↑ 7
317 Lucky 6.9 4014 254 ↑ 8
318 Fvw 4012 25 ↓ 11
319 Marcus2 4009 212 ↑ 1
320 Historian 3996 207 ↑ 1
321 Mrwojo 3960 207 ↑ 6
322 Sietse Snel 3959 33 ↓ 13
323 Phil Boswell 3955 625 ↑ 37
324 Norm 3921 223 ↑ 8
325 Ed g2s 3902 56 ↓ 11
326 Saforrest 3873 114 -
Grammarbot 3866 3866 ↑ 54422
327 Kpjas 3862 32 ↓ 13
328 Chuq 3858 2 ↓ 17
329 Zoney 3845 344 ↑ 14
330 JohnArmagh 3837 16 ↓ 14
331 SimonMayer 3829 8 ↓ 16
332 ContiE 3828 63 ↓ 9
333 Pizza Puzzle 3806 0 ↓ 16
334 Brion VIBBER 3802 4 ↓ 16
335 The Cunctator 3784 5 ↓ 14
336 K1Bond007 3751 785 ↑ 72
337 Andrevan 3738 150 ↑ 1
338 Kokiri 3737 13 ↓ 9
339 Jazz77 3735 0 ↓ 11
340 Husnock 3735 339 ↑ 13
341 Toby Bartels 3733 124 ↓ 7
Wikibot 3718 0 ↓ 12
342 Jor 3660 0 ↓ 11
343 Stormie 3659 159 -
344 Jorge Stolfi 3655 0 ↓ 12
345 Secfan 3650 474 ↑ 29
346 Markalexander100 3647 119 ↓ 6
347 Grendelkhan 3645 326 ↑ 13
348 Smith03 3631 137 ↓ 4
349 Henrygb 3628 262 ↑ 5
350 ScudLee 3607 0 ↓ 16
351 Vera Cruz 3598 0 ↓ 16
352 Darkcore 3596 139 ↓ 6
353 CryptoDerk 3584 425 ↑ 26
354 Susvolans 3583 428 ↑ 28
355 Christian 3578 20 ↓ 16
356 AlexPlank 3572 0 ↓ 18
357 Modemac 3568 59 ↓ 16
358 Stevietheman 3567 591 ↑ 47
359 Marine 69-71 3539 322 ↑ 9
360 Thue 3525 305 ↑ 7
361 Proteus 3521 35 ↓ 16
362 Violetriga 3511 337 ↑ 13
363 Philip Baird Shearer 3510 305 ↑ 9
364 Stepp-Wulf 3509 353 ↑ 17
365 Mtiedemann 3497 954 ↑ 113
366 Pollinator 3495 83 ↓ 16
367 TOttenville8 3458 298 ↑ 11
368 OneGuy 3456 159 ↓ 7
369 Filiocht 3453 106 ↓ 14
370 Alex756 3450 25 ↓ 21
371 Grunt 3442 63 ↓ 18
372 Mrsteviec 3440 438 ↑ 29
373 Clarkk 3437 421 ↑ 26
374 ChicXulub 3437 0 ↓ 27
375 Tristanb 3426 0 ↓ 27
376 PFHLai 3425 592 ↑ 54
377 Willmcw 3420 457 ↑ 31
378 DCEdwards1966 3399 0 ↓ 27
379 Wayland 3387 43 ↓ 22
380 DavidWBrooks 3382 280 ↑ 10
381 Nicknack009 3376 1347 ↑ 226
382 Soman 3375 248 ↑ 5
383 Piotrus 3367 312 ↑ 12
384 Maurreen 3349 501 ↑ 42
385 Oliver Pereira 3344 0 ↓ 29
386 Netoholic 3343 131 ↓ 17
387 Nanshu 3333 13 ↓ 28
388 BillCook 3314 130 ↓ 15
389 B Touch 3307 1415 ↑ 256
390 Nikola Smolenski 3293 28 ↓ 25
391 Jag123 3290 1606 ↑ 331
392 Cautious 3285 0 ↓ 30
393 168... 3282 0 ↓ 30
394 TOO 3268 189 ↓ 2
395 Gary D 3265 0 ↓ 29
396 Fire Star 3260 147 ↓ 7
397 Daniel C. Boyer 3258 120 ↓ 12
398 Kevin Rector 3232 26 ↓ 27
399 MathKnight 3221 187 ↓ 2
400 Davodd 3219 57 ↓ 23
401 Ruhrjung 3216 48 ↓ 25
402 Trilobite 3211 920 ↑ 135
403 Kevyn 3211 87 ↓ 15
404 Notheruser 3208 0 ↓ 34
405 SpookyMulder 3202 181 ↓ 7
406 Mzajac 3185 446 ↑ 33
407 Aris Katsaris 3180 44 ↓ 21
408 Ricky81682 3180 327 ↑ 15
409 Seav 3164 7 ↓ 29
410 Jinian 3149 213 -
411 Karen Johnson 3140 0 ↓ 28
412 JeLuF 3139 1 ↓ 28
413 Bill Thayer 3125 115 ↓ 13
414 Rje 3118 856 ↑ 134
415 Wesley 3109 149 ↓ 6
416 Spencer195 3104 9 ↓ 25
417 Sjorford 3101 293 ↑ 16
418 GeneralPatton 3094 46 ↓ 22
419 Dbenbenn 3092 830 ↑ 128
420 Ww 3091 15 ↓ 27
421 Ceyockey 3075 2663 ↑ 1628
422 Webkid 3069 299 ↑ 15
423 Burschik 3069 92 ↓ 19
424 Mkweise 3067 0 ↓ 30
425 Hooperbloob 3059 636 ↑ 80
426 Petaholmes 3051 903 ↑ 147
427 Jyril 3047 1056 ↑ 185
428 Silsor 3043 146 ↓ 10
429 Andries 3030 129 ↓ 12
430 Spinboy 3013 291 ↑ 13
431 Nohat 3011 336 ↑ 24
432 Rsabbatini 3007 585 ↑ 74
433 Moverton 2994 62 ↓ 21
434 Sekicho 2987 2 ↓ 32
435 Pethan 2984 0 ↓ 32
436 Nikai 2975 383 ↑ 31
437 Ellsworth 2973 544 ↑ 65
438 Optim 2971 0 ↓ 32
439 Grstain 2966 586 ↑ 80
440 Rhymeless 2959 26 ↓ 29
441 Texture 2940 25 ↓ 25
442 Den fjättrade ankan 2939 23 ↓ 27
443 EdH 2925 4 ↓ 30
444 Bornintheguz 2922 327 ↑ 22
445 TonyW 2921 0 ↓ 31
446 Jpatokal 2917 199 ↓ 2
447 Nat Krause 2916 94 ↓ 16
448 Stombs 2902 11 ↓ 29
449 Alex S 2894 12 ↓ 28
450 Jnc 2894 192 ↓ 2
451 Jni 2894 343 ↑ 26
452 Denelson83 2892 168 ↓ 10
453 Finlay McWalter 2887 0 ↓ 33
454 Lupin 2880 148 ↓ 13
455 Stevenj 2861 26 ↓ 26
456 TPK 2860 5 ↓ 34
457 Rhobite 2860 483 ↑ 63
458 Djegan 2858 249 ↑ 5
459 Monedula 2856 68 ↓ 24
460 Chris Roy 2853 3 ↓ 36
461 Andrewa 2852 69 ↓ 25
462 Andris 2851 3 ↓ 37
463 Tim Starling 2848 1 ↓ 36
464 JB82 2845 227 ↓ 5
465 Dsmdgold 2844 151 ↓ 15
466 Roozbeh 2842 6 ↓ 38
467 PedroPVZ 2840 51 ↓ 33
468 Anárion 2840 139 ↓ 19
469 Cimon avaro 2809 0 ↓ 37
470 Omegatron 2807 196 ↓ 9
471 Burgundavia 2788 102 ↓ 18
472 Christopher Mahan 2787 178 ↓ 10
473 Pne 2781 76 ↓ 26
474 CSTAR 2781 172 ↓ 10
475 Darwinek 2776 1000 ↑ 216
476 SNIyer1 2771 510 ↑ 73
477 Malcolm Farmer 2769 110 ↓ 21
478 Timo Honkasalo 2769 0 ↓ 40
479 Ezhiki 2768 190 ↓ 7
480 Necrothesp 2756 175 ↓ 9
481 Rholton 2753 40 ↓ 36
482 AlainV 2749 43 ↓ 36
483 Dante Alighieri 2742 64 ↓ 29
484 William M. Connolley 2742 314 ↑ 19
485 #NAME? 2738 0 ↓ 45
486 Jason One 2728 255 ↑ 8
487 DocWatson42 2723 34 ↓ 36
488 H1523702 2717 201 ↓ 1
489 Liberlogos 2714 276 ↑ 11
490 JamesMLane 2711 239 ↑ 6
491 Eugene van der Pijll 2698 12 ↓ 39
492 Modster 2695 83 ↓ 32
493 Radman1 2684 481 ↑ 69
494 Bevo 2669 29 ↓ 37
495 Robert Merkel 2653 16 ↓ 37
496 Andros 1337 2624 189 ↑ 5
497 Sesel 2623 567 ↑ 97
498 Kevintoronto 2622 483 ↑ 77
499 Paul W 2616 102 ↓ 11
500 Iam 2612 4 ↓ 35
501 Nonenmac 2597 543 ↑ 95
502 Iceberg3k 2596 119 ↓ 9
503 Alex.tan 2593 111 ↓ 11
504 Nickj 2593 6 ↓ 35
505 LittleDan 2590 0 ↓ 37
506 ALoan 2587 241 ↑ 21
507 Irate 2586 532 ↑ 88
508 Andres 2584 32 ↓ 32
509 Rfl 2583 0 ↓ 39
510 Jeltz 2576 103 ↓ 15
511 Danakil 2569 0 ↓ 38
512 Poor Yorick 2568 4 ↓ 38
513 Finn-Zoltan 2567 14 ↓ 38
514 Stirling Newberry 2562 295 ↑ 32
515 Gene Nygaard 2562 492 ↑ 74
516 Utcursch 2558 667 ↑ 130
517 Remuel 2543 2495 ↑ 6806
518 Camerong 2542 471 ↑ 70
519 Bluemoose 2542 2258 ↑ 2066
520 Paren 2540 0 ↓ 41
521 Imran 2539 5 ↓ 39
522 Dominus 2539 112 ↓ 18
523 MK 2539 0 ↓ 43
524 Gareth Owen 2536 0 ↓ 43
525 RTC 2536 47 ↓ 35
526 Benc 2528 0 ↓ 43
527 Jesster79 2528 155 ↓ 6
528 Jaknouse 2527 0 ↓ 44
529 Nevilley 2526 0 ↓ 44
530 Mackensen 2525 61 ↓ 33
531 Jacques Delson 2518 0 ↓ 45
532 Ellywa 2517 720 ↑ 149
533 Williamb 2516 2 ↓ 44
534 AugPi 2513 92 ↓ 27
535 OwenBlacker 2513 112 ↓ 22
536 MPLX 2506 543 ↑ 84
537 Slrubenstein 2500 107 ↓ 21
538 Academic Challenger 2499 135 ↓ 13
539 The Tom 2494 97 ↓ 25
540 Humus sapiens 2488 122 ↓ 16
541 Joy Stovall 2486 250 ↑ 11
542 Baldhur 2483 0 ↓ 51
543 Branddobbe 2482 44 ↓ 44
544 Rossami 2480 113 ↓ 21
545 Jondel 2456 64 ↓ 28
546 Acegikmo1 2454 38 ↓ 37
547 Trontonian 2450 0 ↓ 49
548 Wereon 2441 168 ↓ 5
549 VampWillow 2439 49 ↓ 31
550 Efghij 2417 0 ↓ 42
551 Vespristiano 2413 8 ↓ 40
552 Popsracer 2407 0 ↓ 42
553 WojPob 2404 0 ↓ 41
554 Kappa 2401 432 ↑ 63
555 Chocolateboy 2397 119 ↓ 14
556 Fastfission 2396 255 ↑ 18
557 LordSuryaofShropshire 2395 0 ↓ 42
558 Jguk 2391 705 ↑ 160
559 Wolfman 2389 105 ↓ 19
560 Sj 2385 100 ↓ 21
561 Cecropia 2384 174 -
562 Andylehrer 2368 0 ↓ 40
563 Ancheta Wis 2365 314 ↑ 36
564 Siroxo 2361 0 ↓ 38
565 Tobias Conradi 2359 969 ↑ 299
566 Michael Snow 2356 41 ↓ 35
567 Jonathunder 2355 333 ↑ 41
568 Skysmith 2353 68 ↓ 30
569 Arvindn 2347 5 ↓ 40
570 Adamsan 2344 185 ↑ 2
571 Antaeus Feldspar 2344 448 ↑ 71
572 Anthere 2343 0 ↓ 44
573 Kowloonese 2340 15 ↓ 43
574 Ghirlandajo 2327 473 ↑ 85
575 Blankfaze 2325 105 ↓ 16
576 Fg2 2325 259 ↑ 15
577 Plasma east 2323 285 ↑ 27
578 LeeHunter 2309 319 ↑ 35
579 Yardcock 2308 0 ↓ 46
580 Jcw69 2306 754 ↑ 207
581 Vsmith 2305 436 ↑ 71
582 Juro 2304 167 ↓ 6
583 Chmod007 2303 0 ↓ 49
584 JCarriker 2301 0 ↓ 49
585 Jay 2301 32 ↓ 40
586 Thortful 2301 0 ↓ 50
587 Woohookitty 2298 826 ↑ 233
588 J3ff 2295 505 ↑ 95
589 Martg76 2276 42 ↓ 35
590 Hcheney 2275 0 ↓ 48
591 Mark Richards 2270 0 ↓ 47
592 AaronSw 2257 86 ↓ 24
593 Tony Sidaway 2253 239 ↑ 16
594 Gene s 2247 0 ↓ 44
595 Chan Han Xiang 2244 0 ↓ 44
596 Kwertii 2241 12 ↓ 40
597 Donarreiskoffer 2241 31 ↓ 37
598 Frazzydee 2237 70 ↓ 28
599 Jongarrettuk 2234 0 ↓ 46
600 Caius2ga 2230 0 ↓ 45
601 Youssefsan 2229 3 ↓ 43
602 Tom- 2227 37 ↓ 36
603 Lee Daniel Crocker 2226 0 ↓ 46
604 Pakaran 2223 107 ↓ 23
605 Chris Edgemon 2218 47 ↓ 36
606 KNewman 2213 98 ↓ 24
607 Alren 2208 6 ↓ 43
608 Bdesham 2203 40 ↓ 37
609 Mkmcconn 2202 0 ↓ 46
610 Amillar 2200 3 ↓ 45
611 Toytoy 2192 512 ↑ 113
612 Alkivar 2178 333 ↑ 49
613 Dhum Dhum 2176 0 ↓ 46
614 Solipsist 2176 44 ↓ 37
615 Yas 2168 123 ↓ 14
616 Ingoolemo 2163 159 ↓ 5
617 Rama 2153 420 ↑ 86
618 Auric The Rad 2150 59 ↓ 31
619 Theresa knott 2139 86 ↓ 22
620 Pratyeka 2136 26 ↓ 37
621 Aldie 2133 3 ↓ 43
622 Warpozio 2127 420 ↑ 88
623 Ksnow 2125 267 ↑ 35
624 Dmn 2121 0 ↓ 45
625 Chameleon 2121 2 ↓ 45
626 Jwrosenzweig 2116 10 ↓ 42
