This is an old revision of this page, as edited by 89.135.31.71 (talk) at 12:41, 28 May 2023 (→Contestant progress). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 12:41, 28 May 2023 by 89.135.31.71 (talk) (→Contestant progress)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Season of television seriesHell's Kitchen | |
---|---|
Season 2 | |
Region 1 DVD cover | |
Hosted by | Gordon Ramsay |
No. of contestants | 12 |
Winner | Heather West |
Runner-up | Virginia Dalbeck |
No. of episodes | 11 |
Release | |
Original network | Fox |
Original release | June 12 (2006-06-12) – August 14, 2006 (2006-08-14) |
Season chronology | |
← Previous Season 1Next → Season 3 | |
List of episodes |
Season 2 of Hell's Kitchen was cast during November 2005, premiered on June 12, 2006 and concluded on August 14, 2006. This was the first season of Hell's Kitchen to start a number of contestants divided to two teams by gender, which would become a tradition in subsequent seasons.
Sous chef Heather West won the season. Her prize was the position of executive chef at the Red Rock Resort Spa and Casino in Las Vegas with a salary of $250,000, where she worked as chef at the Terra Rossa Restaurant. Runner-up Virginia Dalbeck had the worst streak of any finalist on the show, being nominated every single time apart from wins and "Best of the Worst" nominations.
Taping for the second season was done in the same building where the first season was taped.
This was the last season of the show to be filmed in 4:3.
Cast
- Head chef and host – Gordon Ramsay
- Sous chefs – Scott Leibfried and Mary-Ann Salcedo
- Maître d'hôtel – Jean-Philippe Susilovic
Contestants
The second season featured the following 12 contestants, who were initially separated onto blue and red teams by gender:
Contestant | Age (at time of filming) | Occupation | Hometown | Result |
---|---|---|---|---|
Heather West | 25 | Sous chef | Port Jefferson, New York | Winner |
Virginia Dalbeck | Salad chef | New York, New York | Runner-up | |
Keith Greene | 28 | Chef/bartender | Southampton, New York | Eliminated before finals |
Sara Horowitz | 31 | Deli manager | Dallas, Texas | Eliminated after eighth service |
Garrett Telle | 27 | Former Prisoner/Chef | Cedar Park, Texas | Eliminated after seventh service |
Maribel Miller | 31 | Cafeteria chef | Brooklyn, New York | Eliminated after sixth service |
Rachel Brown | 39 | Personal chef | Dallas, Texas | Eliminated after fifth service |
Thomas "Tom" Pauley | 43 | Former stockbroker | Belleville, New Jersey | Eliminated after fourth service |
Giacomo Alfieri | 21 | Pizza chef | Euless, Texas | Eliminated after third service |
Gabriel "Gabe" Gagliardi | 27 | Marketing executive | Chicago, Illinois | Eliminated after second service |
Lawrence "Larry" Sik | 38 | Fishmonger | Arlington, Texas | Hospitalized before second service |
Paula "Polly" Holladay | 43 | Caterer | Ben Franklin, Texas | Eliminated after first service |
Contestant progress
Each week, the best member from the losing team during the latest service period ("best" as determined by Ramsay) was asked to nominate two of their teammates for elimination; one of these two was sent home by Ramsay.
No. | Chef | Original teams | Switched teams | Individuals | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | ||||||
1 | Heather | BoW | WIN | WIN | LOSE | WIN | WIN | IN | BoW | IN | WINNER | |||
2 | Virginia | NOM | WIN | WIN | NOM | BoW | NOM | NOM | NOM | NOM | RUNNER-UP | |||
3 | Keith | WIN | LOSE | LOSE | BoW | WIN | WIN | BoW | IN | OUT | ||||
4 | Sara | LOSE | WIN | WIN | BoW | LOSE | NOM | IN | OUT | |||||
5 | Garrett | WIN | BoW | LOSE | LOSE | WIN | WIN | OUT | ||||||
6 | Maribel | LOSE | WIN | WIN | LOSE | NOM | OUT | |||||||
7 | Rachel | LOSE | WIN | WIN | NOM | OUT | ||||||||
8 | Tom | WIN | NOM | NOM | OUT | |||||||||
9 | Giacomo | WIN | NOM | OUT | ||||||||||
10 | Gabe | WIN | OUT | |||||||||||
11 | Larry | WIN | HOSP | |||||||||||
12 | Polly | OUT |
- *Maribel was supposed to join but couldn't, so Giacomo replaced her.
|
|
- Notes
- Chef nominated themselves
Episodes
No. overall | No. in season | Title | Original release date | U.S. viewers (millions) |
---|---|---|---|---|
12 | 1 | "12 Chefs" | June 12, 2006 (2006-06-12) | 5.89 |
13 | 2 | "11 Chefs" | June 12, 2006 (2006-06-12) | 7.54 |
14 | 3 | "9 Chefs" | June 19, 2006 (2006-06-19) | 7.50 |
15 | 4 | "8 Chefs" | June 26, 2006 (2006-06-26) | 7.97 |
16 | 5 | "7 Chefs" | July 10, 2006 (2006-07-10) | 6.42 |
17 | 6 | "6 Chefs" | July 17, 2006 (2006-07-17) | 7.19 |
18 | 7 | "5 Chefs" | July 24, 2006 (2006-07-24) | 7.45 |
19 | 8 | "4 Chefs" | July 31, 2006 (2006-07-31) | 7.84 |
20 | 9 | "3 Chefs" | August 7, 2006 (2006-08-07) | 8.13 |
21 | 10 | "2 Chefs" | August 14, 2006 (2006-08-14) | 7.63 |
22 | 11 | "Winner Announced" | August 14, 2006 (2006-08-14) | 9.54 |
Notes
References
- ^ "Prime-Time TV Rankings". Los Angeles Times. June 21, 2006. p. E12 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. June 28, 2006. p. E14 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. July 7, 2006. p. E27 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. July 19, 2006. p. E12 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. July 26, 2006. p. E12 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. August 2, 2006. p. E10 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. August 9, 2006. p. E12 – via Newspapers.com.
- "Prime-Time TV Rankings". Los Angeles Times. August 16, 2006. p. E9 – via Newspapers.com.
- ^ "Prime-Time TV Rankings". Los Angeles Times. August 23, 2006. p. E11 – via Newspapers.com.
External links
- "Heather West's myspace page". Archived from the original on 2009-04-13.
- Rachel Brown, "Hell's Kitchen" Suicide: Was Reality TV to Blame? CBS News
- Terra Rossa Restaurant
Hell's Kitchen | |||||
---|---|---|---|---|---|
United States |
| ||||
United Kingdom |
| ||||
Other versions | |||||
Video game |