This is an old revision of this page, as edited by Wiki-user-1509 (talk | contribs) at 12:14, 27 August 2022. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 12:14, 27 August 2022 by Wiki-user-1509 (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)ICC Men's ODI Team Rankings | ||||
---|---|---|---|---|
Rank | Team | Matches | Points | Rating |
1 | New Zealand | 15 | 1,913 | 124 |
2 | England | 26 | 3,074 | 119 |
3 | India | 25 | 2,725 | 111 |
4 | Pakistan | 19 | 2,005 | 107 |
5 | South Africa | 20 | 2,043 | 102 |
6 | Australia | 23 | 2,325 | 101 |
7 | Bangladesh | 27 | 2,639 | 98 |
8 | Sri Lanka | 29 | 2,658 | 92 |
9 | West Indies | 35 | 2,444 | 70 |
10 | Afghanistan | 18 | 1,238 | 69 |
11 | Ireland | 23 | 1,214 | 53 |
12 | Scotland | 22 | 990 | 45 |
13 | United Arab Emirates | 19 | 733 | 39 |
14 | Netherlands | 18 | 603 | 34 |
15 | Zimbabwe | 17 | 539 | 32 |
16 | Oman | 30 | 919 | 31 |
17 | United States | 20 | 544 | 27 |
18 | Namibia | 15 | 369 | 25 |
19 | Nepal | 22 | 331 | 15 |
20 | Papua New Guinea | 22 | 134 | 6 |
Reference: ICC Cricket Ratings, Updated on 21 July 2022 | ||||
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details. |
See also
- Template:ICC Men's Test Team Rankings
- Template:ICC Men's T20I Team Rankings
- Template:ICC Women's ODI Rankings
- Template:ICC Women's T20I Rankings