This is an old revision of this page, as edited by Calistemon (talk | contribs) at 08:24, 20 October 2021 (add local map). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 08:24, 20 October 2021 by Calistemon (talk | contribs) (add local map)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Suburb of Perth, Western Australia
North Perth Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The heritage listed North Perth Town Hall | |||||||||||||||
Coordinates | 31°55′41″S 115°51′11″E / 31.928°S 115.853°E / -31.928; 115.853 | ||||||||||||||
Population | 8,744 (2016 census) | ||||||||||||||
• Density | 2,820/km (7,310/sq mi) | ||||||||||||||
Postcode(s) | 6006 | ||||||||||||||
Area | 3.1 km (1.2 sq mi) | ||||||||||||||
Location | 4 km (2 mi) N of the Perth CBD | ||||||||||||||
LGA(s) | City of Vincent | ||||||||||||||
State electorate(s) | Perth | ||||||||||||||
Federal division(s) | Perth | ||||||||||||||
|
North Perth is a suburb of Perth, Western Australia, located within the City of Vincent.
This old, established suburb three kilometres north of the Perth central business district is a place of mainly solid brick homes built from the early 1900s, many of which are now undergoing extensive renovations in line with the nationwide trend toward close-to-the-city living. It is home to various small shops and cafes, as well as the Rosemount Hotel. Beatty Park Leisure Centre was built (as Beatty Park Aquatic Centre) for the Perth Commonwealth Games in 1962 in Vincent Street.
North Perth is home to North Perth Primary School and Kyilla Primary School.
According to the 2006 Census data, North Perth has a median age of 37 years (the same as the rest of Australia), with 16.1% over the age of 65. The residents have a median individual income of $575, median household income of $1138 and median family income of $1573. This is a higher median income in all categories than Australia as a whole ($466, $1027 and $1171 respectively).
Notable residents
- Lionel Yorke, former radio, television and stage personality
See also
References
- Australian Bureau of Statistics (27 June 2017). "North Perth (State Suburb)". 2016 Census QuickStats. Retrieved 19 April 2018.
- W.E. Bold, (Town Clerk) (October 1939). "The Story of the Municipal Development Of Our City". Early Days. II: 29–41.
External links
- Media related to North Perth, Western Australia at Wikimedia Commons
Suburbs of the City of Vincent, Perth, Western Australia | |
---|---|
This Perth location article is a stub. You can help Misplaced Pages by expanding it. |