Revision as of 13:39, 26 March 2018 edit2604:2000:e016:a700:d5d4:7d8c:1cf9:74b9 (talk) ce ad← Previous edit | Revision as of 13:40, 26 March 2018 edit undo2604:2000:e016:a700:d5d4:7d8c:1cf9:74b9 (talk) Reflinks: Converting bare referencesNext edit → | ||
Line 38: | Line 38: | ||
==Early life== | ==Early life== | ||
Scheimblum is Jewish, and was born in New York to Fred and Lee Scheinblum. He is a 1964 graduate of C.W. Post College, now known as LIU Post.<ref></ref> | Scheimblum is Jewish, and was born in New York to Fred and Lee Scheinblum. He is a 1964 graduate of C.W. Post College, now known as LIU Post.<ref></ref> | ||
==Baseball career== | ==Baseball career== | ||
Line 45: | Line 45: | ||
Scheinblum played ] in the major leagues from 1965 to 1974. A ], he hit .263 with 13 homers and 127 RBIs in his career.<ref>{{cite book|url=https://books.google.com/books?id=9ZzxydPInwgC&pg=PA165&dq=Richie+Scheinblum&hl=en&ei=rOgUTYm-L8KqlAf6uuC3DA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CCcQ6AEwAQ#v=onepage&q=Richie%20Scheinblum&f=false |title=The Big Book of Jewish Baseball: An Illustrated Encyclopedia & Anecdotal History |publisher=SP Books |year=2001 |accessdate=December 24, 2010}}</ref><ref>{{cite book|url=https://books.google.com/books?id=2UHG0hiDunkC&pg=PA151&dq=Richie+Scheinblum&hl=en&ei=rOgUTYm-L8KqlAf6uuC3DA&sa=X&oi=book_result&ct=result&resnum=3&ved=0CC0Q6AEwAg#v=onepage&q=Richie%20Scheinblum&f=false |title=More Tales from the Tribe Dugout |publisher=Sports Publishing LLC |year=2005 |accessdate=December 24, 2010}}</ref> | Scheinblum played ] in the major leagues from 1965 to 1974. A ], he hit .263 with 13 homers and 127 RBIs in his career.<ref>{{cite book|url=https://books.google.com/books?id=9ZzxydPInwgC&pg=PA165&dq=Richie+Scheinblum&hl=en&ei=rOgUTYm-L8KqlAf6uuC3DA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CCcQ6AEwAQ#v=onepage&q=Richie%20Scheinblum&f=false |title=The Big Book of Jewish Baseball: An Illustrated Encyclopedia & Anecdotal History |publisher=SP Books |year=2001 |accessdate=December 24, 2010}}</ref><ref>{{cite book|url=https://books.google.com/books?id=2UHG0hiDunkC&pg=PA151&dq=Richie+Scheinblum&hl=en&ei=rOgUTYm-L8KqlAf6uuC3DA&sa=X&oi=book_result&ct=result&resnum=3&ved=0CC0Q6AEwAg#v=onepage&q=Richie%20Scheinblum&f=false |title=More Tales from the Tribe Dugout |publisher=Sports Publishing LLC |year=2005 |accessdate=December 24, 2010}}</ref> | ||
His best year was 1972, when he hit .300 (sixth in the ]) with an ] of .383 (fifth in the league), 8 homers, and 66 RBIs for the Royals.<ref name="baseball-reference1">{{cite web|url=http://www.baseball-reference.com/players/s/scheiri01.shtml |title=Richie Scheinblum Statistics and History |publisher=Baseball-Reference.com |date= |accessdate=December 24, 2010}}</ref><ref>{{cite book|url=https://books.google.com/books?id=1jEDAAAAMBAJ&pg=PA67&dq=Richie+Scheinblum&hl=en&ei=rOgUTYm-L8KqlAf6uuC3DA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCMQ6AEwAA#v=onepage&q=Richie%20Scheinblum&f=false |title=Baseball Digest |publisher= |date= |accessdate=December 24, 2010}}</ref> He was named to the American League ] team, and was the Royals' Player of the Month in August.<ref name="baseball-reference1"/><ref>{{cite web|url=http://www.kcroyalshistory.com/players/Scheinblumrichie.htm |title=Kansas City Royals History – Richie Scheinblum |publisher=Kcroyalshistory.com |date= |author= |accessdate=July 11, 2011}}</ref> Following the ] in September of that year, Scheinblum wore a black armband in memory of the slain Israeli athletes. He later said, "I wore the emblematic black band ... not only because they were Jewish athletes, but because they were human beings".<ref></ref> | His best year was 1972, when he hit .300 (sixth in the ]) with an ] of .383 (fifth in the league), 8 homers, and 66 RBIs for the Royals.<ref name="baseball-reference1">{{cite web|url=http://www.baseball-reference.com/players/s/scheiri01.shtml |title=Richie Scheinblum Statistics and History |publisher=Baseball-Reference.com |date= |accessdate=December 24, 2010}}</ref><ref>{{cite book|url=https://books.google.com/books?id=1jEDAAAAMBAJ&pg=PA67&dq=Richie+Scheinblum&hl=en&ei=rOgUTYm-L8KqlAf6uuC3DA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCMQ6AEwAA#v=onepage&q=Richie%20Scheinblum&f=false |title=Baseball Digest |publisher= |date= |accessdate=December 24, 2010}}</ref> He was named to the American League ] team, and was the Royals' Player of the Month in August.<ref name="baseball-reference1"/><ref>{{cite web|url=http://www.kcroyalshistory.com/players/Scheinblumrichie.htm |title=Kansas City Royals History – Richie Scheinblum |publisher=Kcroyalshistory.com |date= |author= |accessdate=July 11, 2011}}</ref> Following the ] in September of that year, Scheinblum wore a black armband in memory of the slain Israeli athletes. He later said, "I wore the emblematic black band ... not only because they were Jewish athletes, but because they were human beings".<ref></ref> | ||
==Family== | ==Family== |
Revision as of 13:40, 26 March 2018
Baseball playerRichie Scheinblum | |
---|---|
Outfielder | |
Born: (1942-11-05) November 5, 1942 (age 82) New York City | |
Batted: SwitchThrew: Right | |
MLB debut | |
September 1, 1965, for the Cleveland Indians | |
Last MLB appearance | |
September 21, 1974, for the St. Louis Cardinals | |
MLB statistics | |
Batting average | .263 |
Home runs | 13 |
Runs batted in | 127 |
Stats at Baseball Reference | |
Teams | |
| |
Career highlights and awards | |
|
Richard Alan "Richie" Scheinblum (November 5, 1942, in New York City) is a former professional All Star Major League Baseball player.
He played for the Cleveland Indians, Washington Senators, Kansas City Royals, Cincinnati Reds, California Angels, and St. Louis Cardinals. He also played two seasons in Japan for the Hiroshima Toyo Carp.
Early life
Scheimblum is Jewish, and was born in New York to Fred and Lee Scheinblum. He is a 1964 graduate of C.W. Post College, now known as LIU Post.
Baseball career
Playing for the Denver Bears in 1971, he was the American Association MVP after he hit a league-leading and Triple-A-record .388 with a .490 on-base percentage, .725 slugging percentage, 31 doubles, 10 triples, 25 home runs, and 108 RBIs.
Scheinblum played outfield in the major leagues from 1965 to 1974. A switch-hitter, he hit .263 with 13 homers and 127 RBIs in his career.
His best year was 1972, when he hit .300 (sixth in the American League) with an on-base percentage of .383 (fifth in the league), 8 homers, and 66 RBIs for the Royals. He was named to the American League All-Star team, and was the Royals' Player of the Month in August. Following the Munich massacre in September of that year, Scheinblum wore a black armband in memory of the slain Israeli athletes. He later said, "I wore the emblematic black band ... not only because they were Jewish athletes, but because they were human beings".
Family
His son, Monte Scheinblum, hit a golf ball 329 yards, 13 inches, into a 20 mile-per-hour wind to win the 1992 U.S. National Long Driving Championship, and was also the world long driving champion that year.
See also
References
- The Big Book of Jewish Baseball - Peter S. Horvitz, Joachim Horvitz - Google Books
- "Archives". The Rocky Mountain News. August 30, 1992. Retrieved December 24, 2010.
- "Royals Aim for Top". Retrieved July 11, 2011.
- The Big Book of Jewish Baseball: An Illustrated Encyclopedia & Anecdotal History. SP Books. 2001. Retrieved December 24, 2010.
- More Tales from the Tribe Dugout. Sports Publishing LLC. 2005. Retrieved December 24, 2010.
- ^ "Richie Scheinblum Statistics and History". Baseball-Reference.com. Retrieved December 24, 2010.
- Baseball Digest. Retrieved December 24, 2010.
- "Kansas City Royals History – Richie Scheinblum". Kcroyalshistory.com. Retrieved July 11, 2011.
- The Big Book of Jewish Sports Heroes: An Illustrated Compendium of Sports ... - Peter S. Horvitz - Google Books
- Jaime Diaz (May 1, 1995). "Though they outdistance the Tour's mightiest ball". Sports Illustrated. Retrieved December 23, 2010.
- "Scheinblum Wins Driving Competition". Boca Raton, Florida: Sun Sentinel. October 5, 1992. Retrieved December 24, 2010.
- Ed Richards (July 9, 1996). "Three Earn Chance To Play With Best". Daily Press. Retrieved December 23, 2010.
External links
- Career statistics from Baseball Reference, or Fangraphs
- Baseball Reference (Minors)
- Baseball Gauge
- Retrosheet
- Venezuelan Professional Baseball League
- Press release about his being named to the Long Island University C. W. Post Campus Athletic Hall of Fame
American Association MVP Award | |
---|---|
|
- 1942 births
- Living people
- American Association (20th century) MVP Award winners
- American expatriate baseball players in Japan
- American Orthodox Jews
- Baseball players from New York (state)
- Burlington Indians players
- California Angels players
- Cincinnati Reds players
- Cleveland Indians players
- Denver Bears players
- Hiroshima Toyo Carp players
- Jewish American baseball players
- Jewish Major League Baseball players
- Kansas City Royals players
- Leones del Caracas players
- Long Island University C. W. Post Campus alumni
- Major League Baseball outfielders
- Pawtucket Indians players
- Portland Beavers players
- Salinas Indians players
- St. Louis Cardinals players
- Sportspeople from New York City
- Tulsa Oilers (baseball) players
- Washington Senators (1961–1971) players