Revision as of 14:43, 8 September 2016 edit2a02:c7f:dc23:4600:d06f:62d5:54eb:a4e3 (talk)No edit summary← Previous edit | Revision as of 14:43, 8 September 2016 edit undo2a02:c7f:dc23:4600:d06f:62d5:54eb:a4e3 (talk)No edit summaryNext edit → | ||
Line 54: | Line 54: | ||
Garvey currently plays for ] in France. | Garvey currently plays for ] in France. | ||
Garvey started his career at ] where he made a staggering start to life with hat-trick of tries against ]. Whilst at Gloucester he started and scored a try in the ] in which Gloucester defeated ].<ref>{{cite web|url=https://www.theguardian.com/sport/2003/apr/07/rugbyunion.gloucesterrugby|title=Gloucester given hope by cup win amid financial ruins |publisher=The Guardian|date=7 April 2003|accessdate=8 September 2016}}</ref>He later moved slightly north in search of a new start. Electric wing Garvey signed a two-year deal with Worcester in May 2006 and is eager to show this season that he has lost none of his deadly finishing skills. | Garvey started his career at ] where he made a staggering start to life with hat-trick of tries against ]. Whilst at Gloucester he started and scored a try in the ] in which Gloucester defeated ].<ref>{{cite web|url=https://www.theguardian.com/sport/2003/apr/07/rugbyunion.gloucesterrugby|title=Gloucester given hope by cup win amid financial ruins |publisher=The Guardian|date=7 April 2003|accessdate=8 September 2016}}</ref> He later moved slightly north in search of a new start. Electric wing Garvey signed a two-year deal with Worcester in May 2006 and is eager to show this season that he has lost none of his deadly finishing skills. | ||
The winger has represented ] and England U21, being an integral part of the U21 World Cup team in 2004. He is also a member of the ] set-up and played for the ]. | The winger has represented ] and England U21, being an integral part of the U21 World Cup team in 2004. He is also a member of the ] set-up and played for the ]. |
Revision as of 14:43, 8 September 2016
Rugby playerBirth name | Marcel | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1983-04-21) April 21, 1983 (age 41) | ||||||||||||||||||||||||||||||||||||
Place of birth | Gloucester, England | ||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||
Weight | 88 kg (13 st 12 lb) | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Marcel Garvey (born 21 April 1983) is an English rugby union player. He is first generation British born with Jamaican parents,. He went to St Peter's High School, Gloucester, the same school as former Gloucester team-mate Ryan Lamb.
Garvey currently plays for Castres Olympique in France.
Garvey started his career at Gloucester where he made a staggering start to life with hat-trick of tries against Bristol. Whilst at Gloucester he started and scored a try in the 2003 Powergen Cup Final in which Gloucester defeated Northampton Saints. He later moved slightly north in search of a new start. Electric wing Garvey signed a two-year deal with Worcester in May 2006 and is eager to show this season that he has lost none of his deadly finishing skills.
The winger has represented England A and England U21, being an integral part of the U21 World Cup team in 2004. He is also a member of the England Sevens set-up and played for the Barbarians.
In February 2008, Garvey signed a new two-year deal with Worcester which kept him at Sixways until 2010.
Garvey signed a deal with Castres Olympique in the South of France which means he left Worcester Warriors at the end of the 2011-2012 season.
He is former athlete Fiona May's cousin.
References
- "Aviva Premiership Rugby - Worcester Warriors". web page. Premier Rugby. Retrieved 25 September 2011.
- "Gloucester given hope by cup win amid financial ruins". The Guardian. 7 April 2003. Retrieved 8 September 2016.
External links
- Worcester Warriors Profile at Warriors.co.uk
- Guinness Premiership Profile at GuinnessPremiership.com
- Stash Allstars Team