Misplaced Pages

List of countries by external debt: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 04:53, 26 March 2015 edit97.116.122.57 (talk)No edit summary← Previous edit Revision as of 08:18, 29 March 2015 edit undo176.202.101.36 (talk)No edit summaryNext edit →
Line 31: Line 31:
| {{nts|9}} || style="text-align:left;"| {{flag|Italy}} || {{nts|2651413000000}} || 31 March 2014 <small>est.</small> ||{{nts|43621}}||{{nts|124}} | {{nts|9}} || style="text-align:left;"| {{flag|Italy}} || {{nts|2651413000000}} || 31 March 2014 <small>est.</small> ||{{nts|43621}}||{{nts|124}}
|- |-
| {{nts|10}} || style="text-align:left;"| {{flag|Spain}} || {{nts|2305648000000}} || 31 March 2014 ||{{nts|52045}}||{{nts|167}} | {{nts|10}} || style="text-align:left;"| {{flag|Spain}} || {{nts|2305648000000}} || 31 March 2014 ||{{nts|52045}}||{{nts|1167}}
|- |-
| {{nts|11}} || style="text-align:left;"| {{flag|Ireland}} || {{nts|239672886310}} || 30 September 2014 ||{{nts|52227}}||{{nts|103}} | {{nts|11}} || style="text-align:left;"| {{flag|Ireland}} || {{nts|239672886310}} || 30 September 2014 ||{{nts|52227}}||{{nts|103}}

Revision as of 08:18, 29 March 2015

For Net international debt by country (external debt owing to other countries minus external debt of other countries held), see Net international investment position. See also: List of sovereign states by public debt

This is a list of countries by external debt, the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services, where the public debt is the money or credit owed by any level of government, from central to local, and the private debt the money or credit owed by private households or private corporations based in the country under consideration. This is not to be confused with public debts which can be found under 'List of countries by public debt'.

For informational purposes, several non-sovereign entities are also included in this list.

Note that while a country may have a relatively large external debt (either in absolute or per capita terms), it could be a "net international creditor" if its external debt is less than the total of the external debt of other countries held by it. For example, Norway, Luxembourg, Switzerland, Italy and others are net international creditors.

Rank Country External debt
US dollars
Date Per capita
US dollars
% of GDP
1  United States 1.7997889181468×10^ 7 December 2014 58,437 106
2  United Kingdom 9.590995×10^ 31 March 2014 160,158 406
3  Germany 5.546869×10^ 31 March 2014 68,720 145
4  France 5.750152×10^ 31 March 2014 86,317 222
5  China 3×10^ 31 December 2013. 2,220.57 37.5
6  Japan 2.861488×10^ 31 March 2014 24,000 60
7  Netherlands 2.526895×10^ 31 March 2014 226,503 316
8  Luxembourg 3.472282×10^ 31 March 2014 3,696,467 3,443
9  Italy 2.651413×10^ 31 March 2014 est. 43,621 124
10  Spain 2.305648×10^ 31 March 2014 52,045 1,167
11  Ireland 2.3967288631×10^ 30 September 2014 52,227 103
12  Australia 1.395638×10^ 31 March 2014 est. 52,596 95
14  Belgium 1.286918×10^ 31 March 2014 113,603 266
15   Switzerland 1.610897×10^ 31 March 2014 154,063 229
16  Canada 1.337445×10^ 31 March 2014 est. 29,625 64
17  Sweden 1.145785×10^ 31 March 2014 91,487 187
18  Hong Kong 1.231233×10^ 31 March 2014 est. 105,420 334
19  Austria 8.2001×10^ 31 March 2014 90,128 200
19  Norway 7.37118×10^ 31 March 2014 131,220 141
20  Russian Federation 5.99819×10^ 31 March 2014 3,634 23
21  Denmark 5.93221×10^ 31 March 2014 101,084 180
22  Greece 5.7492×10^ 31 March 2014 47,636 174
23  Finland 1.397×10^ 24 March 2015 25,627 94
23  Portugal 5.488×10^ 30 June 2011 47,835 223
24  South Korea 4.25353×10^ 31 March 2014 est. 7,567 37
25  Brazil 4.283×10^ 31 December 2012 est. 1,608 15
26  Turkey 3.86786×10^ 30 June 2014 5,114 48
27  India 4.559×10^ 31 September 2014 est. 1,626 22.795
28  Mexico 3.529×10^ 31 December 2012 est. 1,956 20
29  Sweden 3.26×10^ 20 January 2014 6,586 47
 Singapore 3.22240983607×10^ 15 March 2015 56,436.87 93.8
 Taiwan 2.65406557377×10^ 15 March 2015 11,455.93 45.6
30  Indonesia 2.512×10^ 31 December 2012 est. 837 28
 Malaysia 2.30870491803×10^ 15 March 2015 7,829.11 63.7
31  Hungary 2.02×10^ 31 December 2012 est. 14,821 115
 Puerto Rico 1.674×10^ 31 January 2015 est. 47,828 164
32  United Arab Emirates 1.638×10^ 31 December 2012 est. 24,273 41
33  Qatar 1.37×10^ 31 December 2012 est. 41,988 55
34  Saudi Arabia 1.34×10^ 31 December 2012 est. 3,176 19
36  Romania 1.321×10^ 31 December 2012 est. 5,082 67
37  Ukraine 1.42×10^ 31 March 2014 est. 2,995 81
38  Iceland 1.16053×10^ 2008 362,942 999
39  Thailand 1.40065×10^ 31 March 2014 est. 1,292 26
40  Cyprus 1.065×10^ 31 December 2011 est. 37,812 129
41  Venezuela 1.057×10^ 31 December 2012 1,906 19
42  Kazakhstan 1.055×10^ 31 December 2012 est. 6,060 68
43  Israel 9.5019×10^ 31 March 2014 est. 12,070 42
44  Chile 1.021×10^ 31 December 2012 est. 5,867 38
46  New Zealand 9.023×10^ 31 December 2012 est. 52,300 126
47  Czech Republic 1.08067×10^ 31 March 2014 est. 8,260 45
48  South Africa 1.375×10^ 31 December 2012 est. 1,613 23
49  Colombia 8.514×10^ 31 July 2013 est. 1,269 20
50  Slovakia 6.844×10^ 31 December 2012 est. 10,926 68
51  Pakistan 6.7×10^ 21 May 2013 est. 366 30
52  Croatia 6.425×10^ 31 December 2012 est. 13,519 99
53  Slovenia 6.123×10^ 30 June 2011 25,555 47.6
54  Philippines 5.85×10^ 30 December 2013 est. 636 32
55  Iraq 5.0268×10^ 31 December 2012 est. 1,641 64
56  Malta 4.879×10^ 30 June 2011 14,233 72
57  Egypt 4.876×10^ 31 December 2013 est. 391 14
58  Bulgaria 3.7915×10^ 31 December 2014 est. 6,261 90
59  Vietnam 6.838×10^ 31 December 2013 est. 379 32
60  Sudan 3.97×10^ 31 December 2012 est. 946 55
61  Peru 5.259×10^ 31 December 2012 est. 1,126 22
62  Bangladesh 3.621×10^ 31 December 2012 est. 149 23
63  Latvia 3.534×10^ 31 December 2012 18,527 146
64  Lebanon 3.264×10^ 31 December 2012 est. 8,815 88
65  Serbia 3.26×10^ 31 December 2012 est. 4,178 80
66  Lithuania 3.284×10^ 31 December 2012 9,995 80
67  Morocco 2.942×10^ 31 December 2012 est. 712 22
68  Kuwait 2.821×10^ 31 December 2012 est. 15,754 43
69  Bahrain 2.527×10^ 31 December 2012 est. 13,261 65
70  Tunisia 2.449×10^ 31 December 2012 est. 1,779 42
71  Sri Lanka 2.282×10^ 31 December 2012 est. 881 36
72  Cuba 2.236×10^ 31 December 2012 est. 1,780 34
73  Estonia 2.2228×10^ 31 December 2013 16,944 87
74  Ecuador 2.003×10^ 31 December 2012 est. 995 25
75  Angola 1.965×10^ 31 December 2012 est. 944 21
76  The Bahamas 1.668×10^ 31 December 2012 est. 1,067 6
77  Dominican Republic 1.658×10^ 31 December 2012 est. 1,162 25
78  Monaco 1.65×10^ 31 June 2010 est. 471,428 240
79  Guatemala 1.617×10^ 31 December 2012 est. 1,216 42
80  Jamaica 1.46×10^ 31 December 2012 est. 4,660 92
81  Panama 1.313×10^ 31 December 2012 est. 3,927 52
82  El Salvador 1.284×10^ 31 December 2012 est. 1,953 53
83  North Korea 3×10^ 2012 est. 544
84  Costa Rica 1.204×10^ 31 December 2012 est. 1,874 24
85  Uruguay 1.161×10^ 31 December 2012 est. 3,989 33
86  Ghana 1.123×10^ 31 December 2012 est. 274 21
87  Tanzania 1.118×10^ 31 December 2012 est. 183 33
88  Uzbekistan 1.046×10^ 31 December 2012 est. 150 11
89  Nigeria 1.01×10^ 31 December 2012 est. 71 5
90  Ethiopia 9.956×10^ 31 December 2012 est. 51 14
91  Oman 9.768×10^ 31 December 2012 est. 2,962 16
92  Kenya 3.624×10^ 31 March 2014 est. 200 25
93  Iran 9.452×10^ 31 December 2012 est. 170 4
94  Bosnia and Herzegovina 9.051×10^ 31 December 2012 est. 2,052 48
95  Syria 8.818×10^ 31 December 2012 est. 373 13
96  Jordan 8.345×10^ 31 December 2012 est. 903 20
97  Georgia 8.688742×10^ 31 December 2012 1,940 54.8
98  Democratic Republic of the Congo 7.644×10^ 31 December 2012 est. 197 122
99  Republic of the Congo 7.644×10^ 31 December 2012 est. 1,722 155
100  Zimbabwe 6.975×10^ 31 December 2012 est. 609 103
101  Republic of Macedonia 6.74×10^ 31 December 2012 est. 2,668 60
102  Yemen 6.726×10^ 31 December 2012 est. 293 23
103  Armenia 6.435×10^ 31 December 2012 1,584 56
104  Paraguay 5.714×10^ 31 December 2012 est. 382 13
105  Bolivia 5.604×10^ 31 December 2012 est. 275 15
106  Laos 5.599×10^ 31 December 2012 est. 900 91
107  Burma 5.448×10^ 31 December 2012 est. 117 17
108  Zambia 5.445×10^ 31 December 2012 est. 264 22
109  Albania 5.281×10^ 31 December 2012 882 23
110  Nicaragua 5.228×10^ 31 December 2012 est. 693 62
111  Moldova 5.167×10^ 31 December 2012 est. 1,296 79
112  Cambodia 5.071×10^ 31 December 2012 est. 304 37
113  Libya 5.278×10^ 31 December 2012 est. 972 9
114  Honduras 4.884×10^ 31 December 2012 est. 465 23
115  Mozambique 4.88×10^ 31 December 2012 est. 231 50
117  Papua New Guinea 4.86×10^ 31 December 2012 est. 238 16
118  Trinidad and Tobago 4.78×10^ 31 December 2012 est. 3,502 21
119  Cote d'Ivoire 4.742×10^ 31 December 2012 est. 527 51
120  Barbados 4.49×10^ 2010 est. 2,456 22
121  Algeria 4.344×10^ 31 December 2012 est. 115 3
122  Namibia 4.204×10^ 31 December 2012 est. 1,131 20
123  Uganda 4.126×10^ 31 December 2012 est. 85 17
124  Senegal 4.117×10^ 31 December 2012 est. 296 30
125  Azerbaijan 4.042×10^ 31 December 2012 est. 8,513 6
126    Nepal 3.774×10^ 31 December 2011 161 35
127  Kyrgyzstan 3.666×10^ 31 December 2012 699 81
128  Cameroon 3.343×10^ 31 December 2012 est. 164 15
129  Mauritius 2.942×10^ 31 December 2012 est. 3,937 52
130  Somalia 2.942×10^ 31 December 2010 est. 386
131  Tajikistan 2.771×10^ 31 December 2012 est. 262 35
132  Gabon 2.758×10^ 31 December 2012 est. 1,587 18
133  Mali 2.725×10^ 31 December 2012 254 88
134  Guinea 2.652×10^ 31 December 2012 est. 305 68
135  Madagascar 2.631×10^ 31 December 2012 est. 140 36
136  Burkina Faso 2.442×10^ 31 December 2012 est. 136 23
137  Mongolia 2.07×10^ 31 December 2011 686 41
138  Botswana 1.968×10^ 31 December 2012 est. 1,208 16
139  Chad 1.749×10^ 31 December 2012 est. 160 21
140  Belize 1.457×10^ 31 December 2012 est. 3,079 75
141  Seychelles 1.453×10^ 31 December 2012 est. 15,614 147
142  Niger 1.451×10^ 31 December 2012 est. 178 79
143  Afghanistan 1.28×10^ FY10/11 92 22
144  Bhutan 1.275×10^ 2011 1,193 64
145  Guyana 1.234×10^ 31 December 2010 1,049 42
146  Equatorial Guinea 1.232×10^ 31 December 2012 est. 634 6
147  Malawi 1.214×10^ 31 December 2012 est. 77 24
148  Montenegro 1.2×10^ 2011 est. 939 24
149  Guinea-Bissau 1.095×10^ 31 December 2010 est. 722 259
150  Belarus 1.067×10^ 31 December 2012 est. 2,629 45
151  Palestine 1.04×10^ 2010 est. 414
152  Eritrea 1.026×10^ 31 December 2012 est. 195 58
153  Maldives 1.015×10^ 2011 est. 2,947 50
154  Benin 953,500,000 31 December 2012 est. 308 43
 Faroe Islands 888,800,000 2010
155  Haiti 854,700,000 31 December 2012 est. 36 5
156  Sierra Leone 827,600,000 31 December 2012 est. 340 61
157  Djibouti 802,900,000 31 December 2012 est. 573 56
158  Cape Verde 741,300,000 31 December 2012 est. 714 52
159  Swaziland 737,300,000 31 December 2012 est. 428 14
160  Lesotho 715,400,000 31 December 2012 est. 255 30
161  The Gambia 545,800,000 31 December 2012 est. 306 50
162  Grenada 538,000,000 2010 est. 3,402 74
163  Suriname 504,300,000 2005 est. 1,011 28
164  Comoros 485,400,000 31 December 2010 est. 430 115
 Aruba 478,600,000 2005 est. 4,935 21
165  Saint Lucia 471,400,000 31 December 2012 est. 1,586 32
166  Central African Republic 469,500,000 31 December 2012 est. 270 68
167  Antigua and Barbuda 458,000,000 June 2010 4,388 36
168  Turkmenistan 428,900,000 31 December 2012 est. 978 25
169  Liberia 400,300,000 31 December 2012 65 22
170  Sao Tome and Principe 316,600,000 31 December 2012 est. 2,193 349
171  Vanuatu 307,700,000 31 December 2012 est. 389 22
172  Fiji 268,000,000 31 December 2012 est. 150 5
173  Dominica 253,800,000 31 December 2012 est. 3,000 75
174  Saint Vincent and the Grenadines 252,200,000 31 December 2012 est. 4,477 85
175  Samoa 235,500,000 31 December 2009 est. 968 47
176  Burundi 231,700,000 31 December 2012 167 202
177  Saint Kitts and Nevis 189,100,000 31 December 2012 est. 6,408 79
178  Solomon Islands 166,000,000 2004 355 44
 Bermuda 160,000,000 FY99/00 2,575 5
179  Cook Islands 141,000,000 1996 est. 7,756
180  Tonga 118,600,000 31 December 2012 est. 799 33
181  Marshall Islands 87,000,000 2008 est. 1,377 54
 New Caledonia 79,000,000 1998 est. 385 3
 Cayman Islands 79,000,000 1998 est. 2,078 7
182  Federated States of Micronesia 60,800,000 FY05 est. 556 25
 Greenland 36,400,000 2010 1,035 5
183  Nauru 33,300,000 2004 est.
184  Kiribati 10,000,000 1999 est. 120 14
 Montserrat 8,900,000 1997
 Anguilla 8,800,000 1998
 Wallis and Futuna 3,670,000 2004
185  Niue 418,000 2002 est.
 Macau 0 2010 0 0
 British Virgin Islands 0 2012
187  Brunei 0 2011 0 0
188  Liechtenstein 0 2005 0 0
190  Palau 0 2000 0 0

See also

Notes

  1. As the Bank of International Settlements explains small countries with large financial sectors tend to have disproportionately large gross external debts as well as holding large cross-border debt assets. Luxembourg is a net creditor country.
  2. As the Bank of International Settlements explains small countries with large financial sectors tend to have disproportionately large gross external debts as well as holding large cross-border debt assets. Meaning Monaco could potentially be a net creditor.
Lists of countries by financial rankings
Trade
Investment
Funds
Budget and debt
Income and taxes
Bank rates
Currency
Other

References

  1. Debt – external. Definition in The World Factbook.
  2. Debt - external, The World Factbook, United States Central Intelligence Agency. Accessed on the 29th of June 2011.
  3. World Development Indicators, World Bank. Accessed on June 29, 2011. Note: Used for Bermuda, Chad, Cyprus, Eritrea, Greenland, Federated States of Micronesia, Monaco, Netherlands, New Caledonia and Turkmenistan.
  4. Total Midyear Population, U.S. Census Bureau, International Data Base, accessed on June 29, 2011. Note: Used for Aruba, Cayman Islands, Cook Islands, Cuba, North Korea, Marshall Islands, Montenegro, Samoa, Somalia, Trinidad and Tobago and West Bank.
  5. The World Factbook - European Union, Central Intelligence Agency,accessed on June 29, 2011.
  6. World Economic Outlook Database, April 2011, International Monetary Fund. Accessed on June 29, 2011. Note: Used for the rest of the countries.
  7. World Economic Outlook Database, April 2011, International Monetary Fund. Accessed on June 29, 2011. Note: Used for Afghanistan, Albania, Antigua and Barbuda, The Bahamas, Barbados, Belize, Benin, Bhutan, Burundi, Cape Verde, Central African Republic, Comoros, Democratic Republic of the Congo, Republic of the Congo, Djibouti, Dominica, Fiji, Georgia, Grenada, Guinea, Guinea-Bissau, Guyana, Iceland, Kiribati, Liberia, Mali, Mongolia, Montenegro, Nepal, Niger, Saint Kitts and Nevis, Saint Lucia, Samoa, Sao Tome and Principe, Sierra Leone, Solomon Islands, Suriname, Tonga and Vanuatu.
  8. .World Development Indicators, World Bank. Accessed on June 29, 2011. Note: Used for Bermuda, Cayman Islands, Chad, Cyprus, Eritrea, Greenland, Federated States of Micronesia, Monaco, Netherlands, New Caledonia and Turkmenistan.
  9. GDP (official exchange rate), The World Factbook, United States Central Intelligence Agency. Accessed on June 29, 2011. Note: Used for the rest of the countries.
  10. Riley, Charles (2013-12-30). "China debt surges as local governments spend - Dec. 30 2013". Money.cnn.com. Retrieved 2014-02-03. China's National Audit Office said that local government obligations hit 17.9 trillion yuan ($3 trillion) by the end of June -- a dramatic increase from the 10.7 trillion yuan figure reported in 2010.
  11. http://www.economist.com/content/global_debt_clock?page=6
  12. http://www.economist.com/content/global_debt_clock?page=6
  13. http://www.economist.com/content/global_debt_clock?page=6
  14. Central Bank of Iceland (September 3, 2009). "External debt Q2/2009". Retrieved 2009-11-22.
  15. Statistics Iceland (September 11, 2008). "Gross domestic product 2008 – Revision". Retrieved 2009-11-22.
  16. "La Deuda Externa Aumenta 8 Y Se Ubica En 105 Mil Millones - Economia" (in Spanish). El Universal. Retrieved 2013-10-18.
  17. "Second Quarter Public Debt Management Report October 1-December 31, 2011" (PDF). Liberian Ministry of Finance Debt Management Unit. Retrieved June 21, 2012.

External links

Debt
Instruments
Bonds
Loans
Management
Collection · Evasion
Markets
Economics
Categories:
List of countries by external debt: Difference between revisions Add topic