Revision as of 06:24, 1 January 2015 editCallanecc (talk | contribs)Edit filter managers, Checkusers, Oversighters, Administrators73,478 edits →Rolling six month Suppression statistics: December stats (+ new and old arbs)← Previous edit | Revision as of 06:27, 1 January 2015 edit undoCallanecc (talk | contribs)Edit filter managers, Checkusers, Oversighters, Administrators73,478 edits →Rolling six month Suppression statistics: fixNext edit → | ||
Line 432: | Line 432: | ||
| 5 | | 5 | ||
| 25 | | 25 | ||
| 9 | |||
|- style="background:#e5d1cb" | |- style="background:#e5d1cb" | ||
| Avraham | | Avraham | ||
Line 448: | Line 448: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0<ref name="-arb"> | | 0<ref name="-arb"/> | ||
|- style="background:#e5d1cb" | |- style="background:#e5d1cb" | ||
| Callanecc | | Callanecc | ||
Line 464: | Line 464: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2<ref name="-arb"><ref name="-os"> | | 2<ref name="-arb"/><ref name="-os"/> | ||
|- | |- | ||
| Chase me ladies, I'm the Cavalry | | Chase me ladies, I'm the Cavalry | ||
Line 496: | Line 496: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1<ref name="-arb"> | | 1<ref name="-arb"/> | ||
|-style="background:silver" | |-style="background:silver" | ||
| DeltaQuad | | DeltaQuad | ||
Line 504: | Line 504: | ||
| | | | ||
| | | | ||
| 32<ref name="+arb"><ref name="+os"> | | 32<ref name="+arb"/><ref name="+os"/> | ||
|- | |- | ||
| Deskana | | Deskana | ||
Line 520: | Line 520: | ||
| | | | ||
| | | | ||
| 0<ref name="+arb"><ref name="+os"> | | 0<ref name="+arb"/><ref name="+os"/> | ||
|- | |- | ||
| DoRD | | DoRD | ||
Line 536: | Line 536: | ||
| | | | ||
| | | | ||
| 0<ref name="+arb"><ref name="+os"> | | 0<ref name="+arb"/><ref name="+os"/> | ||
|- | |- | ||
| Dweller | | Dweller | ||
Line 560: | Line 560: | ||
| | | | ||
| | | | ||
| 0<ref name="+arb"><ref name="+os"> | | 0<ref name="+arb"/><ref name="+os"/> | ||
|- | |- | ||
| Floquenbeam | | Floquenbeam | ||
| 0<ref name="-os"/><ref name="-arb"/> | | 0<ref name="-os"/><ref name="-arb"/> | ||
| | |||
| | | | ||
| | | | ||
Line 607: | Line 608: | ||
| 2 | | 2 | ||
| 38 | | 38 | ||
| 42<ref name="+arb"> | | 42<ref name="+arb"/> | ||
|- | |- | ||
| Jdforrester | | Jdforrester | ||
Line 703: | Line 704: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0<ref name="-arb"><ref name="-os"> | | 0<ref name="-arb"/><ref name="-os"/> | ||
|- | |- | ||
| PhilKnight | | PhilKnight | ||
Line 738: | Line 739: | ||
|- style="background:silver" | |- style="background:silver" | ||
| Roger Davies | | Roger Davies | ||
| 0 | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 774: | Line 776: | ||
| | | | ||
| | | | ||
| 0<ref name="+arb"><ref name="+os"> | | 0<ref name="+arb"/><ref name="+os"/> | ||
|- | |- | ||
| Timotheus Canens | | Timotheus Canens | ||
Line 782: | Line 784: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 8<ref name="-arb"> | | 8<ref name="-arb"/> | ||
|- | |- | ||
| Worm That Turned | | Worm That Turned | ||
Line 790: | Line 792: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| 0<ref name="-arb"> | | 0<ref name="-arb"/> | ||
|- style="background:silver" | |- style="background:silver" | ||
| Yunshui | | Yunshui | ||
Line 798: | Line 800: | ||
| | | | ||
| | | | ||
| 0<ref name="+arb"><ref name="+os"> | | 0<ref name="+arb"/><ref name="+os"/> | ||
|- | |- | ||
!Total | !Total |
Revision as of 06:27, 1 January 2015
Misplaced Pages Arbitration |
---|
Open proceedings |
Active sanctions |
Arbitration Committee |
Audit
|
Track related changes |
The Audit Subcommittee will periodically analyze CheckUser and Oversight use and have statistical reports issued here.
Rolling six month CheckUser statistics
These statistics of English Misplaced Pages uses of CheckUser are compiled from the CheckUser log.
- Responding to a single sockpuppet investigation or checkuser request may involve many logged checks, or none at all.
- Checks performed by stewards, developers, or Wikimedia Foundation staff who are not also appointed English Misplaced Pages CheckUsers have not been included in the statistics.
CheckUser | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
AGK | 7 | 0 | 12 | 3 | 10 | 0 |
Alison | 147 | 51 | 43 | 23 | 33 | 37 |
Amalthea | 5 | 6 | 0 | 0 | 0 | 0 |
Avraham | 0 | 2 | 0 | 0 | 0 | 0 |
Beeblebrox | 0 | 0 | 0 | 0 | 0 | |
Callanecc | 108 | 295 | 182 | 67 | ||
Carcharoth | 0 | 0 | 0 | 0 | 0 | 0 |
Chase me ladies, I'm the Cavalry | 6 | 158 | 7 | 12 | 4 | 128 |
Coren | 0 | 63 | 14 | 8 | 0 | 0 |
Courcelles | 11 | 28 | 4 | 79 | 61 | 151 |
David Fuchs | 0 | 1 | 0 | 0 | 0 | 1 |
DeltaQuad | 215 | 688 | 494 | 357 | 515 | 377 |
Deskana | 0 | 2 | 0 | 2 | 6 | 0 |
DoRD | 783 | 732 | 784 | 443 | 1 | 0 |
Elockid | 0 | 175 | 551 | 128 | 0 | 4 |
Floquenbeam | 0 | 0 | 0 | |||
FloNight | 0 | 0 | 0 | 0 | 0 | 0 |
GorillaWarfare | 26 | 0 | 2 | 3 | 13 | 7 |
Guerillero | 0 | 19 | 12 | |||
J.delanoy | 6 | 0 | 0 | 0 | 0 | 0 |
Jimbo Wales | 0 | 0 | 0 | 0 | 3 | 0 |
Joe Decker | 0 | 0 | 0 | 0 | ||
Jpgordon | 377 | 279 | 244 | 210 | 231 | 285 |
Keegan | 5 | 4 | 19 | 6 | 6 | 3 |
LFaraone | 19 | 4 | 0 | 0 | 0 | 1 |
Mailer diablo | 21 | 10 | 26 | 23 | 66 | 55 |
Materialscientist | 106 | 106 | 130 | 208 | 449 | 319 |
MBisanz | 0 | 0 | 0 | 0 | 0 | 0 |
NativeForeigner | 85 | 20 | 12 | 13 | 42 | 9 |
Newyorkbrad | 7 | 8 | 2 | 2 | 0 | 4 |
PhilKnight | 281 | 686 | 545 | 616 | 1152 | 467 |
Ponyo | 368 | 401 | 250 | 340 | 415 | 482 |
Reaper Eternal | 19 | 112 | 1 | 3 | 10 | 8 |
Richwales | 0 | 13 | 0 | |||
Risker | 48 | 11 | 98 | 27 | 92 | 25 |
Roger Davies | 0 | 2 | 0 | 2 | 0 | 0 |
Salvio giuliano | 160 | 92 | 21 | 63 | 56 | 21 |
Seraphimblade | 5 | 0 | 0 | 0 | 0 | 0 |
Timotheus Canens | 6 | 24 | 55 | 22 | 0 | 2 |
Tiptoety | 37 | 225 | 124 | 46 | 68 | 17 |
Versageek | 3 | 3 | 0 | 1 | 8 | 12 |
Worm That Turned | 0 | 7 | 0 | 0 | 6 | 12 |
Total | 2,834 (+6%) | 3,858 (+36%) | 3,627 (-6%) | 2,909 (-20%) | 3,387 (+16%) | 2,494 (-26%) |
- Legend
- Notes
- ^ Left Checkuser group
- ^ Joined the Audit Subcommittee as a community Auditor
- ^ Joined Checkuser group
- Left Arbitration Committee
- ^ Community term on the Audit Subcommittee ended
Rolling six month Suppression statistics
Statistics are compiled from actions by Oversighters in the English Misplaced Pages suppression log.
- One logged action (recorded below) may have resulted in more than one revision or log entry being suppressed.
- One request for oversight may require multiple suppressions, revision-deletion instead of suppression, or no suppression at all.
- Suppression by stewards, developers, or Wikimedia Foundation staff who are not appointed Misplaced Pages Oversighters are not included.
Oversighter | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
!a | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 | -9e99 |
AGK | 0 | 0 | 0 | 0 | 0 | 0 |
Alison | 13 | 11 | 0 | 5 | 25 | 9 |
Avraham | 5 | 4 | 0 | 0 | 4 | 2 |
Beeblebrox | 0 | 0 | 0 | 0 | 0 | 0 |
Callanecc | 2 | 22 | 7 | 0 | 10 | |
Carcharoth | 0 | 0 | 0 | 0 | 0 | 2 |
Chase me ladies, I'm the Cavalry | 1 | 0 | ||||
Courcelles | 6 | 2 | 16 | 10 | 15 | 128 |
Daniel Case | 14 | 7 | 23 | 9 | 1 | 0 |
David Fuchs | 0 | 0 | 0 | 0 | 0 | 1 |
DeltaQuad | 32 | |||||
Deskana | 0 | 0 | 0 | 6 | 0 | 0 |
DGG | 0 | |||||
DoRD | 19 | 41 | 12 | 0 | 0 | 0 |
Dougweller | 0 | |||||
Dweller | 1 | 0 | 3 | 0 | 0 | 1 |
Elockid | 11 | 50 | 18 | 0 | 0 | 6 |
Euryalus | 0 | |||||
Floquenbeam | 0 | |||||
FloNight | 0 | 6 | 0 | 4 | 1 | 7 |
Fluffernutter | 14 | 38 | 23 | 18 | 38 | 32 |
Foxj | 11 | 34 | 10 | 55 | 24 | 11 |
GorillaWarfare | 2 | 3 | 15 | 1 | 29 | 38 |
Guerillero | 34 | 9 | 12 | 2 | 38 | 42 |
Jdforrester | 12 | 9 | 2 | 3 | 4 | 12 |
Jimbo Wales | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Decker | 2 | 2 | 0 | 0 | 0 | |
Julia W | 22 | 4 | 18 | 7 | 13 | 2 |
Keegan | 5 | 2 | 0 | 8 | 3 | 0 |
Ks0stm | 0 | 1 | 8 | 13 | 0 | 13 |
LFaraone | 23 | 28 | 15 | 0 | 2 | 13 |
Mailer diablo | 4 | 7 | 9 | 27 | 28 | 19 |
MBisanz | 0 | 0 | 0 | 0 | 0 | 0 |
Mentifisto | 6 | 4 | 0 | 1 | 6 | 1 |
NativeForeigner | 0 | 0 | 0 | 0 | 0 | 9 |
Newyorkbrad | 0 | 0 | 0 | 0 | 0 | 0 |
PhilKnight | 49 | 20 | 40 | 89 | 57 | 40 |
Ponyo | 2 | 3 | 1 | 4 | 5 | 1 |
Richwales | 0 | 0 | 3 | 0 | ||
Risker | 26 | 7 | 46 | 65 | 3 | 24 |
Roger Davies | 0 | 0 | 0 | 0 | 0 | 0 |
Salvio giuliano | 27 | 15 | 17 | 15 | 10 | 6 |
Seraphimblade | 0 | 0 | ||||
Someguy1221 | 5 | 0 | 0 | 0 | 0 | 0 |
Thryduulf | 0 | |||||
Timotheus Canens | 1 | 33 | 15 | 0 | 0 | 8 |
Worm That Turned | 0 | 0 | 21 | 0 | 2 | 0 |
Yunshui | 0 | |||||
Total | 313 | 343 | 348 | 351 | 316 | 468 |
- Legend
- Notes
- ^ Left the Arbitration Committee
- ^ Joined or re-appointed to the Audit Subcommittee as a community auditor
- ^ Joined oversight group
- ^ Left oversight group
- ^ Joined the Arbitration Committee
- ^ Left the Audit Subcommittee as a community auditor.