Revision as of 20:22, 16 October 2014 editMuboshgu (talk | contribs)Autopatrolled, Administrators377,081 editsm date formats per WP:MOSNUM by script← Previous edit | Revision as of 19:29, 5 November 2014 edit undoJerzeykydd (talk | contribs)Autopatrolled, Pending changes reviewers13,393 edits reorganized and added informationNext edit → | ||
Line 29: | Line 29: | ||
'''Bruce Eugene Westerman''' (born November 18, 1967) is an ] and ] in his native ], ], who is the ] of the ], in which he is serving his second and final two-year term. He is the ] ] for the ] from ] in the ] scheduled for November 4, 2014. The position opened when incumbent freshman Republican ] filed to oppose ] ] ]. | '''Bruce Eugene Westerman''' (born November 18, 1967) is an ] and ] in his native ], ], who is the ] of the ], in which he is serving his second and final two-year term. He is the ] ] for the ] from ] in the ] scheduled for November 4, 2014. The position opened when incumbent freshman Republican ] filed to oppose ] ] ]. | ||
==Early life and education== | |||
==Background== | |||
⚫ | Westerman was born and raised in ]. He graduated as ] of ]. He attended the ], where he played ] for the ] team. He graduated from UA with a ] in engineering in 1990 and subsequently received a ] in forestry from ].<ref>{{cite web|url=http://votesmart.org/candidate/119120/bruce-westerman|title=Bruce Westerman's Biography|publisher=votesmart.org|accessdate=January 12, 2014}}</ref> | ||
He is an engineer and forester with Mid-South Engineering Company. He served as president of the Arkansas chapter of the ]. He is also a former chair of the Arkansas Academy of Biological and Agricultural Engineers. Westerman formerly served on the ] of the ]. | |||
⚫ | Westerman graduated as ] of ] |
||
==Arkansas House of Representatives== | |||
==Political life== | |||
===Elections=== | |||
He ran for the ] in 2010 without opposition to succeed fellow Republican ], who was instead elected to the ].<ref>Westerman plans to run for Sample's seat in House. ''Hot Springs Village Voice''. September 30, 2009</ref><ref>Westerman to resign from Fountain Lake school board. ''Hot Springs Village Voice''. March 24, 2010</ref><ref>{{cite web|url=http://www.sos.arkansas.gov/electionresults/index.php?ac:show:contest_statewide=1&elecid=231&contestid=122|title=State Representative District 030 - Certified, 2010|publisher=sos.arkansas.gov|accessdate=January 10, 2014}}</ref> | |||
With the 2012 election, Westerman was transferred to his current District 22, in which he also ran without opposition in both the Republican primary and the ]. The incumbent District 22 lawmaker, Republican ] of ] was switched to District 20. | With the 2012 election, Westerman was transferred to his current District 22, in which he also ran without opposition in both the Republican primary and the ]. The incumbent District 22 lawmaker, Republican ] of ] was switched to District 20. | ||
===Tenure=== | |||
Westerman served as the House Minority Leader in 2012 and House Majority Leader in 2013.<ref>http://www.arkansashouse.org/member/296/bruce-westerman</ref> | |||
In 2013, Representative Westerman co-sponsored the amending of ] rates and supported the proposed spending cap on the state budget, but the latter measure failed by a two-vote margin in the House. He joined the majority to ] the ]es of Democratic ] ] to enact legislation to require photo identification for casting a ballot in Arkansas and to ban ] after twenty weeks of gestation. He was a co-sponsor of both of those measures. Westerman also supported related ] legislation to outlaw abortion whenever fetal heartbeat is detected, to forbid the inclusion of abortion in the state insurance exchange, and to make the death of an unborn child a ] in certain cases.<ref name=votingrecords/> | In 2013, Representative Westerman co-sponsored the amending of ] rates and supported the proposed spending cap on the state budget, but the latter measure failed by a two-vote margin in the House. He joined the majority to ] the ]es of Democratic ] ] to enact legislation to require photo identification for casting a ballot in Arkansas and to ban ] after twenty weeks of gestation. He was a co-sponsor of both of those measures. Westerman also supported related ] legislation to outlaw abortion whenever fetal heartbeat is detected, to forbid the inclusion of abortion in the state insurance exchange, and to make the death of an unborn child a ] in certain cases.<ref name=votingrecords/> | ||
Line 45: | Line 49: | ||
In 2011, Westerman voted for dress codes and the establishment of state standards for biblical instruction in public schools. He voted to prohibit cell phone usage in school zones. He voted to require that state driver's license tests be administered only in the ]. He co-sponsored the Capital Gains Reduction Act and the reduction of taxes on manufacturers' utilities. He voted against the 2011 congressional ] act.<ref name=votingrecords/> | In 2011, Westerman voted for dress codes and the establishment of state standards for biblical instruction in public schools. He voted to prohibit cell phone usage in school zones. He voted to require that state driver's license tests be administered only in the ]. He co-sponsored the Capital Gains Reduction Act and the reduction of taxes on manufacturers' utilities. He voted against the 2011 congressional ] act.<ref name=votingrecords/> | ||
===Committee assignments=== | |||
⚫ | Westerman won the Republican congressional primary on May 20, 2014, by defeating |
||
*Revenue And Taxation Committee | |||
**Subcommittee on Sales, Use, Miscellaneous Taxes and Exemptions (Chair) | |||
*State Agencies And Governmental Affairs Committee | |||
*Insurance and Commerce Committee<ref>http://www.arkansashouse.org/member/296/bruce-westerman</ref> | |||
==2014 congressional election== | |||
⚫ | Westerman won the Republican congressional primary on May 20, 2014, by defeating Tommy Moll 54%-46%.<ref>{{cite web|url=http://www.katv.com/story/12801589/katv-election-results|title=Arkansas Primary Election Results, May 20, 2014|publisher=]|accessdate=May 21, 2014}}</ref> In November, he defeated Democratic nominee James Lee Witt 53%-43%.<ref>http://kasu.org/post/gop-sweep-arkansas-races</ref> | ||
{{Portal|Arkansas|American football|Schools|Politics|Conservatism|Baptist}} | {{Portal|Arkansas|American football|Schools|Politics|Conservatism|Baptist}} |
Revision as of 19:29, 5 November 2014
Bruce Eugene Westerman | |
---|---|
Member of the Arkansas House of Representatives from the 30th district | |
In office January 2011 – January 2013 | |
Preceded by | William H. "Bill" Sample |
Succeeded by | Charles Armstrong |
Member of the Arkansas House of Representatives from the 22nd district | |
In office January 2013 – January 2015 | |
Preceded by | Nate Bell |
Personal details | |
Born | (1967-11-18) November 18, 1967 (age 57) Hot Springs, Garland County Arkansas, USA |
Political party | Republican |
Spouse | Sharon Kay French Westerman |
Children | Eli, Amie, Ethan, and Asa Westerman |
Alma mater | Fountain Lake High School University of Arkansas Yale University |
Occupation | Engineer and forester |
Bruce Eugene Westerman (born November 18, 1967) is an engineer and forester in his native Hot Springs, Arkansas, who is the Majority Leader of the Arkansas House of Representatives, in which he is serving his second and final two-year term. He is the Republican Party nominee for the United States House of Representatives from Arkansas's 4th congressional district in the general election scheduled for November 4, 2014. The position opened when incumbent freshman Republican Tom Cotton filed to oppose Democratic U.S. Senator Mark Pryor.
Early life and education
Westerman was born and raised in Hot Springs, Arkansas. He graduated as valedictorian of Fountain Lake High School. He attended the University of Arkansas, where he played college football for the Arkansas Razorbacks football team. He graduated from UA with a Bachelor of Science in engineering in 1990 and subsequently received a master's degree in forestry from Yale University.
He is an engineer and forester with Mid-South Engineering Company. He served as president of the Arkansas chapter of the American Society of Agricultural and Biological Engineering. He is also a former chair of the Arkansas Academy of Biological and Agricultural Engineers. Westerman formerly served on the school board of the Fountain Lake School District.
Arkansas House of Representatives
Elections
He ran for the Arkansas House of Representatives in 2010 without opposition to succeed fellow Republican Bill Sample, who was instead elected to the Arkansas State Senate.
With the 2012 election, Westerman was transferred to his current District 22, in which he also ran without opposition in both the Republican primary and the general election. The incumbent District 22 lawmaker, Republican Nate Bell of Polk County was switched to District 20.
Tenure
Westerman served as the House Minority Leader in 2012 and House Majority Leader in 2013.
In 2013, Representative Westerman co-sponsored the amending of state income tax rates and supported the proposed spending cap on the state budget, but the latter measure failed by a two-vote margin in the House. He joined the majority to override the vetoes of Democratic Governor Mike Beebe to enact legislation to require photo identification for casting a ballot in Arkansas and to ban abortion after twenty weeks of gestation. He was a co-sponsor of both of those measures. Westerman also supported related pro-life legislation to outlaw abortion whenever fetal heartbeat is detected, to forbid the inclusion of abortion in the state insurance exchange, and to make the death of an unborn child a felony in certain cases.
On Second Amendment issues, Westerman co-sponsored allowing officials of universities and religious institutions to engage in the concealed carry of firearms. He voted to reduce the application fee for obtaining a concealed carry permit, but the measure was defeated in the House. Westerman supported the measure which prohibits the governor from regulating firearms during an emergency. He voted for the failed measure to prohibit the closing of schools based on a two-year pupil enrollment analysis. He voted to establish a tiered system of lottery scholarships. He voted against legislation to make the office of prosecuting attorney in Arkansas nonpartisan, which nevertheless passed sixty-three to twenty-four. He voted to establish a tiered system of lottery scholarships. He supported the bill, signed by Governor Beebe, to permit the sale of up to five hundred gallons per month of unpasteurized whole milk directly from the farm to consumers.
In 2011, Westerman voted for dress codes and the establishment of state standards for biblical instruction in public schools. He voted to prohibit cell phone usage in school zones. He voted to require that state driver's license tests be administered only in the English language. He co-sponsored the Capital Gains Reduction Act and the reduction of taxes on manufacturers' utilities. He voted against the 2011 congressional redistricting act.
Committee assignments
- Revenue And Taxation Committee
- Subcommittee on Sales, Use, Miscellaneous Taxes and Exemptions (Chair)
- State Agencies And Governmental Affairs Committee
- Insurance and Commerce Committee
2014 congressional election
Westerman won the Republican congressional primary on May 20, 2014, by defeating Tommy Moll 54%-46%. In November, he defeated Democratic nominee James Lee Witt 53%-43%.
References
- "Bruce Westerman's Biography". votesmart.org. Retrieved January 12, 2014.
- Westerman plans to run for Sample's seat in House. Hot Springs Village Voice. September 30, 2009
- Westerman to resign from Fountain Lake school board. Hot Springs Village Voice. March 24, 2010
- "State Representative District 030 - Certified, 2010". sos.arkansas.gov. Retrieved January 10, 2014.
- http://www.arkansashouse.org/member/296/bruce-westerman
- ^ "Bruce Westerman's Voting Records". votesmart.org. Retrieved January 12, 2013.
- http://www.arkansashouse.org/member/296/bruce-westerman
- "Arkansas Primary Election Results, May 20, 2014". KATV. Retrieved May 21, 2014.
- http://kasu.org/post/gop-sweep-arkansas-races
Preceded byBill Sample | Arkansas State Representative from District 30 (Garland County)
Bruce Eugene Westerman |
Succeeded byCharles Armstrong |
Preceded byNate Bell (moved to District 20) | Arkansas State Representative from District 22 (Garland County)
Bruce Eugene Westerman |
Succeeded byIncumbent |