Revision as of 03:16, 15 July 2014 editEs715 (talk | contribs)116 editsNo edit summary← Previous edit | Revision as of 03:17, 15 July 2014 edit undoEs715 (talk | contribs)116 editsNo edit summaryNext edit → | ||
Line 1: | Line 1: | ||
{{Edit semi-protected}} | |||
{{Unreferenced|date=September 2009}} | {{Unreferenced|date=September 2009}} | ||
{{Infobox television season | {{Infobox television season |
Revision as of 03:17, 15 July 2014
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "The Fairly OddParents season 2" – news · newspapers · books · scholar · JSTOR (September 2009) (Learn how and when to remove this message) |
The Fairly OddParents season 2 | |
---|---|
Season 2 | |
No. of episodes | 13 |
Release | |
Original network | Nickelodeon |
Original release | March 1, 2002 – January 20, 2003 |
Season chronology | |
← Previous Season 1 Next → Season 3 | |
List of episodes |
The Fairly OddParents aired its second season on March 1, 2002. "Boys in the Band / Hex Games", April Fools' Day, and a Halloween special were aired during this season. The season ended on January 20, 2003.
Episodes
Main article: List of The Fairly OddParents episodes
No. in series |
No. in season |
Title |
Director(s) |
Writer(s) | Original airdate |
Prod. Code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
8a | 1a | "Boys in the Band" | Butch Hartman | Butch Hartman & Steve Marmel | March 1, 2002 (2002-03-01) | 108a | N/A |
8b | 1b | "Hex Games" | Butch Hartman | Tim O'Tourke | March 1, 2002 (2002-03-01) | 108b | N/A |
9a | 2a | "Boy Toy" | Butch Hartman | Butch Hartman & Steve Marmel | March 8, 2002 (2002-03-08) | 109a | N/A |
9b | 2b | "Inspection Detection" | Butch Hartman | Spencer Green | March 8, 2002 (2002-03-08) | 109b | N/A |
10a | 3a | "Action Packed" | John Fountain & Butch Hartman | Tracy Berna & Steve Marmel | March 22, 2002 (2002-03-22) | 110a | N/A |
10b | 3b | "Smarty Pants" | Butch Hartman & John Fountain | Tracy Berna | March 22, 2002 (2002-03-22) | 110b | N/A |
11a | 4a | "Timvisible" | Butch Hartman | Butch Hartman & Steve Marmel | April 26, 2002 (2002-04-26) | 112a | N/A |
11b | 4b | "That Old Black Magic" | Sarah Frost & Butch Hartman | Butch Hartman & Steve Marmel | April 26, 2002 (2002-04-26) | 112b | N/A |
12a | 5a | "Super Bike" | Butch Hartman | Jack Thomas | May 10, 2002 (2002-05-10) | 111a | N/A |
12b | 5b | "A Mile In My Shoes" | Gary Conrad & Butch Hartman | Tim O'Rourke, Butch Hartman & Steve Marmel | May 10, 2002 (2002-05-10) | 111b | N/A |
13a | 6a | "Foul Balled" | John Fountain & Butch Hartman | Butch Hartman & Steve Marmel | June 7, 2002 (2002-06-07) | 113a | N/A |
13b | 6b | "The Boy Who Would Be Queen" | Butch Hartman & Sarah Frost | Butch Hartman & Steve Marmel | June 7, 2002 (2002-06-07) | 113b | N/A |
14a | 7a | "Totally Spaced Out" | John Fountain & Butch Hartman | Steve Marmel & Jack Thomas | July 12, 2002 (2002-07-12) | 114a | N/A |
14b | 7b | "The Switch Glitch" | Gary Conrad & Butch Hartman | Butch Hartman, Steve Marmel & Jenny Nissenson | July 12, 2002 (2002-07-12) | 114b | N/A |
15a | 8a | "Mighty Mom & Dyno Dad" | John Fountain & Butch Hartman | Butch Hartman & Steve Marmel | September 6, 2002 (2002-09-06) | 115a | N/A |
15b | 8b | "Knighty Knight" | Sarah Frost & Butch Hartman | Butch Hartman, Steve Mamrel & Jack Thomas | September 6, 2002 (2002-09-06) | 115b | N/A |
16a | 9a | "Fairy Fairy Quite Contrary" | John Fountain & Butch Hartman | Jack Thomas, Butch Hartman & Steve Marmel | September 13, 2002 (2002-09-13) | 116a | N/A |
16b | 9b | "Nectar of The Odds" | Sarah Frost & Butch Hartman | Jack Thomas | September 13, 2002 (2002-09-13) | 116b | N/A |
17a | 10a | "Hail To The Chief" | Gary Conrad & Butch Hartman | Steven Banks, Jack Thomas & Steve Marmel | September 27, 2002 (2002-09-27) | 117a | N/A |
17b | 10b | "Twistory" | Gary Conrad & Butch Hartman | Butch Hartman, Steve Marmel & Jack Thomas | September 27, 2002 (2002-09-27) | 117b | N/A |
18a | 11a | "Fool's Day Out" | Gary Conrad & Butch Hartman | Jack Thomas, Butch Hartman & Steve Marmel | October 11, 2002 (2002-10-11) | 118a | N/A |
18b | 11b | "Deja Vu" | Butch Hartman | Jack Thomas, Butch Hartman & Steve Marmel | October 11, 2002 (2002-10-11) | 118b | N/A |
19 | 12 | "Scary Godparents" | John Fountain, Gary Conrad & Butch Hartman | Butch Hartman, Steve Marmel & Jack Thomas | October 29, 2002 (2002-10-29) | 120 | N/A |
20 | 13 | "Information Stupor Highway" | Sarah Frost, John Fountain & Butch Hartman | Butch Hartman & Steve Marmel | January 20, 2003 (2003-01-20) | 119 | N/A |
See also
- The Fairly OddParents
- The Fairly OddParents (season 0): Oh Yeah! Cartoons shorts
- The Fairly OddParents (season 1)
- The Fairly OddParents (season 3)
- The Fairly OddParents (season 4)
- The Fairly OddParents (season 5)
- The Fairly OddParents (season 6)
References
The Fairly OddParents | |||
---|---|---|---|
Series | |||
The Fairly OddParents episodes | |||
TV Shorts and films |
| ||
Live-action TV films |
| ||
Specials |
| ||
Video games |
| ||
Amusement rides | |||
Related articles |