Revision as of 18:15, 22 June 2014 editCydebot (talk | contribs)6,812,251 editsm Robot - Moving category Insects of Latvia to Category:Insects of Europe per CFD at Misplaced Pages:Categories for discussion/Log/2014 May 19.← Previous edit | Revision as of 19:50, 22 June 2014 edit undoCydebot (talk | contribs)6,812,251 editsm Robot - Moving category Insects of Poland to Category:Insects of Europe per CFD at Misplaced Pages:Categories for discussion/Log/2014 May 19.Next edit → | ||
Line 39: | Line 39: | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] |
Revision as of 19:50, 22 June 2014
Epinotia immundana | |
---|---|
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Lepidoptera |
Section: | Cossina |
Family: | Tortricidae |
Genus: | Epinotia |
Species: | E. immundana |
Binomial name | |
Epinotia immundana Fischer von Röslerstamm, 1839 |
Epinotia immundana is a moth of the family Tortricidae.
The wingspan is 12–14 mm. In the British Isles and adjoining areas of continental Europe, the moth flies from April to June and again, in the south, in August and September.
The larvae mainly feed on Alnus glutinosa, Birch en Rose.
References
- Epinotia immundana UKmoths, retrieved on 12 October 2009
- Lepidoptera of Belgium
External links
This Olethreutinae-related article is a stub. You can help Misplaced Pages by expanding it. |