Revision as of 06:06, 11 December 2013 editSer Amantio di Nicolao (talk | contribs)Autopatrolled, Administrators6,330,542 edits →External links: add category using AWB← Previous edit | Revision as of 02:56, 13 December 2013 edit undoSer Amantio di Nicolao (talk | contribs)Autopatrolled, Administrators6,330,542 edits →External links: add category using AWBNext edit → | ||
Line 41: | Line 41: | ||
] | ] | ||
] | ] | ||
] | |||
Revision as of 02:56, 13 December 2013
Epinotia immundana | |
---|---|
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Lepidoptera |
Section: | Cossina |
Family: | Tortricidae |
Genus: | Epinotia |
Species: | E. immundana |
Binomial name | |
Epinotia immundana Fischer von Röslerstamm, 1839 |
Epinotia immundana is a moth of the family Tortricidae.
The wingspan is 12–14 mm. In the British Isles and adjoining areas of continental Europe, the moth flies from April to June and again, in the south, in August and September.
The larvae mainly feed on Alnus glutinosa, Birch en Rose.
References
- Epinotia immundana UKmoths, retrieved on 12 October 2009
- Lepidoptera of Belgium
External links
This Olethreutinae-related article is a stub. You can help Misplaced Pages by expanding it. |