Revision as of 11:24, 24 May 2006 editPanairjdde~enwiki (talk | contribs)11,980 edits rv/v← Previous edit | Revision as of 11:57, 24 May 2006 edit undo82.92.94.108 (talk)No edit summaryNext edit → | ||
Line 29: | Line 29: | ||
Netherlands is one of the ] strongest national teams, having won the ] in ], and having reached two consecutive ] finals, but losing both (] and ]). At the peak of its success in the 1970s, the team was nicknamed "Clockwork Orange" for its precise passing. | Netherlands is one of the ] strongest national teams, having won the ] in ], and having reached two consecutive ] finals, but losing both (] and ]). At the peak of its success in the 1970s, the team was nicknamed "Clockwork Orange" for its precise passing. | ||
The Netherlands are a high favourite to win the World cup title in 2006. | |||
The Netherlands made their first World Cup appearance in ], and after coming back in ], entered the world of football wilderness. They came out of it in the ] with the invention of ]. Pioneered by ] and lead by the creative genius of ] and ], the Dutch made huge strides, getting to two World Cup finals in the decade. The team has been strong since, winning ], reaching the semi-finals in ], ] and ], and finishing fourth in the ]. | |||
==World Cup record== | ==World Cup record== |
Revision as of 11:57, 24 May 2006
Shirt badge/Association crest | |||
Nickname(s) | Oranje | ||
---|---|---|---|
Association | Royal Netherlands Football Association (Koninklijke Nederlandse Voetbalbond) | ||
Head coach | Marco van Basten, 2004- | ||
Most caps | Frank de Boer (112) | ||
Top scorer | Patrick Kluivert (40) | ||
| |||
First international | |||
Belgium 1 - 4 Netherlands (Antwerp, Belgium; 30 April, 1905) | |||
Biggest win | |||
Netherlands 9 - 0 Norway (Rotterdam, Netherlands; 1 November, 1972) | |||
Biggest defeat | |||
Netherlands 2 - 12 England Amateur (The Hague, Netherlands; 1 April, 1907) | |||
World Cup | |||
Appearances | 8 (first in 1934) | ||
Best result | Runners-up, 1974 and 1978 | ||
European Championship | |||
Appearances | 7 (first in 1976) | ||
Best result | Winners, 1988 |
The Netherlands national football team is the national football team of the Netherlands and is controlled by the Royal Netherlands Football Association.
Netherlands is one of the world's strongest national teams, having won the European Championship in 1988, and having reached two consecutive World Cup finals, but losing both (1974 and 1978). At the peak of its success in the 1970s, the team was nicknamed "Clockwork Orange" for its precise passing.
The Netherlands are a high favourite to win the World cup title in 2006.
World Cup record
- 1930 - Did not enter
- 1934 - Round 1
- 1938 - Round 1
- 1950 - Did not enter
- 1954 - Did not enter
- 1958 to 1970 - Did not qualify
- 1974 - Runners-up
- 1978 - Runners-up
- 1982 - Did not qualify
- 1986 - Did not qualify
- 1990 - Round 2
- 1994 - Quarterfinals
- 1998 - Fourth place
- 2002 - Did not qualify
- 2006 - Qualified
European Championship record
- 1960 - Did not enter
- 1964 to 1972 - Did not qualify
- 1976 - Semi-finals
- 1980 - Round 1
- 1984 - Did not qualify
- 1988 - Champions
- 1992 - Semi-finals
- 1996 - Quarterfinals
- 2000 - Semi-finals
- 2004 - Semi-finals
Famous past players
2006 World Cup squad
Coach: Marco Van Basten
Projected Starting Line-Up and Formation
E. van der Sar# 1 J. Kromkamp
# 12 K. Boulahrouz
# 3 J. Mathijsen
# 14 G. van Bronckhorst
# 5 P. Cocu
# 8 M. van Bommel
# 18 R. van der Vaart
# 10 D. Kuyt
# 7 A. Robben
# 11 R. van Nistelrooy
# 9
External links
- Official site (in Dutch)
- RSSSF archive of results 1908-
- RSSSF archive of most capped players and highest goalscorers
- RSSSF archive of coaches
- Netherlands National Football Team History
- Story of Holland at the 1974 World Cup
- Story of Holland at the 1978 World Cup
- Holland: "The unbearable Lightness of being Oranje..."
- Coca-Cola Cans set of Netherlands World Cup France 1998 National Football Team
International association football | ||
---|---|---|
World (FIFA) | ||
Asia (AFC) | ||
Africa (CAF) | ||
North America (CONCACAF) | ||
South America (CONMEBOL) | ||
Oceania (OFC) | ||
Europe (UEFA) | ||
Inter-Continental |
| |
Non-FIFA | ||