Revision as of 19:53, 27 February 2013 editDjln (talk | contribs)Autopatrolled, Extended confirmed users279,350 edits − 2 categories; ±Category:1979–80 domestic association football leagues→Category:1979–80 in German football leagues using HotCat← Previous edit | Revision as of 14:31, 1 March 2013 edit undoAddbot (talk | contribs)Bots2,838,809 editsm Bot: Migrating 3 interwiki links, now provided by Wikidata on d:q321461Next edit → | ||
Line 276: | Line 276: | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] |
Revision as of 14:31, 1 March 2013
Arminia Bielefeld, 1. FC Nuremberg and Karlsruher SC were promoted to the Bundesliga.
North
Final table
Template:Fb cl header Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl footer
Results
Pos. | Team | Bie | Ess | H96 | VKö | W09 | FKö | Aac | Osn | Sol | Mün | W-E | OHa | TBB | Kie | RWO | Lüd | Her | OBh | AHa | Wup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bielefeld | - | 3:1 | 2:0 | 3:1 | 5:0 | 3:0 | 2:0 | 2:0 | 2:2 | 2:1 | 6:0 | 7:1 | 4:1 | 3:0 | 5:1 | 5:0 | 5:1 | 4:0 | 11:0 | 5:1 |
2. | Essen | 2:2 | - | 3:2 | 0:0 | 5:0 | 0:0 | 4:0 | 5:2 | 2:0 | 3:0 | 3:1 | 4:2 | 2:3 | 6:0 | 3:1 | 4:0 | 2:0 | 3:2 | 4:1 | 5:1 |
3. | Hannover | 2:2 | 4:1 | - | 4:2 | 1:3 | 1:1 | 3:0 | 3:0 | 1:1 | 2:0 | 2:0 | 0:1 | 1:0 | 2:0 | 3:2 | 1:0 | 2:0 | 2:1 | 3:0 | 2:0 |
4. | V. Köln | 1:1 | 3:1 | 0:2 | - | 0:0 | 5:1 | 2:2 | 2:1 | 1:1 | 4:1 | 2:0 | 5:2 | 3:1 | 3:1 | 4:1 | 2:0 | 0:1 | 5:3 | 4:0 | 2:1 |
5. | Wattenscheid | 2:4 | 1:1 | 3:0 | 1:0 | - | 0:2 | 1:1 | 6:0 | 3:1 | 5:3 | 3:1 | 5:0 | 4:2 | 3:1 | 1:0 | 2:2 | 2:1 | 3:0 | 4:0 | 4:1 |
6. | Fort. Köln | 1:2 | 2:1 | 0:3 | 2:2 | 4:0 | - | 3:3 | 0:0 | 1:1 | 0:2 | 3:0 | 5:2 | 2:0 | 0:4 | 6:2 | 3:1 | 2:0 | 5:0 | 2:1 | 4:0 |
7. | Aachen | 2:3 | 7:3 | 0:0 | 1:1 | 3:0 | 1:1 | - | 3:0 | 4:1 | 0:1 | 1:0 | 3:2 | 1:2 | 0:2 | 3:1 | 2:1 | 4:1 | 2:1 | 3:0 | 1:0 |
8. | Osnabrück | 0:0 | 2:0 | 3:1 | 1:0 | 1:1 | 0:7 | 3:0 | - | 1:1 | 3:2 | 2:0 | 3:1 | 3:2 | 1:0 | 0:1 | 4:2 | 2:3 | 6:0 | 2:0 | 5:1 |
9. | Solingen | 1:3 | 1:2 | 1:2 | 0:0 | 2:2 | 1:2 | 1:0 | 0:1 | - | 3:1 | 3:3 | 9:1 | 3:1 | 4:0 | 2:0 | 1:2 | 3:2 | 0:0 | 3:1 | 4:1 |
10. | Münster | 0:3 | 1:1 | 1:1 | 2:2 | 4:1 | 3:2 | 0:1 | 1:0 | 1:1 | - | 4:1 | 1:1 | 1:2 | 2:1 | 0:0 | 1:1 | 1:1 | 1:3 | 3:2 | 3:0 |
11. | Wanne-Eickel | 1:2 | 3:6 | 1:0 | 3:3 | 0:2 | 2:1 | 2:1 | 4:1 | 3:1 | 1:3 | - | 1:2 | 1:1 | 4:2 | 3:1 | 2:0 | 5:1 | 2:0 | 2:1 | 2:0 |
12. | OSV Hannover | 3:2 | 0:2 | 0:3 | 0:0 | 1:1 | 1:1 | 0:1 | 2:2 | 2:1 | 0:1 | 2:2 | - | 1:1 | 1:0 | 3:2 | 4:1 | 0:3 | 0:4 | 4:2 | 1:1 |
13. | TB Berlin | 1:2 | 2:4 | 1:2 | 1:1 | 1:1 | 2:1 | 3:0 | 1:1 | 1:2 | 0:3 | 2:3 | 0:0 | - | 0:2 | 6:1 | 2:1 | 3:0 | 1:1 | 3:2 | 2:0 |
14. | Kiel | 3:3 | 3:3 | 0:0 | 1:2 | 2:1 | 3:3 | 0:0 | 7:1 | 4:1 | 3:0 | 1:3 | 2:1 | 2:3 | - | 0:1 | 3:3 | 0:1 | 3:1 | 3:1 | 1:1 |
15. | Oberhausen | 1:0 | 1:2 | 0:4 | 4:2 | 1:1 | 1:1 | 1:2 | 0:0 | 0:0 | 0:1 | 1:0 | 1:3 | 3:0 | 3:0 | - | 1:0 | 4:1 | 2:1 | 2:1 | 0:0 |
16. | Lüdenscheid | 0:2 | 0:1 | 2:1 | 6:4 | 3:1 | 1:4 | 2:1 | 2:2 | 1:1 | 2:1 | 2:2 | 0:0 | 5:1 | 2:1 | 2:2 | - | 0:0 | 4:1 | 1:0 | 2:2 |
17. | Herford | 0:1 | 2:1 | 3:2 | 1:5 | 3:3 | 1:1 | 1:2 | 3:2 | 0:3 | 1:1 | 0:0 | 1:5 | 2:2 | 0:1 | 4:0 | 3:1 | - | 4:0 | 1:1 | 1:0 |
18. | OSC Bremerh. | 1:4 | 0:2 | 2:4 | 1:1 | 0:0 | 2:3 | 4:0 | 2:4 | 2:1 | 1:1 | 2:1 | 1:2 | 0:0 | 0:1 | 1:0 | 3:1 | 1:1 | - | 3:0 | 3:1 |
19. | A. Hannover | 0:2 | 1:2 | 1:2 | 1:3 | 1:2 | 2:1 | 1:2 | 2:0 | 1:3 | 2:0 | 2:1 | 1:3 | 0:2 | 1:2 | 1:2 | 1:3 | 1:0 | 3:2 | - | 3:1 |
20. | Wuppertal | 0:3 | 1:3 | 1:2 | 0:0 | 0:0 | 1:2 | 3:2 | 1:5 | 1:2 | 3:1 | 2:3 | 0:1 | 0:1 | 3:2 | 1:2 | 2:0 | 1:0 | 2:3 | 1:2 | - |
Top scorers
South
Final table
Template:Fb cl header Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl2 qr Template:Fb cl team 2pts Template:Fb cl team 2pts Template:Fb cl footer
Results
Pos. | Team | Nür | KSC | StK | D98 | Saa | Fre | Für | Off | FFC | Wor | Man | Hbu | Bay | Bür | Tri | Ulm | EIs | FFr | MIs | Völ | Wür |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nuremberg | - | 1:1 | 3:1 | 1:1 | 3:0 | 4:0 | 0:0 | 0:2 | 0:1 | 4:1 | 3:1 | 1:1 | 3:0 | 2:2 | 3:1 | 2:1 | 5:0 | 6:0 | 3:1 | 3:1 | 2:1 |
2. | Karlsruhe | 0:1 | - | 3:1 | 2:0 | 5:2 | 4:0 | 3:0 | 2:1 | 2:2 | 4:2 | 3:1 | 2:1 | 4:0 | 2:0 | 1:0 | 2:1 | 10:0 | 5:2 | 2:1 | 4:2 | 1:1 |
3. | St. Kickers | 1:2 | 2:1 | - | 2:1 | 3:0 | 2:0 | 2:0 | 3:1 | 4:1 | 4:0 | 7:0 | 8:2 | 4:3 | 3:0 | 0:1 | 3:0 | 4:0 | 4:1 | 3:1 | 8:1 | 0:0 |
4. | Darmstadt | 1:2 | 3:0 | 6:0 | - | 2:1 | 2:0 | 2:0 | 0:1 | 0:1 | 3:0 | 2:1 | 4:1 | 1:3 | 3:0 | 2:0 | 3:0 | 3:1 | 5:1 | 5:0 | 7:1 | 3:1 |
5. | Saarbrücken | 4:1 | 2:4 | 1:1 | 2:1 | - | 0:3 | 2:0 | 3:0 | 3:0 | 2:0 | 2:0 | 3:2 | 3:0 | 0:3 | 1:0 | 3:2 | 5:0 | 3:2 | 5:0 | 0:0 | 2:0 |
6. | Freiburg | 1:3 | 1:0 | 3:3 | 1:1 | 2:0 | - | 2:0 | 2:1 | 1:1 | 3:3 | 6:1 | 1:1 | 3:1 | 1:0 | 2:0 | 1:3 | 3:0 | 3:0 | 1:3 | 5:1 | 5:1 |
7. | Fürth | 1:4 | 0:3 | 0:0 | 0:0 | 2:1 | 0:0 | - | 0:0 | 7:2 | 1:1 | 1:2 | 1:0 | 1:0 | 3:0 | 3:1 | 3:1 | 2:0 | 4:2 | 2:1 | 5:0 | 1:0 |
8. | Offenbach | 1:1 | 2:1 | 3:3 | 1:0 | 3:0 | 3:0 | 2:4 | - | 6:1 | 4:2 | 2:3 | 3:0 | 6:2 | 2:2 | 1:1 | 1:2 | 2:2 | 2:0 | 1:2 | 3:1 | 2:1 |
9. | Freib. FC | 0:3 | 1:4 | 3:3 | 4:2 | 2:0 | 3:2 | 2:2 | 4:1 | - | 2:2 | 1:2 | 1:0 | 2:2 | 4:4 | 2:1 | 2:0 | 0:2 | 1:4 | 2:2 | 3:0 | 10:2 |
10. | Worms | 2:0 | 2:4 | 0:1 | 3:1 | 1:0 | 3:0 | 3:1 | 3:1 | 3:4 | - | 3:1 | 2:0 | 3:2 | 0:1 | 2:0 | 0:0 | 1:1 | 3:0 | 1:3 | 4:1 | 4:0 |
11. | Mannheim | 1:2 | 1:2 | 1:1 | 1:0 | 2:3 | 1:1 | 2:0 | 0:3 | 1:1 | 3:0 | - | 2:0 | 4:3 | 1:2 | 3:1 | 1:0 | 2:1 | 2:0 | 0:0 | 4:0 | 1:1 |
12. | Homburg | 2:1 | 2:0 | 0:1 | 0:0 | 2:2 | 1:1 | 1:1 | 4:5 | 5:2 | 1:1 | 2:1 | - | 2:1 | 1:1 | 1:1 | 3:1 | 2:0 | 2:0 | 4:0 | 3:2 | 0:1 |
13. | Bayreuth | 1:1 | 3:3 | 2:1 | 1:4 | 1:2 | 0:2 | 3:1 | 1:0 | 3:1 | 4:0 | 3:0 | 2:1 | - | 2:2 | 3:1 | 1:1 | 2:4 | 5:2 | 5:1 | 2:0 | 2:0 |
14. | Bürstadt | 1:3 | 1:3 | 2:4 | 0:2 | 0:2 | 1:5 | 1:1 | 1:1 | 0:1 | 4:1 | 1:0 | 2:2 | 2:0 | - | 3:2 | 4:0 | 2:0 | 1:4 | 0:1 | 3:1 | 1:1 |
15. | Trier | 1:1 | 3:4 | 3:0 | 0:1 | 2:1 | 0:0 | 4:1 | 1:0 | 2:2 | 3:1 | 2:0 | 0:2 | 1:0 | 1:3 | - | 0:0 | 4:0 | 5:0 | 2:1 | 3:0 | 4:0 |
16. | Ulm | 1:3 | 2:1 | 3:0 | 1:0 | 0:0 | 0:0 | 0:1 | 3:1 | 3:1 | 2:2 | 2:3 | 2:2 | 1:2 | 1:1 | 2:1 | - | 1:0 | 1:2 | 3:1 | 0:1 | 2:1 |
17. | ESV Ingolstadt | 1:3 | 3:2 | 2:2 | 2:0 | 1:2 | 1:2 | 0:0 | 2:0 | 1:1 | 3:1 | 2:2 | 2:1 | 5:3 | 3:1 | 2:2 | 2:3 | - | 3:0 | 2:2 | 1:6 | 3:2 |
18. | FSV Frankf. | 1:1 | 2:3 | 2:1 | 4:4 | 1:4 | 0:3 | 1:3 | 2:2 | 0:0 | 3:2 | 4:1 | 1:0 | 5:2 | 0:1 | 1:0 | 1:0 | 1:2 | - | 1:1 | 1:1 | 3:0 |
19. | MTV Ingolstadt | 0:1 | 1:4 | 2:1 | 2:2 | 2:2 | 2:0 | 1:2 | 1:3 | 1:2 | 0:2 | 0:2 | 0:1 | 3:4 | 1:1 | 6:2 | 2:1 | 2:1 | 6:1 | - | 0:1 | 1:2 |
20. | Völklingen | 2:4 | 2:3 | 0:2 | 1:2 | 0:1 | 0:2 | 2:1 | 3:4 | 1:3 | 0:1 | 2:1 | 1:0 | 2:1 | 1:3 | 1:3 | 0:1 | 3:1 | 2:3 | 3:1 | - | 2:1 |
21. | FV Würzburg | 0:2 | 0:0 | 0:1 | 0:2 | 3:0 | 4:0 | 0:1 | 1:1 | 2:2 | 2:2 | 0:2 | 2:3 | 0:2 | 3:0 | 1:1 | 0:4 | 0:1 | 3:5 | 1:3 | 4:1 | - |
Top scorers
Promotion playoff
The final place in the Bundesliga was contested between the two runners-up in the North and South divisions.
- Karlsruher SC 5-1 Rot-Weiss Essen (June 6, 1980)
- Rot-Weiss Essen 3-1 Karlsruher SC (June 13, 1980)
Karlsruher SC won 6-4 on aggregate and were promoted to the Bundesliga.
Categories: