Revision as of 16:25, 25 February 2004 editUnknown user~enwiki (talk | contribs)126 editsNo edit summary← Previous edit | Revision as of 03:07, 4 June 2004 edit undoTemplate namespace initialisation script (talk | contribs)5 editsNo edit summaryNext edit → | ||
Line 471: | Line 471: | ||
</TABLE> | </TABLE> | ||
{{ |
{{Eurovision_Song_Contest}} |
Revision as of 03:07, 4 June 2004
The Eurovision Song Contest 1962 was the seventh Eurovision and was held on March 18, 1962 in Luxembourg. With Mireille Delanoy as the presenter, the contest was won by Isabelle Aubret who represented France, with her song "Un Premier Amour".
Interval Act
There interval act was Achilles Zavatta.
Results
Voting Structure
Each country had 10 jury members. Each jury member awarded their favourite song 3 points, their second favourite song 2 points and their third favourite song 1 point. All 10 jury members points would then be added up and the song with the most points would get 3 points, the song with the second most points would get 2 points and the song with the third most points would get 1 point.
Score Sheet
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium |
Austria Austria |
Denmark |
Sweden |
Germany |
Netherlands |
France |
Switzerland |
Luxembourg |
Italy |
Monaco | |||||||
Contestants | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
France | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yugoslavia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
United Kingdom | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Luxembourg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Monaco | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ||
The table is ordered by appearance. |