Revision as of 17:08, 4 May 2012 editPmunited (talk | contribs)Extended confirmed users42,945 edits Fixing references← Previous edit | Revision as of 09:10, 25 September 2012 edit undo86.40.97.87 (talk) →External SourcesNext edit → | ||
Line 213: | Line 213: | ||
*http://archives.tcm.ie/waterfordnews/2001/11/02/story7649.asp | *http://archives.tcm.ie/waterfordnews/2001/11/02/story7649.asp | ||
{{Waterford |
{{Waterford clubs competitions}} | ||
] | ] |
Revision as of 09:10, 25 September 2012
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Waterford Intermediate Football Championship" – news · newspapers · books · scholar · JSTOR (January 2008) (Learn how and when to remove this message) |
Waterford Intermediate Football Championship is the second-tier Gaelic football competition organised by the Waterford Board of the Gaelic Athletic Association. The competition is confined to clubs in Waterford in Ireland. The winners usually will play in the senior grade the following year for the Waterford Senior Football Championship. They will also represent Waterford GAA in the Munster Intermediate Club Football Championship. Each of the two divisions of Waterford GAA - East Division and West Division - organises its own competition, with the two winners contesting the county final.
Roll of honour
Year | Winner | Opponent |
---|---|---|
2011 | Dungarvan 1-07 | John Mitchels 0-03 |
2010 | Clashmore | John Mitchels |
2009 | Ballinameela (1-04) 1-16 | Ballyduff Lower (0-07) 1-13 |
2008 | Tramore 0-12 | Geraldines 0-10 |
2007 | John Mitchels 1-10 | Ballinameela 0-09 |
2006 | Brickey Rangers 0-11 | Kill 1-03 |
2005 | Rinn O gCuanach 0-10 | De La Salle 1-06 |
2004 | Gaultier 0-10 | Brickey Rangers 1-05 |
2003 | John Mitchels 0-08 | Ballinameela 0-06 |
2002 | Clashmore 2-08 | Newtown 0-11 |
2001 | Kilmacthomas (0-9) 1-13 | Rinn O gCuanach (1-06) 0-04 |
2000 | Lismore | Gaultier |
1999 | Clashmore 2-10 | Butlerstown 0-09 |
1998 | Ballinacourty | De La Salle |
1997 | Ardmore 2-06 | Dunhill 1-03 |
1996 | Rinn O gCuanach (3-02) 1-07 | De La Salle(0-11) 0-09 |
1995 | Kill | Faha |
1994 | Bonmahon | Rinn O gCuanach |
1993 | Newtown 0-12 | Rinn O gCuanach 0-11 |
1992 | Affane 1-05 | Portlaw 1-03 |
1991 | Sliabh gCua 0-06 | Newtown 0-05 |
1990 | Faha | |
1989 | Sliabh gCua 3-10 | Portlaw 1-10 |
1988 | Gaultier | Sliabh gCua |
1987 | St. Saviour's | Shamrocks |
1986 | Brickey Rangers | |
1985 | Dungarvan 4-09 | Kilure/Ballytruckle 1-04 |
1984 | Rathgormack 1-13 | Geraldine's 1-01 |
1983 | The Nire 0-10 | Ballyduff Lower 0-04 |
1982 | Butlerstown | Ballyduff Upper |
1981 | Ballyduff Upper | |
1980 | Brickey Rangers | |
1979 | Ballinameela 1-14 | Gaultier 1-3 |
1978 | Ferrybank | |
1977 | Clashmore 0-12 | Ferrybank 1-3 |
1976 | Tallow | |
1975 | Bonmahon 2-5 | Clashmore 1-5 |
1974 | Rathgormack 1-05 | Rinn O gCuanach 2-01 |
1973 | Ballyduff Upper 0-14 | Tramore 1-05 |
1972 | ||
1971 | The Nire 3-09 | |
1970 | Dunhill | The Nire |
1969 | Clashmore 3-6 | Dunhill 2-4 |
1968 | ||
1967 | Tramore | |
1966 | ||
1965 | Ballinacourty 3-09 | Rathgormack 1-00 |
1964 | Erins Own | |
1963 | Tramore |
References
External Sources
Waterford GAA | |||||
---|---|---|---|---|---|
County teams | |||||
Stadiums | |||||
Competitions |
| ||||